#20 Kristen London

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIGH POINT  11/14/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tennessee  11/17/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Old Dominion Univ.  11-21-08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLORADO  11/24/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Utah  11/28/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marquette  11/29/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Gonzaga  11/30/08    5  0-1  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  1  0  0  0  0.0 
at Illinois  12/4/08     7  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  0  0  0  3  0  0  0  0.0 
EAST CAROLINA  12/6/08     3  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.7  0  0  0  0  0  0  1  0.3 
MONMOUTH  12/18/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  1  0  0  0  0  0.3 
MOUNT ST. MARY'S  12/21/08    6  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.4  0  0  0  0  0  0  0  0.2 
RIDER  12/28/08    17  0-6  .000  0-3  .000  0-0  .000  0  0  0  1.2  2  0  1  2  0  3  0  0.2 
LOUISIANA TECH  12/29/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.1 
GEORGIA  1/2/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. FRANCIS (PA.)  1/5/09     10  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.0  0  0  2  1  0  0  3  0.5 
WAKE FOREST  1/11/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Carolina  01/16/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Virginia Tech  01/21/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA STATE  1/23/09     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.4 
at Clemson  01/26/09    18  1-4  .250  0-2  .000  3-6  .500  2  3  5  1.3  1  0  3  0  0  0  5  0.9 
MARYLAND  1/30/09     16  2-3  .667  1-2  .500  0-0  .000  1  1  2  1.4  0  0  1  0  0  1  5  1.3 
LONGWOOD  2/1/09     23  5-7  .714  3-4  .750  2-2  1.000  1  3  4  1.6  1  0  1  4  0  0  15  2.4 
DUKE  2/5/09     9  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  1  0  0  0  0  2.2 
VIRGINIA TECH  2/8/09     9  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.5  0  0  1  1  0  0  2  2.2 
at Maryland  Feb. 12     14  1-3  .333  1-2  .500  0-0  .000  1  3  4  1.7  0  0  3  1  0  0  3  2.3 
at NC State  02/15/09    17  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.6  2  0  1  2  0  0  0  2.1 
MIAMI  2/19/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOSTON COLLEGE  02/22/09  *  23  3-3  1.000  3-3  1.000  0-0  .000  0  1  1  1.6  4  0  2  0  0  0  9  2.5 
at Florida State  02/24/09  *  20  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.6  3  0  2  1  0  1  0  2.4 
at Georgia Tech  03/01/09    30  2-5  .400  1-2  .500  1-2  .500  2  2  4  1.7  2  0  1  5  0  1  6  2.6 
vs Virginia Tech  03/05/09    16  1-5  .200  1-3  .333  0-0  .000  1  3  4  1.9  1  0  1  1  0  3  3  2.6 
vs Duke  03/06/09    11  3-4  .750  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  6  2.8 
vs Marist  03/21/09    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  2.6 
vs California  03/23/09    14  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  3  2.7 
Totals     2  280  21-60  .350  12-28  .429  7-12  .583  12  26  38  1.7  19  0  21  24  0  9  61  2.7 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 2.7      Assists/game: 0.9 
FG Pct: 35.0      Turnovers/game: 1.0 
3FG Pct: 42.9      Assist/turnover ratio: 0.9 
FT Pct: 58.3      Steals/game: 0.4 
       Blocks/game: 0.0