#15 Ariana Moorer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIGH POINT  11/14/08  *  33  7-14  .500  2-7  .286  3-6  .500  0  2  2  2.0  2  0  5  4  0  7  19  19.0 
at Tennessee  11/17/08  *  10  1-2  .500  0-0  .000  1-2  .500  0  2  2  2.0  4  0  1  2  0  0  3  11.0 
at Old Dominion Univ.  11-21-08  *  25  3-10  .300  1-2  .500  4-4  1.000  5  1  6  3.3  3  0  5  3  0  0  11  11.0 
COLORADO  11/24/08  *  28  2-11  .182  1-4  .250  3-4  .750  0  4  4  3.5  2  0  8  2  1  2  8  10.3 
vs Utah  11/28/08  *  16  2-7  .286  1-3  .333  4-4  1.000  1  2  3  3.4  5  1  2  1  0  2  9  10.0 
at Marquette  11/29/08  *  15  1-6  .167  0-2  .000  0-0  .000  0  2  2  3.2  0  0  2  3  0  1  2  8.7 
vs Gonzaga  11/30/08  *  24  2-11  .182  1-5  .200  0-1  .000  1  3  4  3.3  3  0  5  2  1  0  5  8.1 
at Illinois  12/4/08   *  33  5-11  .455  2-5  .400  6-7  .857  2  12  14  4.6  2  0  2  5  0  3  18  9.4 
EAST CAROLINA  12/6/08   *  31  8-14  .571  1-2  .500  2-3  .667  0  5  5  4.7  2  0  2  2  0  2  19  10.4 
MONMOUTH  12/18/08  *  29  1-7  .143  1-1  1.000  0-0  .000  0  6  6  4.8  2  0  4  1  0  1  3  9.7 
MOUNT ST. MARY'S  12/21/08  *  18  0-4  .000  0-3  .000  2-2  1.000  0  2  2  4.5  0  0  2  1  0  0  2  9.0 
RIDER  12/28/08  *  23  2-7  .286  0-3  .000  3-4  .750  0  6  6  4.7  1  0  3  0  0  2  7  8.8 
LOUISIANA TECH  12/29/08  *  32  2-9  .222  0-3  .000  2-2  1.000  3  6  9  5.0  5  1  3  2  0  3  6  8.6 
GEORGIA  1/2/09   *  21  3-9  .333  1-4  .250  0-0  .000  0  3  3  4.9  1  0  3  2  0  1  7  8.5 
ST. FRANCIS (PA.)  1/5/09     20  2-10  .200  1-7  .143  0-0  .000  2  4  6  4.9  2  0  2  6  0  2  5  8.3 
WAKE FOREST  1/11/09     24  2-8  .250  0-2  .000  2-6  .333  1  5  6  5.0  3  0  5  4  0  2  6  8.1 
at North Carolina  01/16/09    21  1-8  .125  0-3  .000  2-2  1.000  0  1  1  4.8  3  0  1  3  0  4  4  7.9 
at Virginia Tech  01/21/09    22  0-3  .000  0-2  .000  0-0  .000  1  2  3  4.7  3  0  2  3  0  1  0  7.4 
FLORIDA STATE  1/23/09     14  1-2  .500  0-1  .000  3-4  .750  0  0  0  4.4  1  0  0  3  0  0  5  7.3 
at Clemson  01/26/09    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.2  1  0  0  0  0  0  0  7.0 
MARYLAND  1/30/09     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  2  0  0  1  0  0  0  6.6 
LONGWOOD  2/1/09     20  5-10  .500  3-4  .750  0-2  .000  0  3  3  4.0  3  0  3  1  0  0  13  6.9 
DUKE  2/5/09     4  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.8  0  0  1  1  0  0  0  6.6 
VIRGINIA TECH  2/8/09     4  1-1  1.000  1-1  1.000  1-2  .500  0  0  0  3.6  1  0  0  1  0  0  4  6.5 
at Maryland  Feb. 12     21  5-15  .333  2-6  .333  0-0  .000  0  3  3  3.6  5  1  1  2  0  0  12  6.7 
at NC State  02/15/09    13  0-2  .000  0-0  .000  2-2  1.000  0  3  3  3.6  1  0  0  3  0  0  2  6.5 
MIAMI  2/19/09     35  3-6  .500  0-1  .000  6-8  .750  0  6  6  3.7  2  0  2  2  1  2  12  6.7 
BOSTON COLLEGE  02/22/09    18  3-8  .375  1-3  .333  1-1  1.000  0  1  1  3.6  3  0  2  1  0  0  8  6.8 
at Florida State  02/24/09    20  2-6  .333  1-2  .500  3-4  .750  0  3  3  3.6  3  0  1  1  0  1  8  6.8 
at Georgia Tech  03/01/09    24  3-6  .500  1-2  .500  4-7  .571  2  4  6  3.6  1  0  1  4  0  3  11  7.0 
vs Virginia Tech  03/05/09    19  3-4  .750  2-3  .667  1-2  .500  0  3  3  3.6  4  0  3  2  0  2  9  7.0 
vs Duke  03/06/09    25  2-7  .286  0-3  .000  2-2  1.000  0  0  0  3.5  3  0  2  1  0  0  6  7.0 
vs Marist  03/21/09  *  33  4-8  .500  1-3  .333  7-9  .778  1  2  3  3.5  3  0  4  4  0  0  16  7.3 
vs California  03/23/09  *  19  3-5  .600  0-2  .000  2-2  1.000  0  3  3  3.5  1  0  1  1  0  0  8  7.3 
Totals     16  701  79-234  .338  24-90  .267  66-92  .717  19  99  118  3.5  77  3  78  74  3  41  248  7.3 
 
Games played: 34      Rebounds/game: 3.5 
Points/game: 7.3      Assists/game: 2.3 
FG Pct: 33.8      Turnovers/game: 2.2 
3FG Pct: 26.7      Assist/turnover ratio: 1.1 
FT Pct: 71.7      Steals/game: 1.2 
       Blocks/game: 0.1