#12 Britnee Millner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIGH POINT  11/14/08  17  2-7  .286  0-4  .000  0-0  .000  3.0  4.0 
at Tennessee  11/17/08  32  3-7  .429  1-2  .500  2-5  .400  4.0  6.5 
at Old Dominion Univ.  11-21-08  10  0-0  .000  0-0  .000  0-1  .000  3.0  4.3 
COLORADO  11/24/08  24  3-7  .429  0-1  .000  0-0  .000  3.5  4.8 
vs Utah  11/28/08  33  6-13  .462  1-4  .250  0-0  .000  3.0  13  6.4 
at Marquette  11/29/08  29  1-5  .200  0-3  .000  3-4  .750  2.8  6.2 
vs Gonzaga  11/30/08    22  0-3  .000  0-1  .000  0-0  .000  2.9  5.3 
at Illinois  12/4/08   33  2-7  .286  0-1  .000  2-2  1.000  3.0  5.4 
EAST CAROLINA  12/6/08   26  1-1  1.000  0-0  .000  0-2  .000  2.8  5.0 
MONMOUTH  12/18/08  28  4-7  .571  0-0  .000  0-0  .000  2.9  5.3 
MOUNT ST. MARY'S  12/21/08  33  2-4  .500  0-1  .000  1-2  .500  3.1  5.3 
RIDER  12/28/08  29  1-7  .143  0-0  .000  2-4  .500  3.3  5.2 
LOUISIANA TECH  12/29/08  36  2-5  .400  0-1  .000  0-0  .000  3.5  5.1 
GEORGIA  1/2/09   33  1-5  .200  1-1  1.000  3-5  .600  3.5  5.1 
ST. FRANCIS (PA.)  1/5/09   24  1-3  .333  0-0  .000  3-3  1.000  3.4  5.1 
WAKE FOREST  1/11/09   22  1-3  .333  0-0  .000  3-4  .750  3.3  5.1 
at North Carolina  01/16/09  25  1-3  .333  0-1  .000  1-4  .250  3.3  5.0 
at Virginia Tech  01/21/09  32  0-0  .000  0-0  .000  0-2  .000  3.3  4.7 
FLORIDA STATE  1/23/09   32  2-5  .400  0-0  .000  0-0  .000  3.2  4.7 
at Clemson  01/26/09    23  0-3  .000  0-1  .000  1-2  .500  3.2  4.5 
MARYLAND  1/30/09   37  0-5  .000  0-1  .000  1-2  .500  3.3  4.3 
LONGWOOD  2/1/09   20  2-3  .667  0-0  .000  1-1  1.000  3.3  4.4 
DUKE  2/5/09   34  0-3  .000  0-0  .000  0-0  .000  3.3  4.2 
VIRGINIA TECH  2/8/09   27  0-1  .000  0-0  .000  0-0  .000  3.3  4.0 
at Maryland  Feb. 12   22  3-4  .750  1-2  .500  4-4  1.000  3.3  11  4.3 
at NC State  02/15/09  14  0-1  .000  0-0  .000  0-0  .000  3.3  4.1 
MIAMI  2/19/09   21  1-3  .333  1-1  1.000  0-0  .000  3.3  4.1 
BOSTON COLLEGE  02/22/09  24  2-7  .286  0-2  .000  2-2  1.000  3.2  4.1 
at Florida State  02/24/09  24  1-6  .167  0-0  .000  0-0  .000  3.2  4.1 
at Georgia Tech  03/01/09  19  1-1  1.000  0-0  .000  0-0  .000  3.1  4.0 
vs Virginia Tech  03/05/09  21  2-3  .667  0-0  .000  0-0  .000  3.1  4.0 
vs Duke  03/06/09  20  0-2  .000  0-0  .000  0-0  .000  3.0  3.9 
vs Marist  03/21/09    dnp 
vs California  03/23/09    19  2-3  .667  0-0  .000  1-2  .500  2.9  3.9 
Totals     30  845  47-137  .343  5-27  .185  30-51  .588  33  64  97  2.9  56  62  57  34  129  3.9 
 
Games played: 33      Rebounds/game: 2.9 
Points/game: 3.9      Assists/game: 1.9 
FG Pct: 34.3      Turnovers/game: 1.7 
3FG Pct: 18.5      Assist/turnover ratio: 1.1 
FT Pct: 58.8      Steals/game: 1.0 
       Blocks/game: 0.2