#02 Whitny Edwards

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIGH POINT  11/14/08    24  6-13  .462  1-6  .167  1-2  .500  12  12.0  14  14.0 
at Tennessee  11/17/08    27  5-12  .417  1-7  .143  2-2  1.000  6.5  13  13.5 
at Old Dominion Univ.  11-21-08    17  1-4  .250  0-1  .000  0-0  .000  5.3  9.7 
COLORADO  11/24/08    22  4-7  .571  0-0  .000  6-6  1.000  10  11  6.8  14  10.8 
vs Utah  11/28/08    26  4-6  .667  3-4  .750  4-5  .800  5.6  15  11.6 
at Marquette  11/29/08    21  3-10  .300  2-5  .400  5-7  .714  5.0  13  11.8 
vs Gonzaga  11/30/08  19  2-8  .250  1-5  .200  1-4  .250  4.6  11.0 
at Illinois  12/4/08     13  1-6  .167  0-5  .000  0-0  .000  4.4  9.9 
EAST CAROLINA  12/6/08     11  2-4  .500  1-1  1.000  0-0  .000  4.3  9.3 
MONMOUTH  12/18/08    17  0-2  .000  0-1  .000  1-2  .500  4.0  8.5 
MOUNT ST. MARY'S  12/21/08    23  2-5  .400  1-3  .333  3-4  .750  4.1  8.5 
RIDER  12/28/08    23  5-9  .556  2-4  .500  0-0  .000  4.2  12  8.8 
LOUISIANA TECH  12/29/08    21  2-5  .400  1-4  .250  2-2  1.000  4.2  8.6 
GEORGIA  1/2/09     0-1  .000  0-1  .000  0-0  .000  4.0  8.0 
ST. FRANCIS (PA.)  1/5/09     16  1-6  .167  0-4  .000  0-0  .000  3.9  7.6 
WAKE FOREST  1/11/09     13  1-4  .250  0-2  .000  0-0  .000  4.0  7.3 
at North Carolina  01/16/09    15  1-5  .200  1-3  .333  0-0  .000  3.8  7.0 
at Virginia Tech  01/21/09    1-2  .500  0-1  .000  0-0  .000  3.6  6.7 
FLORIDA STATE  1/23/09     10  1-2  .500  1-1  1.000  0-0  .000  3.5  6.5 
at Clemson  01/26/09  13  2-4  .500  1-1  1.000  0-0  .000  3.4  6.5 
MARYLAND  1/30/09     dnp 
LONGWOOD  2/1/09     17  1-6  .167  0-3  .000  0-0  .000  3.6  6.2 
DUKE  2/5/09     dnp 
VIRGINIA TECH  2/8/09     20  0-0  .000  0-0  .000  0-0  .000  3.6  6.0 
at Maryland  Feb. 12     0-0  .000  0-0  .000  0-0  .000  3.5  5.7 
at NC State  02/15/09    1-2  .500  0-1  .000  0-0  .000  3.4  5.5 
MIAMI  2/19/09     0-2  .000  0-2  .000  0-0  .000  3.3  5.3 
BOSTON COLLEGE  02/22/09    0-1  .000  0-0  .000  0-0  .000  3.2  5.1 
at Florida State  02/24/09    dnp 
at Georgia Tech  03/01/09    0-0  .000  0-0  .000  0-0  .000  3.1  4.9 
vs Virginia Tech  03/05/09    dnp 
vs Duke  03/06/09    0-0  .000  0-0  .000  0-0  .000  3.0  4.8 
vs Marist  03/21/09    24  2-3  .667  1-2  .500  1-2  .500  3.0  4.8 
vs California  03/23/09    0-0  .000  0-0  .000  0-0  .000  3.0  4.6 
Totals     436  48-129  .372  17-67  .254  26-36  .722  30  59  89  3.0  33  15  15  21  139  4.6 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 4.6      Assists/game: 0.5 
FG Pct: 37.2      Turnovers/game: 0.5 
3FG Pct: 25.4      Assist/turnover ratio: 1.0 
FT Pct: 72.2      Steals/game: 0.7 
       Blocks/game: 0.2