Virginia

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                               Virginia Team Game-by-Game (FINAL)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rhode Island       11/10/06  69-56   W   24-62   .387   6-19  .316  15-20  .750   20  25   45 45.0  12  14  20   1   9   69  69.0
OLD DOMINION          11/12/06  92-72   W   30-57   .526   5-14  .357  27-37  .730   15  28   43 44.0  23  18  18   2   8   92  80.5
MARQUETTE             07/17/06  84-76   W   31-58   .534   5-12  .417  17-25  .680    9  27   36 41.3  17  15  14   0   8   84  81.7
LIBERTY               11/20/06  71-75   L   26-69   .377   3-13  .231  16-24  .667   12  22   34 39.5  22   8  11   4  11   71  79.0
vs South Dakota State 11/24/06  55-62   L   25-68   .368   2-14  .143   3-12  .250   20  23   43 40.2  20  15  22   4  10   55  74.2
vs Central Florida    11/25/06  76-47   W   27-57   .474   5-20  .250  17-29  .586   16  28   44 40.8  17  20  17   6   7   76  74.5
TEMPLE                11/29/06  71-65   W   29-74   .392   3-12  .250  10-15  .667   18  20   38 40.4  16  16  10   1   9   71  74.0
SETON HALL            12/02/06  85-65   W   29-62   .468   7-21  .333  20-30  .667   13  22   35 39.8  15  16  15   4  11   85  75.4
at Marshall           12/05/06  75-58   W   28-61   .459   9-19  .474  10-15  .667    9  33   42 40.0  20  15  17   2  10   75  75.3
CLEVELAND STATE       12/16/06 100-60   W   33-66   .500  13-23  .565  21-26  .808   16  25   41 40.1  20  23  14   6   9  100  77.8
#6/6 CONNECTICUT      12/18/06  60-96   L   20-73   .274   3-18  .167  17-21  .810   19  19   38 39.9  12   7  17   0   8   60  76.2
MAINE                 12/28/06  86-66   W   28-59   .475   8-16  .500  22-28  .786   15  24   39 39.8  16  19  16   3  11   86  77.0
UAB                   12/29/06  81-63   W   28-61   .459   2-11  .182  23-27  .852   14  34   48 40.5  12  18  18   6   6   81  77.3
at Richmond           01/03/07  70-73   L   30-65   .462   4-14  .286   6-8   .750   16  20   36 40.1  13  12  18   5   9   70  76.8
at #2/2 North Carolin 01/08/07  62-96   L   24-65   .369   2-11  .182  12-23  .522   19  29   48 40.7  22  14  32   4  10   62  75.8
WAKE FOREST           01/11/07  77-70   W   23-56   .411   2-13  .154  29-33  .879   11  31   42 40.8  16  18  18   5   8   77  75.9
BOSTON COLLEGE        01/14/07  65-63  Wot  25-62   .403   8-20  .400   7-8   .875   12  22   34 40.4  14  14  17   0  10   65  75.2
at #3/3 Maryland      01/19/07  68-95   L   30-73   .411   2-9   .222   6-10  .600   10  22   32 39.9  19  19  13   2   6   68  74.8
VIRGINIA TECH         01/22/07  58-60   L   19-54   .352   2-11  .182  18-23  .783   12  23   35 39.6  18  11  16   0   7   58  73.9
at NC State           01/25/07  60-71   L   21-68   .309   5-18  .278  13-18  .722   22  25   47 40.0  22   9  17   1   3   60  73.2
at Florida State      01/28/07  47-63   L   19-62   .306   1-12  .083   8-11  .727   18  26   44 40.2  14   8  22   4   9   47  72.0
#1/1 DUKE             02/02/07  61-76   L   25-56   .446   4-10  .400   7-15  .467   11  20   31 39.8  16  14  18   0   8   61  71.5
MIAMI                 02/04/07  73-60   W   28-60   .467   5-14  .357  12-15  .800    8  33   41 39.8  14  17  21   6   7   73  71.6
NORTH FLORIDA         02/06/07  90-57   W   30-61   .492   9-24  .375  21-23  .913   16  34   50 40.2   7  23  17   3   4   90  72.3
#6/6 MARYLAND         02/11/07  74-83   L   25-72   .347   4-15  .267  20-24  .833   20  22   42 40.3  21  14  13   5   6   74  72.4
at Virginia Tech      02/15/07  79-76   W   35-62   .565   3-11  .273   6-14  .429   15  16   31 40.0  18  14  16   3  12   79  72.7
FLORIDA STATE         02/18/07  77-79   L   28-70   .400   4-15  .267  17-18  .944   13  34   47 40.2  16  12  17   2   4   77  72.8
at Georgia Tech       2/22/07   49-73   L   17-42   .405   2-9   .222  13-21  .619    9  20   29 39.8  15  10  29   3   6   49  72.0
at Clemson            02/25/07  86-85   W   31-65   .477   6-17  .353  18-21  .857   15  27   42 39.9  17  14  17   3   7   86  72.4
vs Clemson            03/01/07  89-82   W   29-58   .500   4-16  .250  27-37  .730   10  28   38 39.8  15  14  14   5   8   89  73.0
vs #1/1 Duke          03/02/07  58-79   L   20-66   .303   2-12  .167  16-18  .889   16  26   42 39.9  16   9  17   7   7   58  72.5
CHARLOTTE             03/19/07  74-72   W   31-68   .456   5-19  .263   7-8   .875   15  23   38 39.8  16  21  17   2   9   74  72.6
SOUTH FLORIDA         03/22/07  73-71   W   25-53   .472   3-9   .333  20-26  .769   10  24   34 39.7  19  16  19   1   5   73  72.6
at Wisconsin          03/25/07  78-84   L   33-65   .508   3-15  .200   9-16  .563   10  23   33 39.5  24  13  12   4   7   78  72.7
------------------------------------------------------------------------------------------------------------------------------------
Virginia                       2473        906-2130 .425 151-506 .298 510-699 .730  484 858 1342 39.5 574 500 589 104 269 2473  72.7
Opponents                      2429        905-2176 .416 182-516 .353 437-606 .721  481 814 1295 38.1 616 503 576 120 262 2429  71.4


Games played: 34
Points/game: 72.7
FG Pct: 42.5
3FG Pct: 29.8
FT Pct: 73.0

Rebounds/game: 39.5
Assists/game: 14.7
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 7.9
Blocks/game: 3.1