Virginia

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                         Virginia Team Game-by-Game (FINAL STATISTICS)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at George Washington  11/18/05  66-53   W   24-59   .407   4-13  .308  14-18  .778   16  27   43 43.0  19  17  14   2  10   66  66.0
WRIGHT STATE          11/20/05  74-56   W   31-68   .456   4-14  .286   8-12  .667   14  24   38 40.5  18  15  14   0  14   74  70.0
vs Alabama            11/25/05  69-48   W   24-50   .480   3-7   .429  18-29  .621    7  26   33 38.0  17  15  12   1   8   69  69.7
vs #12 Minnesota      11/26/05  64-69   L   23-58   .397   5-12  .417  13-17  .765   10  21   31 36.2  24   9  11   1  10   64  68.2
HARVARD               12/03/05  54-48   W   19-48   .396   5-17  .294  11-16  .688   12  22   34 35.8  12  12  25   2  14   54  65.4
at Seton Hall         12/07/05  59-39   W   22-54   .407   3-17  .176  12-19  .632   16  21   37 36.0  16  10  18   2  10   59  64.3
at Richmond           12/18/05  66-45   W   26-55   .473   6-13  .462   8-9   .889    9  32   41 36.7  11  15  15   4  11   66  64.6
MARSHALL              12/20/05  67-35   W   29-73   .397   2-17  .118   7-11  .636   23  21   44 37.6  13  18   7   5  17   67  64.9
YALE                  12/28/05  92-41   W   35-62   .565   0-5   .000  22-43  .512   21  21   42 38.1  16  16  17   1  23   92  67.9
HOLY CROSS            12/29/05  80-39   W   32-71   .451   5-14  .357  11-16  .688   19  28   47 39.0  13  21  18   1  18   80  69.1
MIDDLE TENNESSEE      01/02/06  79-63   W   31-69   .449   3-13  .231  14-21  .667   15  19   34 38.5  14  19   8   6  16   79  70.0
at Marquette          01/04/06  64-56   W   25-52   .481   5-14  .357   9-18  .500   10  23   33 38.1  15  13  14   1   7   64  69.5
at Florida State      01/08/06  46-60   L   17-70   .243   0-10  .000  12-20  .600   27  26   53 39.2  19   6  22   1  13   46  67.7
#25 NC STATE          01/13/06  63-73   L   25-66   .379   3-10  .300  10-19  .526   18  22   40 39.3  18  15  18   4  10   63  67.4
at #18/23 Virginia Te 01/16/06  78-59   W   32-62   .516   5-8   .625   9-13  .692   12  20   32 38.8  17   8  14   1   9   78  68.1
#6 MARYLAND           01/20/06  74-84  Lot  30-67   .448   4-10  .400  10-17  .588    9  20   29 38.2  19  15  18   2   7   74  68.4
at Miami              01/22/06  77-65   W   26-59   .441   5-15  .333  20-28  .714   13  25   38 38.2  17  10  13   2   8   77  68.9
at #24 Boston College 01/26/06  43-57   L   20-58   .345   1-15  .067   2-7   .286   12  16   28 37.6  20  11  12   2   5   43  67.5
FLORIDA STATE         01/29/06  58-67   L   20-62   .323   3-17  .176  15-20  .750   17  24   41 37.8  21  12  17   2   7   58  67.0
VIRGINIA TECH         02/02/06  54-65   L   22-65   .338   1-11  .091   9-10  .900   17  16   33 37.5  23   8  20   3  10   54  66.3
at #6/6 Maryland      02/05/06  71-85   L   29-66   .439   2-8   .250  11-15  .733   11  19   30 37.2  22  15  10   2  10   71  66.6
at #2/2 Duke          02/10/06  65-88   L   22-63   .349   6-13  .462  15-23  .652    9  17   26 36.7  15  10  16   5  10   65  66.5
#1/1 NORTH CAROLINA   02/12/06  60-72   L   22-72   .306   2-14  .143  14-17  .824   25  23   48 37.2  26  13  25   1  12   60  66.2
LONGWOOD              02/14/06  93-42   W   38-68   .559   3-11  .273  14-22  .636   17  29   46 37.5  11  26  12   3  15   93  67.3
at Wake Forest        02/18/06  81-70   W   32-63   .508   8-15  .533   9-10  .900    8  27   35 37.4  20  13  13   3   4   81  67.9
GEORGIA TECH          02/23/06  57-51   W   15-51   .294   6-14  .429  21-31  .677   13  25   38 37.5  17  11  16   0   3   57  67.5
CLEMSON               2/26/06   83-64   W   27-62   .435   4-14  .286  25-34  .735   18  23   41 37.6  11  15  14   0   9   83  68.0
vs #25 Boston College 03/02/06  57-54   W   24-62   .387   3-13  .231   6-9   .667   13  22   35 37.5  10   6  12   5   5   57  67.6
vs #1/1 North Carolin 03/02/06  56-82   L   20-69   .290   3-14  .214  13-15  .867   18  22   40 37.6  18  13  21   2   7   56  67.2
SAINT JOSEPH'S        03/18/06  48-42   W   20-56   .357   1-8   .125   7-18  .389   14  25   39 37.6  16   9  14   4  14   48  66.6
MIAMI                 03/22/06  83-72   W   28-63   .444   9-15  .600  18-26  .692   13  22   35 37.5  17  21  16   3  10   83  67.1
vs Pittsburgh         03/24/06  58-68   L   20-69   .290   3-18  .167  15-18  .833   15  21   36 37.5  24   9  12   5  11   58  66.8
------------------------------------------------------------------------------------------------------------------------------------
Virginia                       2139        810-1992 .407 117-409 .286 402-601 .669  471 729 1200 37.5 549 426 488  76 337 2139  66.8
Opponents                      1912        681-1678 .406 124-423 .293 426-607 .702  353 795 1148 35.9 554 390 678 112 233 1912  59.8


Games played: 32
Points/game: 66.8
FG Pct: 40.7
3FG Pct: 28.6
FT Pct: 66.9

Rebounds/game: 37.5
Assists/game: 13.3
Turnovers/game: 15.3
Assist/turnover ratio: 0.9
Steals/game: 10.5
Blocks/game: 2.4