Recap

Maryland vs Virginia

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Maryland vs Virginia                                                            
02/05/04 7:00 PM at University Hall, Charlottesville, VA                        
--------------------------------------------------------------------------------
VISITORS: Maryland (13-8, 5-5 ACC)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
25 Crystal Washington   f  3-8    0-0    0-0    4  3  7   2   6   0  1  1  1  28
41 Chrissy Fisher       f  5-11   3-6    0-1    2  3  5   1  13   0  1  0  2  28
54 Delvona Oliver       c  2-8    0-2    0-0    1  3  4   4   4   1  2  0  1  23
24 Kalika France        g  6-13   0-1    0-0    4  1  5   3  12   2  4  0  3  30
34 Anesia Smith         g  2-5    0-0    0-0    0  1  1   4   4   2  2  0  1  22
12 Vicki Brick             0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
14 Alli Spence             0-3    0-3    0-0    0  1  1   5   0   2  5  0  1  22
22 Shay Doron              4-8    1-3    3-4    0  1  1   2  12   2  6  0  2  27
32 Charmaine Carr          0-3    0-0    0-0    1  0  1   0   0   0  1  1  1  15
44 Aurelie Noirez          0-0    0-0    0-0    1  0  1   0   0   1  1  1  2   3
TEAM ........................................   0  1  1                         
TOTALS                    22-59   4-15   3-5   13 14 27  21  51  10 23  3 14 200
                                                                                
TOT-FG 1stH: 12-29 41.4%  2ndH: 10-30 33.3%  OT:  0-0  00.0%  Game: 37.3% Deadbl
3pt-FG 1stH:  0-6  00.0%  2ndH:  4-9  44.4%  OT:  0-0  00.0%  Game: 26.7%  Rebs 
FThrow 1stH:  0-1  00.0%  2ndH:  3-4  75.0%  OT:  0-0  00.0%  Game: 60.0%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Virginia (11-10, 5-5 ACC)                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Blue, LaTonya        f  3-9    0-0    4-6    7  6 13   1  10   2  9  0  6  35
44 Logan-Friend,Jocelyn f  0-0    0-0    0-0    2  0  2   1   0   0  4  0  0  10
40 Kreager, Kate        c  1-1    0-0    2-3    2  0  2   1   4   1  1  0  1  23
10 McGuire, Brenna      g  1-2    0-1    0-0    0  2  2   0   2   0  1  0  0  10
21 Prillaman, Anna      g  3-10   3-6    2-2    1  2  3   1  11   1  0  0  1  39
04 Williams, Siedah        1-2    0-0    0-0    0  1  1   0   2   0  2  0  0   6
20 Grant-Fairley,Safiya    3-6    1-1    3-4    0  3  3   2  10   4  2  1  1  24
32 Teamer, Brandi          8-15   0-0    5-6    3  4  7   2  21   1  6  0  2  26
33 Sardin, Tiffany         1-5    0-0    0-0    0  3  3   0   2   0  2  0  0  13
41 Crosswhite, Anna        1-4    0-1    0-0    0  2  2   1   2   0  1  0  0  14
TEAM ........................................   4  1  5                         
TOTALS                    22-54   4-9   16-21  19 24 43   9  64   9 28  1 11 200
                                                                                
TOT-FG 1stH:  8-23 34.8%  2ndH: 14-31 45.2%  OT:  0-0  00.0%  Game: 40.7% Deadbl
3pt-FG 1stH:  1-4  25.0%  2ndH:  3-5  60.0%  OT:  0-0  00.0%  Game: 44.4%  Rebs 
FThrow 1stH:  2-3  66.7%  2ndH: 14-18 77.8%  OT:  0-0  00.0%  Game: 76.2%   4, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Yvette McKinney, Tommy Salerno, Angeline Parker                    
TECHNICAL FOULS:                                                                
Maryland                      -  none                                           
Virginia                      -  none                                           
ATTENDANCE:  2333                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Maryland                            24   27                          51         
Virginia                            19   45                          64         
                                                                                
ID-213046                                                                       
Spence (MD) fouls out at :51.6 (II)