Virginia

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-8-1 Conf: 4-7-1 Home: 6-3-0 Away: 1-4-1 Neut: 0-1-0 

    TEAM STATISTICS  VA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-149  22-195 
       Goals scored per game  1.19  1.38 
       Shot pct.  .128  .113 
       Shots on goal-Attempts  71-149  82-195 
       SOG pct.  .477  .421 
       Shots/Game  9.3  12.2 
       Assists  15  14 
    CORNER KICKS  78  82 
    PENALTY KICKS  3-4  2-2 
    PENALTIES     
       Yellow cards  28  36 
       Red cards  0  4 
    ATTENDANCE     
       Total  1810  1313 
       Dates/Avg Per Date  9/201  6/219 
       Neutral Site #/Avg  1/50   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  6  11  1  1  19 
    Opponents  12  8  1  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  51  91  4  3  149 
    Opponents  86  96  7  6  195 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  23  30  2  5  60 
    Opponents  17  34  0  1  52 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  31  44  2  1  78 
    Opponents  30  45  3  4  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  90  103  5  2  200 
    Opponents  102  102  7  2  213 


     

    Overall Individual Statistics

     

    Overall: 7-8-1 Conf: 4-7-1 Home: 6-3-0 Away: 1-4-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    12  Ogudugu, Kevin   16-11  1053  3  1  7  19  .158  12  .632  0  0-0 
    18  Gunnarsson, Axel   16-11  1070  3  0  6  18  .167  10  .556  1  0-0 
    19  Berghold, Nick   13-11  861  2  2  6  13  .154  4  .308  0  0-0 
    13  Ignacio, Kaya   13-9   763  2  1  5  10  .200  5  .500  1  0-0 
    6   Verley, Jeremy   11-9   800  1  3  5  4  .250  3  .750  1  0-0 
    16  Afonso, Leo   15-6   634  2  0  4  16  .125  9  .562  1  1-1 
    20  Happi Kamseu, Cabrel  8-2   284  2  0  4  6  .333  4  .667  1  0-0 
    21  Fuertes, Joan Gibert  13-10  969  1  2  4  17  .059  8  .471  0  0-0 
    9   Horton, Philip   11-7   590  1  1  3  16  .062  5  .312  1  1-1 
    17  Ueland, Andreas   13-13  1201  1  1  3  3  .333  2  .667  1  1-1 
    10  Crofts, Nathaniel   6-5   367  1  0  2  4  .250  2  .500  0  0-0 
    3   Byrd, Isaiah   13-10  892  0  2  2  1  .000  0  .000  0  0-0 
    5   Gerbig, Oliver   15-15  1325  0  1  1  3  .000  0  .000  0  0-0 
    22  Caipo, Rafael   3-3   205  0  1  1  2  .000  0  .000  0  0-0 
    11  Donasiyano, Irakoze   16-16  1497  0  0  0  8  .000  3  .375  0  0-1 
    8   Halsey, Bret   8-8   772  0  0  0  4  .000  0  .000  0  0-0 
    15  Anderson, Jules   7-2   318  0  0  0  3  .000  2  .667  0  0-0 
    7   Patton, Spencer   11-4   551  0  0  0  2  .000  2  1.000  0  0-0 
    45  Noverr, Eben   1-0   4  0  0  0  0  .000  0  .000  0  0-0 
    29  Evans, Louis   3-1   217  0  0  0  0  .000  0  .000  0  0-0 
    28  Aguilar, Julian   3-1   108  0  0  0  0  .000  0  .000  0  0-0 
    27  Bradley, Beau   1-0   7  0  0  0  0  .000  0  .000  0  0-0 
    4   Kessler, Reed   1-1   109  0  0  0  0  .000  0  .000  0  0-0 
    2   Citron, Will   5-5   375  0  0  0  0  .000  0  .000  0  0-0 
    1   Shutler, Colin   5-5   491  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   -  19  15  53  149  .128  71  .477  7  3-4 
      Opponents...........  16   -  22  14  58  195  .113  82  .421  8  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Shutler, Colin   5-5   490:57  7  1.28  22  .759  2  2  1  1/0 
    0   Rando, Alex   11-11  1006:30  15  1.34  35  .700  5  6  0  5/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  16  1497:27  22  1.32  60  .732  7  8  1  6 
      Opponents...........  16  1497:27  19  1.14  52  .732  8  7  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  6  11  1  1  19 
    Opponents  12  8  1  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  51  91  4  3  149 
    Opponents  86  96  7  6  195 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  23  30  2  5  60 
    Opponents  17  34  0  1  52 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  31  44  2  1  78 
    Opponents  30  45  3  4  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  90  103  5  2  200 
    Opponents  102  102  7  2  213 

    ATTENDANCE SUMMARY  VA  OPP 
    Total  1810  1313 
    Dates/Avg Per Date  9/201  6/219 
    Neutral Site #/Avg  1/50