|
|
Overall Team Statistics |
| Overall: 10-4-3 Conf: 3-2-2 Home: 7-3-2 Away: 3-1-0 Neut: 0-0-1 |
| TEAM STATISTICS | VA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-226 | 12-159 |
| Goals scored per game | 1.41 | 0.71 |
| Shot pct. | .106 | .075 |
| Shots on goal-Attempts | 76-226 | 60-159 |
| SOG pct. | .336 | .377 |
| Shots/Game | 13.3 | 9.4 |
| Assists | 17 | 10 |
| CORNER KICKS | 93 | 62 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 26 | 36 |
| Red cards | 1 | 4 |
| ATTENDANCE | ||
| Total | 19665 | 3629 |
| Dates/Avg Per Date | 12/1639 | 4/907 |
| Neutral Site #/Avg | 1/3527 |
|
Overall Individual Statistics |
| Overall: 10-4-3 Conf: 3-2-2 Home: 7-3-2 Away: 3-1-0 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 19 | Nathaniel Crofts | 17-17 | 1448 | 4 | 6 | 14 | 32 | .125 | 10 | .312 | 0-0 | 1 | 0-0 |
| 13 | Daryl Dike | 13-12 | 826 | 5 | 1 | 11 | 24 | .208 | 10 | .417 | 3-0 | 2 | 0-0 |
| 20 | Cabrel Happi Kamseu | 16-14 | 1236 | 5 | 1 | 11 | 23 | .217 | 9 | .391 | 0-0 | 2 | 0-0 |
| 8 | Joe Bell | 17-17 | 1600 | 1 | 5 | 7 | 17 | .059 | 3 | .176 | 3-0 | 1 | 0-0 |
| 7 | Simeon Okoro | 17-16 | 959 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 1-0 | 1 | 0-0 |
| 22 | Daniel Steedman | 15-6 | 998 | 2 | 0 | 4 | 27 | .074 | 9 | .333 | 1-0 | 0 | 0-0 |
| 11 | Irakoze Donasiyano | 17-17 | 1578 | 1 | 2 | 4 | 16 | .062 | 4 | .250 | 3-0 | 0 | 0-0 |
| 9 | Kennedy Nwabia | 17-1 | 512 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 1 | 0-0 |
| 30 | Robin Afamefuna | 17-17 | 1600 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1-0 | 1 | 0-0 |
| 6 | Aboubacar Keita | 17-17 | 1599 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 5-0 | 0 | 0-0 |
| 4 | Prosper Figbe | 17-17 | 1538 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 2-0 | 0 | 0-0 |
| 5 | Henry Kessler | 16-16 | 1495 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 5-1 | 0 | 0-0 |
| 12 | Spencer Patton | 9-0 | 131 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 15 | Daniel Barir | 6-0 | 122 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Bret Halsey | 1-1 | 27 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Aaron James | 6-0 | 86 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 10 | Justin Ingram | 5-2 | 242 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 17 | Ahdan Tait | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 3 | Max Diamond | 3-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | - | 24 | 17 | 65 | 226 | .106 | 76 | .336 | 26-1 | 10 | 0-0 | |
| Opponents........... | 17 | - | 12 | 10 | 34 | 159 | .075 | 60 | .377 | 36-4 | 4 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | Marcel DaSilva | 2-1 | 189:59 | 1 | 0.47 | 5 | .833 | 1 | 1 | 0 | 1/0 |
| 1 | Colin Shutler | 15-15 | 1410:00 | 11 | 0.70 | 43 | .796 | 9 | 3 | 3 | 8/0 |
| Total............... | 17 | 1599:59 | 12 | 0.68 | 48 | .800 | 10 | 4 | 3 | 9 | |
| Opponents........... | 17 | 1599:59 | 24 | 1.35 | 52 | .684 | 4 | 10 | 3 | 5 | |
| Team Statistics |
|