|
Overall Team Statistics |
Overall: 11-4-5 Conf: 3-2-3 Home: 9-0-4 Away: 2-4-1 Neut: 0-0-0 |
TEAM STATISTICS | VA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 29-206 | 18-238 |
Goals scored per game | 1.45 | 0.90 |
Shot pct. | .141 | .076 |
Shots on goal-Attempts | 94-206 | 93-238 |
SOG pct. | .456 | .391 |
Shots/Game | 10.3 | 11.9 |
Assists | 21 | 18 |
CORNER KICKS | 102 | 88 |
PENALTY KICKS | 4-4 | 2-2 |
PENALTIES | ||
Yellow cards | 19 | 28 |
Red cards | 0 | 3 |
ATTENDANCE | ||
Total | 22216 | 10012 |
Dates/Avg Per Date | 13/1709 | 7/1430 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 11-4-5 Conf: 3-2-3 Home: 9-0-4 Away: 2-4-1 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
8 | Pablo Aguilar | 20-14 | 1627 | 7 | 2 | 16 | 37 | .189 | 15 | .405 | 3 | 0-0 |
11 | Edward Opoku | 18-18 | 1657 | 6 | 2 | 14 | 42 | .143 | 23 | .548 | 5 | 0-0 |
9 | Wesley Wade | 20-2 | 589 | 5 | 0 | 10 | 15 | .333 | 11 | .733 | 1 | 0-0 |
20 | Paddy Foss | 17-5 | 706 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 1 | 2-2 |
2 | Sergi Nus | 20-20 | 1921 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 1 | 2-2 |
13 | M. Salandy-Defour | 15-14 | 899 | 2 | 1 | 5 | 23 | .087 | 8 | .348 | 0 | 0-0 |
22 | J.-Christophe Koffi | 20-19 | 1656 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0 | 0-0 |
15 | Daniel Barir | 17-9 | 727 | 0 | 4 | 4 | 7 | .000 | 3 | .429 | 0 | 0-0 |
26 | Raheem Taylor-Parkes | 15-1 | 400 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0-0 |
27 | Leon Maric | 5-2 | 137 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
31 | Sheldon Sullivan | 19-11 | 1048 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0-0 |
10 | Nicko Corriveau | 20-16 | 1248 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
6 | Victor Falck | 3-2 | 177 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
23 | Terrell Lowe | 20-19 | 1679 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
32 | Julian Cummings | 20-11 | 1145 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
30 | Robin Afamefuna | 17-17 | 1512 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
19 | Lucas Mendes | 8-1 | 247 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
7 | Bay Kurtz | 18-16 | 1489 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
4 | Nate Odusote | 3-1 | 156 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
24 | Jerren Nixon Jr. | 8-1 | 155 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
17 | Simeon Okoro | 3-1 | 96 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
28 | Hayes Fountain | 1-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
12 | Peter Pearson | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
5 | Wesley Suggs | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
1 | Jeff Caldwell | 20-20 | 1931 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 20 | - | 29 | 21 | 79 | 206 | .141 | 94 | .456 | 11 | 4-4 | |
Opponents........... | 20 | - | 18 | 18 | 54 | 238 | .076 | 93 | .391 | 4 | 2-2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Jeff Caldwell | 20-20 | 1930:37 | 18 | 0.84 | 75 | .806 | 11 | 4 | 5 | 9/0 |
Total............... | 20 | 1930:37 | 18 | 0.84 | 75 | .806 | 11 | 4 | 5 | 9 | |
Opponents........... | 20 | 1930:37 | 29 | 1.35 | 65 | .691 | 4 | 11 | 5 | 5 |
Team Statistics |
|