Virginia

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-5-3 Conf: 4-2-2 Home: 8-1-2 Away: 2-4-1 Neut: 0-0-0 

    TEAM STATISTICS  VA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-200  17-225 
       Goals scored per game  1.33  0.94 
       Shot pct.  .120  .076 
       Shots on goal-Attempts  89-200  79-225 
       SOG pct.  .445  .351 
       Shots/Game  11.1  12.5 
       Assists  23  16 
    CORNER KICKS  78  105 
    PENALTY KICKS  1-2  0-1 
    PENALTIES     
       Yellow cards  24  31 
       Red cards  2  1 
    ATTENDANCE     
       Total  19911  10410 
       Dates/Avg Per Date  11/1810  7/1487 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  9  15  0  0  24 
    Opponents  6  11  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  89  100  6  5  200 
    Opponents  88  129  3  5  225 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  26  34  1  1  62 
    Opponents  30  33  1  1  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  26  48  2  2  78 
    Opponents  48  54  3  0  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  100  97  4  3  204 
    Opponents  136  127  2  6  271 


     

    Overall Individual Statistics

     

    Overall: 10-5-3 Conf: 4-2-2 Home: 8-1-2 Away: 2-4-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    17  Jake Rozhansky   14-12  1095  4  1  9  9  .444  8  .889  1-0  2  0-0 
    20  Patrick Foss   17-17  1518  2  5  9  12  .167  7  .583  1-0  1  0-0 
    13  M. Salandy-Defour   10-10  870  3  1  7  12  .250  7  .583  3-0  1  0-0 
    18  Edward Opoku   18-15  1409  2  3  7  32  .062  15  .469  2-0  0  0-0 
    12  Riggs Lennon   10-7   687  2  2  6  22  .091  10  .455  2-1  0  0-0 
    10  Nicko Corriveau   16-16  1300  2  2  6  20  .100  10  .500  1-0  2  0-0 
    21  Derrick Etienne   17-10  1085  2  1  5  22  .091  8  .364  2-0  2  0-0 
    22  J.-Christophe Koffi   16-1   585  2  1  5  11  .182  6  .545  1-0  0  0-0 
    7   Todd Wharton   18-18  1673  1  3  5  18  .056  4  .222  3-0  0  1-2 
    23  Wesley Wade   5-1   116  2  0  4  2  1.000  2  1.000  0-0  1  0-0 
    8   Pablo Aguilar   17-16  1136  1  0  2  20  .050  8  .400  0-0  0  0-0 
    26  Simeon Okoro   3-0   56  1  0  2  2  .500  1  .500  0-0  1  0-0 
    5   Wesley Suggs   18-18  1624  0  2  2  2  .000  1  .500  2-0  0  0-0 
    11  Sam Hayward   16-7   559  0  1  1  7  .000  2  .286  0-0  0  0-0 
    32  Julian Cummings   3-1   80  0  1  1  2  .000  0  .000  1-0  0  0-0 
    24  Malcolm Dixon   7-4   440  0  0  0  4  .000  0  .000  2-1  0  0-0 
    6   Scott Thomsen   5-3   286  0  0  0  2  .000  0  .000  0-0  0  0-0 
    15  Manny Scere   8-5   488  0  0  0  1  .000  0  .000  0-0  0  0-0 
    31  Sheldon Sullivan   15-15  1320  0  0  0  0  .000  0  .000  2-0  0  0-0 
    25  Daniel Barir Jensen   1-0   13  0  0  0  0  .000  0  .000  1-0  0  0-0 
    19  Peter Pearson   1-1   90  0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Nate Odusote   5-3   370  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   -  24  23  71  200  .120  89  .445  24-2  10  1-2 
      Opponents...........  18   -  17  16  50  225  .076  79  .351  31-1  5  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Jeff Caldwell   18-18  1680:00  17  0.91  61  .782  10  5  3  7/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1678:07  17  0.91  62  .785  10  5  3  7 
      Opponents...........  18  1678:07  24  1.29  65  .730  5  10  3  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  9  15  0  0  24 
    Opponents  6  11  0  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  89  100  6  5  200 
    Opponents  88  129  3  5  225 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  26  34  1  1  62 
    Opponents  30  33  1  1  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  26  48  2  2  78 
    Opponents  48  54  3  0  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  100  97  4  3  204 
    Opponents  136  127  2  6  271 

    ATTENDANCE SUMMARY  VA  OPP 
    Total  19911  10410 
    Dates/Avg Per Date  11/1810  7/1487 
    Neutral Site #/Avg  0/0