Virginia

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-6-4 Conf: 3-3-2 Home: 8-2-1 Away: 3-4-2 Neut: 2-0-1 

    TEAM STATISTICS  VA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-292  17-235 
       Goals scored per game  1.17  0.74 
       Shot pct.  .092  .072 
       Shots on goal-Attempts  123-292  99-235 
       SOG pct.  .421  .421 
       Shots/Game  12.7  10.2 
       Assists  27  13 
    CORNER KICKS  119  123 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  32  32 
       Red cards  3  1 
    ATTENDANCE     
       Total  23998  14108 
       Dates/Avg Per Date  11/2182  9/1568 
       Neutral Site #/Avg  3/5891   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  5  20  2  0  27 
    Opponents  7  9  0  1  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  121  159  5  7  292 
    Opponents  93  123  10  9  235 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  39  36  3  4  82 
    Opponents  37  56  2  1  96 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  49  66  4  0  119 
    Opponents  51  62  8  2  123 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  106  159  9  5  279 
    Opponents  138  164  8  11  321 


     

    Overall Individual Statistics

     

    Overall: 13-6-4 Conf: 3-3-2 Home: 8-2-1 Away: 3-4-2 Neut: 2-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Eric Bird   19-17  1433  5  2  12  38  .132  15  .395  4-0  2  0-0 
    6   Scott Thomsen   23-22  1917  1  8  10  29  .034  15  .517  2-0  1  0-0 
    9   Darius Madison   19-16  1279  4  1  9  43  .093  16  .372  4-1  2  0-0 
    10  Nicko Corriveau   19-14  1340  4  1  9  24  .167  11  .458  1-0  1  0-0 
    7   Todd Wharton   22-21  1951  3  2  8  20  .150  8  .400  2-0  2  1-1 
    26  Sam Hayward   19-4   457  3  1  7  11  .273  6  .545  0-0  2  0-0 
    17  Jake Rozhansky   23-21  1903  1  3  5  28  .036  14  .500  5-0  1  0-0 
    22  Kyle McCord   18-7   497  2  0  4  16  .125  6  .375  1-0  0  0-0 
    8   Pablo Aguilar   17-8   872  1  2  4  14  .071  3  .214  2-0  0  0-0 
    21  Ryan Zinkhan   23-22  2037  1  1  3  17  .059  8  .471  2-0  1  0-0 
    20  Patrick Foss   15-1   423  1  1  3  10  .100  5  .500  1-0  0  0-0 
    29  Wesley Suggs   14-14  1179  1  0  2  3  .333  1  .333  1-2  1  0-0 
    12  Riggs Lennon   16-7   847  0  1  1  28  .000  12  .429  3-0  0  0-0 
    13  Kyler Sullivan   23-22  2119  0  1  1  1  .000  0  .000  1-0  0  0-0 
    5   Luc Fatton   6-2   226  0  1  1  1  .000  0  .000  0-0  0  0-0 
    31  Sheldon Sullivan   23-23  2174  0  1  1  0  .000  0  .000  0-0  0  0-0 
    3   Matt Brown   7-6   619  0  1  1  0  .000  0  .000  1-0  0  0-0 
    25  Nate Odusote   6-0   70  0  0  0  3  .000  0  .000  2-0  0  0-0 
    15  Bryan Lima   6-1   102  0  0  0  3  .000  2  .667  0-0  0  0-0 
    24  Matt Mills   2-1   112  0  0  0  2  .000  1  .500  0-0  0  0-0 
    19  Peter Pearson   2-0   39  0  0  0  1  .000  0  .000  0-0  0  0-0 
    27  Manny Scere   2-0   18  0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Grant Silvester   1-1   51  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  23   -  27  27  81  292  .092  123  .421  32-3  13  1-1 
      Opponents...........  23   -  17  13  47  235  .072  99  .421  32-1  6  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    18  Calle Brown   21-21  1991:27  15  0.68  72  .828  11  5  3  10/0 
    00  Jeff Caldwell   2-2   181:46  2  0.99  4  .667  1  1  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0/0 
      Total...............  23  2173:13  17  0.70  82  .828  12  6  3  11 
      Opponents...........  23  2173:13  27  1.12  96  .780  6  12  3  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  5  20  2  0  27 
    Opponents  7  9  0  1  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  121  159  5  7  292 
    Opponents  93  123  10  9  235 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  39  36  3  4  82 
    Opponents  37  56  2  1  96 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  49  66  4  0  119 
    Opponents  51  62  8  2  123 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  106  159  9  5  279 
    Opponents  138  164  8  11  321 

    ATTENDANCE SUMMARY  VA  OPP 
    Total  23998  14108 
    Dates/Avg Per Date  11/2182  9/1568 
    Neutral Site #/Avg  3/5891