|
|
Overall Team Statistics |
| Overall: 13-6-5 Conf: 4-3-4 Home: 10-2-2 Away: 3-2-2 Neut: 0-2-1 |
| TEAM STATISTICS | VA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-336 | 25-203 |
| Goals scored per game | 1.88 | 1.04 |
| Shot pct. | .134 | .123 |
| Shots on goal-Attempts | 140-336 | 85-203 |
| SOG pct. | .417 | .419 |
| Shots/Game | 14.0 | 8.5 |
| Assists | 31 | 23 |
| CORNER KICKS | 150 | 84 |
| PENALTY KICKS | 5-7 | 3-4 |
| PENALTIES | ||
| Yellow cards | 34 | 37 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 22709 | 10971 |
| Dates/Avg Per Date | 14/1622 | 7/1567 |
| Neutral Site #/Avg | 3/4096 |
|
Overall Individual Statistics |
| Overall: 13-6-5 Conf: 4-3-4 Home: 10-2-2 Away: 3-2-2 Neut: 0-2-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Eric Bird | 24-23 | 7 | 5 | 19 | 51 | .137 | 21 | .412 | 2 | 0-1 |
| 9 | Darius Madison | 23-21 | 6 | 3 | 15 | 53 | .113 | 15 | .283 | 2 | 0-0 |
| 7 | Todd Wharton | 24-24 | 6 | 3 | 15 | 18 | .333 | 10 | .556 | 1 | 4-5 |
| 12 | Riggs Lennon | 21-6 | 5 | 2 | 12 | 29 | .172 | 13 | .448 | 2 | 0-0 |
| 8 | Jordan Allen | 24-24 | 3 | 5 | 11 | 60 | .050 | 23 | .383 | 2 | 0-0 |
| 21 | Ryan Zinkhan | 24-18 | 5 | 0 | 10 | 22 | .227 | 11 | .500 | 2 | 0-0 |
| 16 | M. Salandy-Defour | 21-19 | 3 | 4 | 10 | 23 | .130 | 12 | .522 | 0 | 1-1 |
| 17 | Brian James | 17-4 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 2 | 0-0 |
| 20 | Patrick Foss | 21-14 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| 6 | Scott Thomsen | 17-10 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 0 | 0-0 |
| 5 | Bryan Lima | 15-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 3 | Matt Brown | 19-18 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 10 | Nicko Corriveau | 21-4 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| 15 | Kevin McBride | 22-22 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Kyler Sullivan | 24-24 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Zach Carroll | 8-6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Jordan Poarch | 9-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 30 | Jeff Gal | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Matt Mills | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Kyle McCord | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Chris Moke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Calle Brown | 9-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Grant Silvester | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 24 | 45 | 31 | 121 | 336 | .134 | 140 | .417 | 13 | 5-7 | |
| Opponents........... | 24 | 25 | 23 | 73 | 203 | .123 | 85 | .419 | 6 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | Calle Brown | 9-8 | 788:41 | 8 | 0.91 | 24 | .750 | 5 | 2 | 1 | 3.1 |
| 30 | Jeff Gal | 16-15 | 1504:07 | 17 | 1.02 | 35 | .673 | 8 | 4 | 4 | 6.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 24 | 2292:48 | 25 | 0.98 | 60 | .706 | 13 | 6 | 5 | 10 | |
| Opponents........... | 24 | 2292:48 | 45 | 1.77 | 95 | .679 | 6 | 13 | 5 | 4 | |
| Team Statistics |
|