|
Overall Team Statistics |
Overall: 10-7-4 Conf: 3-4-1 Home: 8-3-1 Away: 2-3-2 Neut: 0-1-1 |
TEAM STATISTICS | VA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 29-246 | 25-254 |
Goals scored per game | 1.38 | 1.19 |
Shot pct. | .118 | .098 |
Shots on goal-Attempts | 92-246 | 100-254 |
SOG pct. | .374 | .394 |
Shots/Game | 11.7 | 12.1 |
Assists | 18 | 20 |
CORNER KICKS | 110 | 116 |
PENALTY KICKS | 4-5 | 0-0 |
PENALTIES | ||
Yellow cards | 30 | 29 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 21359 | 16867 |
Dates/Avg Per Date | 12/1780 | 7/2410 |
Neutral Site #/Avg | 2/3569 |
|
Overall Individual Statistics |
Overall: 10-7-4 Conf: 3-4-1 Home: 8-3-1 Away: 2-3-2 Neut: 0-1-1 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
10 | Will Bates | 20-17 | 1727 | 12 | 1 | 25 | 62 | .194 | 26 | .419 | 2-0 | 4 | 2-2 |
2 | Zach Carroll | 16-16 | 1454 | 4 | 2 | 10 | 10 | .400 | 7 | .700 | 1-0 | 2 | 0-0 |
6 | Scott Thomsen | 21-21 | 1991 | 0 | 8 | 8 | 11 | .000 | 2 | .182 | 1-0 | 0 | 0-0 |
16 | M. Salandy-Defour | 21-21 | 1883 | 2 | 3 | 7 | 19 | .105 | 5 | .263 | 2-0 | 0 | 0-0 |
11 | Eric Bird | 21-21 | 1686 | 2 | 1 | 5 | 38 | .053 | 11 | .289 | 3-0 | 1 | 0-0 |
9 | Darius Madison | 17-15 | 1293 | 2 | 0 | 4 | 33 | .061 | 14 | .424 | 3-0 | 1 | 1-1 |
8 | Chris Somerville | 13-5 | 593 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 2-0 | 0 | 1-1 |
17 | Brian James | 18-14 | 1108 | 1 | 2 | 4 | 10 | .100 | 1 | .100 | 4-0 | 0 | 0-0 |
7 | Todd Wharton | 21-18 | 1779 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 3-0 | 1 | 0-1 |
3 | Matt Brown | 17-15 | 1455 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 5-0 | 0 | 0-0 |
21 | Ryan Zinkhan | 10-1 | 318 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
25 | Cameron Chavira | 6-1 | 126 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
20 | Marcus Douglas | 10-0 | 203 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
27 | Jordan Poarch | 14-10 | 735 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 |
22 | Kyle McCord | 8-0 | 172 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
28 | Shane Cooke | 8-5 | 519 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
13 | Kyler Sullivan | 17-16 | 1600 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
26 | Sean Murnane | 10-5 | 596 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
23 | Will Hare | 1-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
19 | Ari Dimas | 4-3 | 207 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
15 | Kevin McBride | 7-6 | 568 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
5 | Bryan Lima | 2-0 | 70 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
4 | Grant Silvester | 4-0 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
1 | Spencer LaCivita | 20-20 | 1885 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
0 | Matt Miscione | 4-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Total............... | 21 | - | 29 | 18 | 76 | 246 | .118 | 92 | .374 | 30-0 | 10 | 4-5 | |
Opponents........... | 21 | - | 25 | 20 | 70 | 254 | .098 | 100 | .394 | 29-0 | 7 | 0-0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
1 | Spencer LaCivita | 20-20 | 1885:25 | 22 | 1.05 | 66 | .750 | 9 | 7 | 4 | 6/0 | 233 |
0 | Matt Miscione | 4-1 | 135:00 | 3 | 2.00 | 7 | .700 | 1 | 0 | 0 | 0/0 | 21 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
Total............... | 21 | 2020:25 | 25 | 1.11 | 75 | .750 | 10 | 7 | 4 | 6 | 254 | |
Opponents........... | 21 | 2020:25 | 29 | 1.29 | 63 | .685 | 7 | 10 | 4 | 6 | 239 |
Team Statistics |
|