|
Overall Team Statistics |
Overall: 12-8-1 Conf: 4-3-1 Home: 8-5-0 Away: 2-1-1 Neut: 2-2-0 |
TEAM STATISTICS | VA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 40-316 | 27-267 |
Goals scored per game | 1.90 | 1.29 |
Shot pct. | .127 | .101 |
Shots on goal-Attempts | 120-316 | 108-267 |
SOG pct. | .380 | .404 |
Shots/Game | 15.0 | 12.7 |
Assists | 31 | 22 |
CORNER KICKS | 103 | 86 |
PENALTY KICKS | 5-6 | 4-5 |
PENALTIES | ||
Yellow cards | 26 | 28 |
Red cards | 3 | 1 |
ATTENDANCE | ||
Total | 18766 | 7503 |
Dates/Avg Per Date | 13/1444 | 4/1876 |
Neutral Site #/Avg | 4/1750 |
|
Overall Individual Statistics |
Overall: 12-8-1 Conf: 4-3-1 Home: 8-5-0 Away: 2-1-1 Neut: 2-2-0 |
Offense Statistics |
SHOTS | ||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
10 | Will Bates | 15-15 | 1185 | 14 | 4 | 32 | 61 | .230 | 27 | .443 | 3 | 4-5 |
23 | Brian Span | 21-21 | 1867 | 7 | 5 | 19 | 57 | .123 | 23 | .404 | 2 | 1-1 |
9 | Brian Ownby | 18-12 | 1124 | 6 | 2 | 14 | 47 | .128 | 18 | .383 | 2 | 0-0 |
21 | Ryan Zinkhan | 21-17 | 1474 | 4 | 3 | 11 | 22 | .182 | 11 | .500 | 2 | 0-0 |
17 | Hunter Jumper | 17-17 | 1554 | 2 | 4 | 8 | 20 | .100 | 8 | .400 | 1 | 0-0 |
27 | Calvin Rezende | 16-10 | 918 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 1 | 0-0 |
7 | Felipe Libreros | 21-15 | 1484 | 1 | 4 | 6 | 23 | .043 | 4 | .174 | 0 | 0-0 |
11 | Eric Bird | 9-8 | 562 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0 | 0-0 |
8 | Chris Somerville | 13-9 | 847 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 0 | 0-0 |
19 | Ari Dimas | 15-15 | 1249 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0-0 |
22 | Kyle McCord | 9-0 | 156 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
31 | Kyler Sullivan | 14-13 | 1196 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
6 | Greg Monaco | 16-16 | 1499 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
15 | Mike Volk | 19-19 | 1754 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
20 | Marcus Douglas | 13-6 | 657 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
16 | Sean Hiller | 12-7 | 787 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
13 | Conner Rezende | 5-0 | 93 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
25 | Cameron Chavira | 1-0 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
30 | Matt Mills | 3-0 | 32 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
4 | Grant Silvester | 8-7 | 641 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
28 | Shane Cooke | 1-1 | 84 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
24 | Trey Saunders | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
3 | Matt Brown | 4-1 | 147 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
2 | Kevin McBride | 2-1 | 96 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 21 | - | 40 | 31 | 111 | 316 | .127 | 120 | .380 | 12 | 5-6 | |
Opponents........... | 21 | - | 27 | 22 | 76 | 267 | .101 | 108 | .404 | 8 | 4-5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Spencer LaCivita | 21-21 | 1943:03 | 27 | 1.25 | 78 | .743 | 12 | 8 | 1 | 7/0 |
TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 21 | 1943:03 | 27 | 1.25 | 81 | .750 | 12 | 8 | 1 | 7 | |
Opponents........... | 21 | 1943:03 | 40 | 1.85 | 80 | .667 | 8 | 12 | 1 | 6 |
Team Statistics |
|