|
Overall Team Statistics |
Overall: 11-6-3 Conf: 2-4-2 Home: 9-4-1 Away: 1-1-2 Neut: 1-1-0 |
TEAM STATISTICS | VA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 36-271 | 16-209 |
Goals scored per game | 1.80 | 0.80 |
Shot pct. | .133 | .077 |
Shots on goal-Attempts | 111-271 | 92-209 |
SOG pct. | .410 | .440 |
Shots/Game | 13.6 | 10.4 |
Assists | 31 | 16 |
CORNER KICKS | 100 | 75 |
PENALTY KICKS | 2-3 | 0-0 |
PENALTIES | ||
Yellow cards | 31 | 36 |
Red cards | 1 | 1 |
ATTENDANCE | ||
Total | 28966 | 4845 |
Dates/Avg Per Date | 14/2069 | 4/1211 |
Neutral Site #/Avg | 2/928 |
|
Overall Individual Statistics |
Overall: 11-6-3 Conf: 2-4-2 Home: 9-4-1 Away: 1-1-2 Neut: 1-1-0 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
10 | Will Bates | 17-17 | 1141 | 8 | 4 | 20 | 49 | .163 | 21 | .429 | 1-0 | 3 | 0-0 |
9 | Brian Ownby | 20-18 | 1477 | 7 | 3 | 17 | 65 | .108 | 27 | .415 | 4-0 | 2 | 0-0 |
23 | Brian Span | 20-18 | 1433 | 5 | 3 | 13 | 28 | .179 | 17 | .607 | 0-0 | 1 | 0-0 |
11 | Jimmy Simpson | 20-15 | 1213 | 4 | 1 | 9 | 20 | .200 | 9 | .450 | 3-0 | 1 | 0-0 |
16 | Sean Hiller | 20-19 | 1655 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 3-0 | 0 | 1-1 |
19 | Ari Dimas | 20-20 | 1719 | 2 | 4 | 8 | 18 | .111 | 6 | .333 | 2-0 | 2 | 1-2 |
12 | Ahkeel Rodney | 20-0 | 509 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 0 | 0-0 |
5 | Bryan Lima | 8-0 | 172 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
6 | Greg Monaco | 20-20 | 1759 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2-0 | 1 | 0-0 |
7 | Felipe Libreros | 20-11 | 1063 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1-0 | 0 | 0-0 |
17 | Hunter Jumper | 19-19 | 1612 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 6-0 | 1 | 0-0 |
8 | Sean Murnane | 20-20 | 1764 | 1 | 4 | 6 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 |
4 | TJ Cyrus | 20-4 | 820 | 0 | 2 | 2 | 9 | .000 | 1 | .111 | 2-0 | 0 | 0-0 |
28 | Shane Cooke | 6-0 | 113 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
2 | Kevin McBride | 2-0 | 53 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
15 | Mike Volk | 20-19 | 1786 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 5-0 | 0 | 0-0 |
20 | Marcus Douglas | 14-0 | 226 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 1-1 | 0 | 0-0 |
25 | Cameron Chavira | 3-0 | 51 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
26 | Bobby McDonnell | 3-0 | 51 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Total............... | 20 | - | 36 | 31 | 103 | 271 | .133 | 111 | .410 | 31-1 | 11 | 2-3 | |
Opponents........... | 20 | - | 16 | 16 | 48 | 209 | .077 | 92 | .440 | 36-1 | 6 | 0-0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Diego Restrepo | 20-20 | 1861:40 | 16 | 0.77 | 73 | .820 | 11 | 6 | 3 | 8/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 20 | 1861:40 | 16 | 0.77 | 76 | .826 | 11 | 6 | 3 | 8 | |
Opponents........... | 20 | 1861:40 | 36 | 1.74 | 75 | .676 | 6 | 11 | 3 | 7 |
Team Statistics |
|