|
|
Overall Team Statistics |
| Overall: 12-8-1 Conf: 1-5-1 Home: 10-2-1 Away: 0-5-0 Neut: 2-1-0 |
| TEAM STATISTICS | VA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-281 | 27-195 |
| Goals scored per game | 2.00 | 1.29 |
| Shot pct. | .149 | .138 |
| Shots on goal-Attempts | 138-281 | 94-195 |
| SOG pct. | .491 | .482 |
| Shots/Game | 13.4 | 9.3 |
| Assists | 33 | 26 |
| CORNER KICKS | 136 | 96 |
| PENALTY KICKS | 7-7 | 0-1 |
| PENALTIES | ||
| Yellow cards | 24 | 41 |
| Red cards | 0 | 4 |
| ATTENDANCE | ||
| Total | 30486 | 10354 |
| Dates/Avg Per Date | 13/2345 | 5/2071 |
| Neutral Site #/Avg | 3/356 |
|
Overall Individual Statistics |
| Overall: 12-8-1 Conf: 1-5-1 Home: 10-2-1 Away: 0-5-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Yannick Reyering | 15-13 | 1124 | 12 | 0 | 24 | 41 | .293 | 27 | .659 | 4 | 4-4 |
| 2 | Chris Tierney | 20-17 | 1496 | 7 | 7 | 21 | 39 | .179 | 21 | .538 | 2 | 2-2 |
| 8 | Ross LaBauex | 20-16 | 1355 | 7 | 3 | 17 | 22 | .318 | 12 | .545 | 3 | 0-0 |
| 12 | Neil Barlow | 19-19 | 1499 | 3 | 5 | 11 | 21 | .143 | 11 | .524 | 1 | 0-0 |
| 10 | Jonathan Villanueva | 20-16 | 1361 | 2 | 5 | 9 | 35 | .057 | 12 | .343 | 0 | 0-0 |
| 7 | Jeremy Barlow | 17-14 | 1237 | 1 | 6 | 8 | 22 | .045 | 12 | .545 | 0 | 0-0 |
| 9 | Matt Mitchell | 18-16 | 1147 | 3 | 1 | 7 | 30 | .100 | 15 | .500 | 0 | 0-0 |
| 23 | Matt Ayotte | 18-4 | 589 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1 | 0-0 |
| 16 | Will Hall | 14-5 | 598 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 1-1 |
| 17 | Dane Murphy | 20-16 | 1336 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| 6 | Jason Kim | 13-3 | 357 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 19 | Nino DiMaggio | 6-0 | 84 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 13 | Chase Neinken | 20-1 | 601 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 5 | Colin Givens | 12-9 | 752 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 18 | Dan Louisignau | 7-6 | 609 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | T.J. Cyrus | 15-6 | 602 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Matt Poole | 20-18 | 1782 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 30 | Karter Smith | 11-5 | 491 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Zola Short | 20-20 | 1788 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Jimmy Simpson | 2-0 | 28 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 26 | David Newman | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Matt Williams | 12-12 | 1049 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Kyle Rudzinski | 2-1 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Henry Tembon | 3-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Xavier Rock | 4-0 | 42 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Michael Giallombardo | 14-14 | 1293 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 42 | 33 | 117 | 281 | .149 | 138 | .491 | 12 | 7-7 | |
| Opponents........... | 21 | - | 27 | 26 | 80 | 195 | .138 | 94 | .482 | 8 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 22 | Kyle Rudzinski | 2-1 | 33:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 0/0 |
| 18 | Dan Louisignau | 7-6 | 608:57 | 7 | 1.03 | 13 | .650 | 4 | 2 | 0 | 0/0 |
| 1 | Michael Giallombardo | 14-13 | 1292:46 | 20 | 1.39 | 51 | .718 | 7 | 6 | 1 | 5/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 21 | 1934:43 | 27 | 1.26 | 67 | .713 | 12 | 8 | 1 | 7 | |
| Opponents........... | 21 | 1934:43 | 42 | 1.95 | 96 | .696 | 8 | 12 | 1 | 2 | |
| Team Statistics |
|