|
Overall Team Statistics |
Overall: 17-4-1 Conf: 5-3-0 Home: 13-1-0 Away: 2-2-0 Neut: 2-1-1 |
TEAM STATISTICS | VA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 40-332 | 21-238 |
Goals scored per game | 1.82 | 0.95 |
Shot pct. | .120 | .088 |
Shots on goal-Attempts | 170-332 | 102-238 |
SOG pct. | .512 | .429 |
Shots/Game | 15.1 | 10.8 |
Assists | 40 | 19 |
CORNER KICKS | 142 | 114 |
PENALTY KICKS | 3-3 | 1-1 |
PENALTIES | ||
Yellow cards | 49 | 37 |
Red cards | 4 | 4 |
ATTENDANCE | ||
Total | 41100 | 7357 |
Dates/Avg Per Date | 14/2936 | 4/1839 |
Neutral Site #/Avg | 4/3677 |
|
Overall Individual Statistics |
Overall: 17-4-1 Conf: 5-3-0 Home: 13-1-0 Away: 2-2-0 Neut: 2-1-1 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
11 | Yannick Reyering | 22-21 | 12 | 8 | 32 | 79 | .152 | 45 | .570 | 6 | 3-3 |
9 | Adam Cristman | 22-19 | 10 | 5 | 25 | 62 | .161 | 31 | .500 | 3 | 0-0 |
8 | Nico Colaluca | 22-22 | 7 | 10 | 24 | 61 | .115 | 36 | .590 | 3 | 0-0 |
10 | Jonathan Villanueva | 21-19 | 3 | 5 | 11 | 34 | .088 | 13 | .382 | 2 | 0-0 |
6 | Ian Holder | 22-19 | 3 | 2 | 8 | 27 | .111 | 15 | .556 | 0 | 0-0 |
7 | Jeremy Barlow | 18-5 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 2 | 0-0 |
17 | Dane Murphy | 21-20 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 1 | 0-0 |
2 | Chris Tierney | 18-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
3 | Matt Poole | 22-21 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0 | 0-0 |
23 | Matt Ayotte | 9-1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
19 | Sean Hinkle | 20-4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
15 | Zola Short | 22-21 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
13 | Matt Mitchell | 7-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
4 | Bakary Soumare | 21-20 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
29 | Neil Barlow | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
21 | Ross LaBauex | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
5 | Robby Rogers | 10-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
28 | Nino DiMaggio | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
25 | Lee Sandwina | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
24 | Matt Williams | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
12 | Drew Harrison | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 22 | 40 | 40 | 120 | 332 | .120 | 170 | .512 | 17 | 3-3 | |
Opponents........... | 22 | 21 | 19 | 61 | 238 | .088 | 102 | .429 | 4 | 1-1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
18 | Michael Giallombardo | 2-2 | 182:10 | 1 | 0.49 | 4 | .800 | 2 | 0 | 0 | 1/0 |
1 | Ryan Burke | 20-20 | 1835:09 | 20 | 0.98 | 73 | .785 | 15 | 4 | 1 | 8/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 22 | 2017:19 | 21 | 0.94 | 81 | .794 | 17 | 4 | 1 | 9 | |
Opponents........... | 22 | 2017:19 | 40 | 1.78 | 130 | .765 | 4 | 17 | 1 | 1 |
Team Statistics |
|