|
|
Overall Team Statistics |
| Overall: 12-5-3 Conf: 6-2-0 Home: 8-1-2 Away: 3-3-1 Neut: 1-1-0 |
| TEAM STATISTICS | VA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-279 | 25-198 |
| Goals scored per game | 1.85 | 1.25 |
| Shot pct. | .133 | .126 |
| Shots on goal-Attempts | 115-279 | 87-198 |
| SOG pct. | .412 | .439 |
| Shots/Game | 13.9 | 9.9 |
| Assists | 37 | 20 |
| CORNER KICKS | 106 | 100 |
| PENALTY KICKS | 1-2 | 3-3 |
| PENALTIES | ||
| Yellow cards | 26 | 37 |
| Red cards | 1 | 8 |
| ATTENDANCE | ||
| Total | 17934 | 12154 |
| Dates/Avg Per Date | 11/1630 | 7/1736 |
| Neutral Site #/Avg | 2/1795 |
|
Overall Individual Statistics |
| Overall: 12-5-3 Conf: 6-2-0 Home: 8-1-2 Away: 3-3-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Yannick Reyering | 18-18 | 1454 | 14 | 2 | 30 | 60 | .233 | 29 | .483 | 5 | 1-2 |
| 9 | Adam Cristman | 18-17 | 1108 | 7 | 6 | 20 | 42 | .167 | 17 | .405 | 4 | 0-0 |
| 7 | Jeremy Barlow | 20-16 | 1165 | 2 | 9 | 13 | 19 | .105 | 6 | .316 | 0 | 0-0 |
| 10 | Joe Vide | 19-16 | 1048 | 3 | 3 | 9 | 34 | .088 | 10 | .294 | 1 | 0-0 |
| 6 | Ian Holder | 20-8 | 786 | 3 | 3 | 9 | 26 | .115 | 12 | .462 | 1 | 0-0 |
| 8 | Nico Colaluca | 17-17 | 1131 | 2 | 3 | 7 | 25 | .080 | 13 | .520 | 0 | 0-0 |
| 17 | Dane Murphy | 14-13 | 723 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0 | 0-0 |
| 2 | Chris Tierney | 19-17 | 1216 | 0 | 5 | 5 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 21 | David Rosenbaum | 14-1 | 241 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 26 | Jimmy Taranto | 7-0 | 116 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| 13 | Milovan Milosevic | 5-2 | 131 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 28 | Nino DiMaggio | 1-0 | 14 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Will Hall | 20-12 | 1274 | 0 | 2 | 2 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| 12 | Drew Harrison | 8-1 | 198 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 3 | Matt Poole | 20-19 | 1548 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 25 | Lee Sandwina | 20-17 | 1357 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 15 | Zola Short | 20-17 | 1364 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 23 | Matt Ayotte | 6-0 | 89 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Robby Rogers | 13-8 | 740 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Matt Williams | 5-1 | 113 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Gifford Okatah-Boi | 6-0 | 112 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Bakary Soumare | 1-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Ryan Burke | 20-2 | 1593 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 37 | 37 | 111 | 279 | .133 | 115 | .412 | 12 | 1-2 | |
| Opponents........... | 20 | - | 25 | 20 | 70 | 198 | .126 | 87 | .439 | 5 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Ryan Burke | 20-20 | 1883:33 | 25 | 1.19 | 65 | .722 | 10 | 5 | 3 | 10/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1883:33 | 25 | 1.19 | 69 | .734 | 10 | 5 | 3 | 10 | |
| Opponents........... | 20 | 1883:33 | 37 | 1.77 | 94 | .718 | 5 | 10 | 3 | 3 | |
| Team Statistics |
|