Virginia

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 18-5-1 Conf: 4-3-0 Home: 12-2-1 Away: 2-3-0 Neut: 4-0-0 

    TEAM STATISTICS  VIRGINIA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  50-342  24-214 
       Goals scored per game  2.08  1.00 
       Shot pct.  .146  .112 
       Shots on goal-Attempts  148-342  89-214 
       SOG pct.  .433  .416 
       Shots/Game  14.2  8.9 
       Assists  53  22 
    GOAL BREAKDOWN     
       Total Goals  50  24 
       Penalty  3  2 
       Unassisted  12  6 
       Overtime  2  0 
       Goals scored average  2.05  0.99 
    CORNER KICKS  147  89 
       Goals off corners  9  0 
    PENALTY KICKS  3-3  2-2 
    OFFSIDES  44  75 
    PENALTIES     
       Yellow cards  36  33 
       Red cards  0  5 
    ATTENDANCE     
       Total  24407  9400 
       Dates/Avg Per Date  15/1627  5/1880 
       Neutral Site #/Avg  4/2422   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  16  32  2  0  50 
    Opponents  14  10  0  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  164  173  5  0  342 
    Opponents  99  114  1  0  214 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  27  37  1  0  65 
    Opponents  48  50  0  0  98 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  65  77  3  2  147 
    Opponents  26  62  1  0  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  165  185  2  0  352 
    Opponents  191  171  5  1  368 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  23  20  1  0  44 
    Opponents  35  40  0  0  75 


     

    Overall Individual Statistics

     

    Overall: 18-5-1 Conf: 4-3-0 Home: 12-2-1 Away: 2-3-0 Neut: 4-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    8   Hunter Freeman   24-24  3  21  27  14  .214  7  .500  4-0  1  1-1  0  0  0  2 
    9   Adam Cristman   22-21  9  3  21  61  .148  26  .426  4-0  2  0-0  5  0  0  1 
    24  Jeremy Barlow   23-20  7  1  15  30  .233  17  .567  5-0  4  0-0  3  0  0  0 
    5   Matt Oliver   24-23  6  1  13  16  .375  7  .438  1-0  1  1-1  1  1  0  1 
    21  Ian Holder   24-14  4  4  12  25  .160  12  .480  0-0  1  0-0  0  0  0  1 
    29  Chris Tierney   21-2   3  3  9  15  .200  10  .667  0-0  0  0-0  0  0  0  0 
    16  Will Hall   24-15  2  5  9  30  .067  10  .333  4-0  2  0-0  1  0  0  0 
    7   Mike Littlefield   21-12  3  2  8  36  .083  16  .444  2-0  2  0-0  1  1  0  0 
    15  Nico Colaluca   22-21  2  3  7  27  .074  4  .148  5-0  2  0-0  1  0  0  0 
    3   John Hartman   21-15  2  3  7  7  .286  2  .286  2-0  1  1-1  1  0  0  0 
    2   Jeff Tuman   24-24  2  1  5  16  .125  5  .312  2-0  0  0-0  0  0  0  1 
    31  Matt Ayotte   12-2   2  0  4  8  .250  4  .500  0-0  1  0-0  1  0  0  0 
    33  David Rosenbaum   14-1   1  2  4  5  .200  4  .800  2-0  1  0-0  0  0  0  0 
    25  Zane Hill   17-14  1  1  3  9  .111  2  .222  1-0  0  0-0  0  0  0  0 
    6   Kirk Dinnall   10-7   1  1  3  6  .167  5  .833  0-0  0  0-0  0  0  0  0 
    10  Joe Vide   15-6   1  0  2  16  .062  9  .562  1-0  0  0-0  0  0  0  1 
    19  Sean Hinkle   17-5   1  0  2  3  .333  2  .667  1-0  0  0-0  0  0  0  0 
    4   Paul Johnson   17-2   0  2  2  6  .000  2  .333  2-0  0  0-0  0  0  0  0 
    12  Drew Harrison   7-3   0  0  0  7  .000  3  .429  0-0  0  0-0  0  0  0  0 
    11  Chefik Simo   11-8   0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0 
    17  Dane Murphy   6-0   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
    32  Matt Williams   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    30  Zola Short   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    26  Chris Mein   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    20  Gifford Okatah-Boi   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  24   50  53  153  342  .146  148  .433  36-0  18  3-3  14  2  0  7 
      Opponents...........  24   24  22  70  214  .112  89  .416  33-5  5  2-2  10  0  0  4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    27  Ryan Burke   24-24  2192:06  24  0.99  64  .727  18  5  1  6.0  211 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0  0 
      Total...............  24  2192:06  24  0.99  65  .730  18  5  1  6  211 
      Opponents...........  24  2192:06  50  2.05  98  .662  5  18  1  2  333 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  16  32  2  0  50 
    Opponents  14  10  0  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  164  173  5  0  342 
    Opponents  99  114  1  0  214 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  27  37  1  0  65 
    Opponents  48  50  0  0  98 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  65  77  3  2  147 
    Opponents  26  62  1  0  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Virginia  165  185  2  0  352 
    Opponents  191  171  5  1  368 

    ATTENDANCE SUMMARY  VIRGINIA  OPP 
    Total  24407  9400 
    Dates/Avg Per Date  15/1627  5/1880 
    Neutral Site #/Avg  4/2422