|
|
Overall Team Statistics |
| Overall: 15-7-0 Conf: 3-3-0 Home: 12-1-0 Away: 0-3-0 Neut: 3-3-0 |
| TEAM STATISTICS | VIRGINIA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 55-362 | 27-199 |
| Goals scored per game | 2.50 | 1.23 |
| Shot pct. | .152 | .136 |
| Shots on goal-Attempts | 167-362 | 102-199 |
| SOG pct. | .461 | .513 |
| Shots/Game | 16.5 | 9.0 |
| Assists | 52 | 25 |
| CORNER KICKS | 109 | 82 |
| PENALTY KICKS | 2-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 45 | 50 |
| Red cards | 5 | 3 |
| ATTENDANCE | ||
| Total | 25520 | 8222 |
| Dates/Avg Per Date | 13/1963 | 3/2741 |
| Neutral Site #/Avg | 6/1636 |
|
Overall Individual Statistics |
| Overall: 15-7-0 Conf: 3-3-0 Home: 12-1-0 Away: 0-3-0 Neut: 3-3-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Alecko Eskandarian | 20-20 | 25 | 4 | 54 | 101 | .248 | 51 | .505 | 6 | 2-2 |
| 7 | Ryan Gibbs | 20-15 | 8 | 7 | 23 | 49 | .163 | 26 | .531 | 3 | 0-0 |
| 12 | Ryan Kelly | 21-20 | 6 | 4 | 16 | 53 | .113 | 22 | .415 | 1 | 0-0 |
| 16 | Rob Wright | 21-10 | 5 | 4 | 14 | 18 | .278 | 14 | .778 | 1 | 0-0 |
| 15 | Phillip Long | 14-3 | 4 | 1 | 9 | 14 | .286 | 8 | .571 | 0 | 0-0 |
| 13 | Jacob LeBlanc | 18-17 | 0 | 8 | 8 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 4 | Eric Solomon | 15-2 | 0 | 7 | 7 | 18 | .000 | 5 | .278 | 0 | 0-0 |
| 9 | Paul Johnson | 20-3 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 0 | 0-0 |
| 19 | Kenny Arena | 17-16 | 1 | 3 | 5 | 15 | .067 | 3 | .200 | 1 | 0-0 |
| 6 | Kirk Dinnall | 18-8 | 1 | 3 | 5 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| 10 | Joe Vide | 16-6 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 1 | 0-0 |
| 17 | Jonathan Cole | 22-22 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| 21 | Sean Feeney | 13-1 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | John Hartman | 21-18 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 2 | Jeff Tuman | 19-12 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 5 | Matt Oliver | 22-22 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Hunter Freeman | 20-15 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 25 | Zane Hill | 16-10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 18 | Joe Villanueva | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 27 | David Comfort | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Brett Mayer-Aschhoff | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Chris Megaloudis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Thomas Kelley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 55 | 52 | 162 | 362 | .152 | 167 | .461 | 15 | 2-2 | |
| Opponents........... | 22 | 27 | 25 | 79 | 199 | .136 | 102 | .513 | 7 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 26 | Brett Mayer-Aschhoff | 6-1 | 195:39 | 2 | 0.92 | 10 | .833 | 2 | 0 | 0 | 0/0 |
| 27 | David Comfort | 21-21 | 1815:49 | 25 | 1.24 | 64 | .719 | 13 | 7 | 0 | 3/0 |
| TM | Virginia | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 4/0 |
| Total............... | 22 | 2011:28 | 27 | 1.21 | 75 | .735 | 15 | 7 | 0 | 7 | |
| Opponents........... | 22 | 2011:28 | 55 | 2.46 | 112 | .671 | 7 | 15 | 0 | 2 | |
| Team Statistics |
|