Overall Team Statistics |
Overall: 13-4 Conf: 4-2 Home: 7-2 Away: 4-1 Neut: 2-1 |
TEAM STATISTICS | VA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 293-768 | 206-708 |
Goals scored per game | 17.24 | 12.12 |
Shot pct. | .382 | .291 |
Shots on goal-Attempts | 487-768 | 428-708 |
SOG pct. | .634 | .605 |
Shots/Game | 45.2 | 41.6 |
Assists | 195 | 119 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 22-40 | 25-68 |
Conversion Percent | .550 | .368 |
GOAL BREAKDOWN | ||
Total Goals | 293 | 206 |
Man-up | 22 | 25 |
Man-down | 1 | 0 |
Unassisted | 98 | 87 |
Overtime | 0 | 2 |
Goals scored average | 17.20 | 12.09 |
GROUND BALLS | 674 | 570 |
TURNOVERS | 259 | 256 |
CAUSED TURNOVERS | 150 | 130 |
FACEOFFS (W-L) | 300-554 | 254-554 |
Faceoff W-L Pct. | .542 | .458 |
CLEARS | 372-411 | 306-359 |
Clear Pct. | .905 | .852 |
PENALTIES | ||
Number | 66 | 44 |
Minutes | 53:00 | 31:30 |
SHOT CLOCK VIOLATIONS | 21 | 10 |
ATTENDANCE | ||
Total | 31265 | 10473 |
Dates/Avg Per Date | 9/3474 | 5/2095 |
Neutral Site #/Avg | 3/13482 |
|
Overall Individual Statistics |
Overall: 13-4 Conf: 4-2 Home: 7-2 Away: 4-1 Neut: 2-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
1 | Connor Shellenberger | 16-16 | 30 | 54 | 84 | 87 | .345 | 59 | .678 | 2 | 1 | 0 | 27 | 22 | 4 | 0-0 | .000 | 0-0.0 |
10 | Xander Dickson | 17-17 | 61 | 22 | 83 | 111 | .550 | 82 | .739 | 2 | 4 | 0 | 32 | 16 | 7 | 0-0 | .000 | 3-2.5 |
24 | Payton Cormier | 15-15 | 52 | 12 | 64 | 108 | .481 | 71 | .657 | 1 | 7 | 0 | 11 | 18 | 3 | 0-0 | .000 | 0-0.0 |
12 | Thomas McConvey | 17-17 | 28 | 24 | 52 | 90 | .311 | 52 | .578 | 2 | 3 | 1 | 15 | 16 | 3 | 0-0 | .000 | 0-0.0 |
26 | Griffin Schutz | 17-15 | 24 | 16 | 40 | 72 | .333 | 43 | .597 | 1 | 1 | 0 | 13 | 23 | 2 | 0-0 | .000 | 5-3.5 |
4 | Jeff Conner | 17-16 | 9 | 18 | 27 | 39 | .231 | 19 | .487 | 0 | 0 | 0 | 25 | 18 | 4 | 0-0 | .000 | 0-0.0 |
18 | Patrick McIntosh | 17-2 | 17 | 9 | 26 | 38 | .447 | 27 | .711 | 1 | 1 | 0 | 10 | 6 | 0 | 0-0 | .000 | 0-0.0 |
33 | Peter Garno | 17-2 | 15 | 4 | 19 | 54 | .278 | 26 | .481 | 2 | 5 | 0 | 19 | 11 | 0 | 0-0 | .000 | 0-0.0 |
3 | Truitt Sunderland | 16-1 | 9 | 8 | 17 | 24 | .375 | 17 | .708 | 0 | 0 | 0 | 14 | 8 | 1 | 0-0 | .000 | 0-0.0 |
0 | Evan Zinn | 17-0 | 9 | 6 | 15 | 19 | .474 | 14 | .737 | 0 | 0 | 0 | 24 | 7 | 7 | 0-0 | .000 | 8-5.0 |
23 | Petey LaSalla | 17-0 | 12 | 1 | 13 | 33 | .364 | 22 | .667 | 2 | 0 | 0 | 135 | 17 | 1 | 269-485 | .555 | 8-5.0 |
34 | Noah Chizmar | 17-0 | 8 | 2 | 10 | 12 | .667 | 10 | .833 | 0 | 0 | 0 | 39 | 10 | 12 | 0-0 | .000 | 3-2.0 |
50 | Ricky Miezan | 16-0 | 7 | 2 | 9 | 26 | .269 | 15 | .577 | 0 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 2-1.5 |
32 | Grayson Sallade | 17-0 | 3 | 6 | 9 | 10 | .300 | 4 | .400 | 0 | 0 | 0 | 44 | 4 | 7 | 0-0 | .000 | 2-1.0 |
14 | Will Cory | 15-1 | 4 | 3 | 7 | 12 | .333 | 9 | .750 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 |
41 | Matthew Nunes | 17-16 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 39 | 9 | 3 | 0-0 | .000 | 1-1.0 |
2 | Thomas Mencke | 11-0 | 1 | 1 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
39 | Cole Kastner | 17-16 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 40 | 7 | 21 | 0-0 | .000 | 3-2.5 |
11 | Cade Saustad | 17-17 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 41 | 7 | 34 | 0-0 | .000 | 9-8.5 |
6 | Will Inderlied | 6-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
9 | Tucker Mullen | 6-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
43 | Mitchell Whalen | 15-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 21 | 3 | 10 | 0-0 | .000 | 3-4.0 |
29 | Griffin Kology | 17-3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 3 | 3 | 0-0 | .000 | 3-3.0 |
19 | Tim Myers | 6-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
35 | Burke McFarlane | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
22 | Quentin Matsui | 14-13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 2 | 12 | 0-0 | .000 | 6-5.5 |
28 | Mac Eldridge | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 1 | 0 | 31-69 | .449 | 2-1.0 |
25 | Scott Bower | 17-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 3 | 6 | 0-0 | .000 | 6-4.5 |
47 | David Roselle | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
46 | Dawson Chitwood | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
44 | Jake Giulieri | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
42 | Michael Bienkowski | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
37 | Max Wooten | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
30 | John Izlar | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
27 | Jack Walshe | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
21 | Tommy McNeal | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 2 | 3 | 0-0 | .000 | 0-0.0 |
20 | Drew Brennfleck | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
17 | Mack Till | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
16 | George Fulton | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 0-0.0 |
15 | Mike Prestipino | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-2.0 |
7 | Malachi Jones | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 17 | 293 | 195 | 488 | 768 | .382 | 487 | .634 | 13 | 22 | 1 | 674 | 259 | 150 | 300-554 | .542 | 66-53.0 | |
Opponents........... | 17 | 206 | 119 | 325 | 708 | .291 | 428 | .605 | 4 | 25 | 0 | 570 | 256 | 130 | 254-554 | .458 | 44-31.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
41 | Matthew Nunes | 17-16 | 972:50 | 190 | 11.72 | 213 | .529 | 13 | 4 | 0 |
47 | David Roselle | 11-1 | 49:20 | 16 | 19.46 | 9 | .360 | 0 | 0 | 0 |
Total............... | 17 | 1022:10 | 206 | 12.09 | 222 | .519 | 13 | 4 | 0 | |
Opponents........... | 17 | 1022:10 | 293 | 17.20 | 194 | .398 | 4 | 13 | 0 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 13-4 Conf: 4-2 Home: 7-2 Away: 4-1 Neut: 2-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 1 Connor Shellenberger 16-16 30 54 84 87 .345 59 .678 22 4 2 27 5-5 4 15 19 22 .182 10 .455 7 0 0 7 10 Xander Dickson 17-17 61 22 83 111 .550 82 .739 16 7 2 32 6-6 26 7 33 46 .565 34 .739 7 5 2 17 24 Payton Cormier 15-15 52 12 64 108 .481 71 .657 18 3 1 11 6-6 21 5 26 50 .420 34 .680 8 1 0 5 12 Thomas McConvey 17-17 28 24 52 90 .311 52 .578 16 3 2 15 6-6 9 6 15 31 .290 16 .516 2 1 1 7 26 Griffin Schutz 17-15 24 16 40 72 .333 43 .597 23 2 1 13 6-4 7 6 13 25 .280 12 .480 11 0 0 3 4 Jeff Conner 17-16 9 18 27 39 .231 19 .487 18 4 0 25 6-5 2 8 10 17 .118 8 .471 6 2 0 10 18 Patrick McIntosh 17-2 17 9 26 38 .447 27 .711 6 0 1 10 6-0 1 2 3 9 .111 4 .444 3 0 0 2 33 Peter Garno 17-2 15 4 19 54 .278 26 .481 11 0 2 19 6-2 7 1 8 27 .259 11 .407 3 0 0 7 3 Truitt Sunderland 16-1 9 8 17 24 .375 17 .708 8 1 0 14 5-1 2 2 4 7 .286 6 .857 2 1 0 2 0 Evan Zinn 17-0 9 6 15 19 .474 14 .737 7 7 0 24 6-0 3 4 7 7 .429 5 .714 5 4 0 8 23 Petey LaSalla 17-0 12 1 13 33 .364 22 .667 17 1 2 135 6-0 3 0 3 10 .300 9 .900 8 1 1 52 34 Noah Chizmar 17-0 8 2 10 12 .667 10 .833 10 12 0 39 6-0 3 0 3 4 .750 3 .750 2 5 0 13 50 Ricky Miezan 16-0 7 2 9 26 .269 15 .577 7 1 0 5 6-0 2 0 2 9 .222 5 .556 2 0 0 1 32 Grayson Sallade 17-0 3 6 9 10 .300 4 .400 4 7 0 44 6-0 2 2 4 3 .667 2 .667 1 2 0 14 14 Will Cory 15-1 4 3 7 12 .333 9 .750 5 1 0 3 4-1 0 1 1 2 .000 1 .500 2 0 0 0 41 Matthew Nunes 17-16 0 3 3 0 .000 0 .000 9 3 0 39 6-5 0 2 2 0 .000 0 .000 4 2 0 15 2 Thomas Mencke 11-0 1 1 2 7 .143 2 .286 0 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 0 39 Cole Kastner 17-16 1 1 2 5 .200 3 .600 7 21 0 40 6-5 1 1 2 2 .500 2 1.000 5 7 0 17 11 Cade Saustad 17-17 0 2 2 1 .000 0 .000 7 34 0 41 6-6 0 2 2 1 .000 0 .000 5 12 0 15 6 Will Inderlied 6-0 1 0 1 4 .250 2 .500 2 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0 9 Tucker Mullen 6-0 1 0 1 3 .333 2 .667 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0 43 Mitchell Whalen 15-1 1 0 1 2 .500 2 1.000 3 10 0 21 6-1 0 0 0 1 .000 1 1.000 1 4 0 13 29 Griffin Kology 17-3 0 1 1 1 .000 1 1.000 3 3 0 10 6-1 0 1 1 0 .000 0 .000 2 2 0 6 19 Tim Myers 6-0 0 0 0 4 .000 2 .500 2 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 35 Burke McFarlane 3-0 0 0 0 2 .000 2 1.000 1 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 22 Quentin Matsui 14-13 0 0 0 2 .000 0 .000 2 12 0 22 4-4 0 0 0 1 .000 0 .000 2 5 0 3 28 Mac Eldridge 11-0 0 0 0 1 .000 1 1.000 1 0 0 6 2-0 0 0 0 0 .000 0 .000 0 0 0 0 25 Scott Bower 17-0 0 0 0 1 .000 0 .000 3 6 0 38 6-0 0 0 0 1 .000 0 .000 3 2 0 18 47 David Roselle 11-1 0 0 0 0 .000 0 .000 0 0 0 3 3-1 0 0 0 0 .000 0 .000 0 0 0 0 46 Dawson Chitwood 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 44 Jake Giulieri 12-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 42 Michael Bienkowski 1-0 0 0 0 0 .000 0 .000 0 0 0 1 - 37 Max Wooten 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 30 John Izlar 9-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0 27 Jack Walshe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 21 Tommy McNeal 17-0 0 0 0 0 .000 0 .000 2 3 0 21 6-0 0 0 0 0 .000 0 .000 1 1 0 2 20 Drew Brennfleck 7-1 0 0 0 0 .000 0 .000 0 1 0 0 2-1 0 0 0 0 .000 0 .000 0 0 0 0 17 Mack Till 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 16 George Fulton 15-0 0 0 0 0 .000 0 .000 1 3 0 5 6-0 0 0 0 0 .000 0 .000 0 1 0 0 15 Mike Prestipino 8-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 7 Malachi Jones 8-0 0 0 0 0 .000 0 .000 1 0 0 4 2-0 0 0 0 0 .000 0 .000 1 0 0 0 Total............... 17 293 195 488 768 .382 487 .634 259 150 13 674 6 93 65 158 276 .337 164 .594 101 58 4 237 Opponents........... 17 206 119 325 708 .291 428 .605 256 130 4 570 6 73 45 118 264 .277 160 .606 92 53 2 208 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 41 Matthew Nunes 17-16 972:50 190 11.72 213 .529 13 4 0 665 6-5 351:34 70 11.95 86 .551 4 2 0 253 47 David Roselle 11-1 49:20 16 19.46 9 .360 0 0 0 43 3-1 8:26 3 21.34 1 .250 0 0 0 11 Total............... 17 1022:10 206 12.09 222 .519 13 4 0 708 6 360:00 73 12.17 87 .544 4 2 0 264 Opponents........... 17 1022:10 293 17.20 194 .398 4 13 0 768 6 360:00 93 15.50 71 .433 2 4 0 276 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-4 | 7-2 | 4-1 | 2-1 |
CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
NON-CONFERENCE | 9-2 | 5-1 | 2-0 | 2-1 |
|