#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 05, 2022  AIR FORCE   21-11    .000  .000  0-0  1-0.5  
Feb 13, 2022  HIGH POINT   11-10    .000  .000  0-0  0-0.0  
Feb 19, 2022  at Towson   18-9    .000  .000  0-0  0-0.0  
Feb 26, 2022  SYRACUSE   20-11    .000  .000  0-0  0-0.0  
Mar 05, 2022  JOHNS HOPKINS   19-8    .000  .000  0-0  0-0.0  
Mar 10, 2022  at North Carolina   15-11    .000  .000  0-0  0-0.0  
Mar 19, 2022  vs Maryland   12-23    .000  .000  0-0  0-0.0  
Mar 26, 2022  NOTRE DAME   12-8    .000  .000  0-0  0-0.0  
Apr 02, 2022  at Richmond   13-17    .000  .000  0-0  0-0.0  
Apr 09, 2022  NORTH CAROLINA   11-4    .000  .000  0-0  0-0.0  
Apr 16, 2022  QUINNIPIAC   21-9    .000  .000  0-0  0-0.0  
Apr 23, 2022  at Syracuse   21-15    .000  .000  0-0  0-0.0  
Apr 28, 2022  LAFAYETTE   20-10    .000  .000  0-0  0-0.0  
May 14, 2022  at Brown   17-10    .000  .000  0-0  0-0.0  
May 22, 2022  vs Maryland   9-18    .000  .000  0-0  0-0.0  
Totals     240-174  15  .000  .000  28  0-0  1-0.5  

Per-game summary 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0