#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2021  TOWSON   20-11    .000  .000  0-0  0-0.0  
Feb 14, 2021  ARMY   14-9    .000  .000  0-0  0-0.0  
Feb 20, 2021  at Loyola (Md.)   15-12    .000  .000  0-0  0-0.0  
Feb 27, 2021  at Syracuse   10-20    .000  .000  0-0  0-0.0  
Mar 03, 2021  HIGH POINT   12-11    .000  .000  0-0  0-0.0  
Mar 06, 2021  AIR FORCE   20-4    .000  .000  0-0  0-0.0  
Mar 11, 2021  NORTH CAROLINA   13-16    .000  .000  0-0  0-0.0  
Mar 20, 2021  ROBERT MORRIS   14-12    .000  .000  0-0  0-0.0  
Apr 10, 2021  at North Carolina   18-16    .000  .000  0-0  0-0.0  
Apr 15, 2021  DUKE   12-13    .000  .000  0-0  0-0.0  
Apr 17, 2021  UTAH   18-11    .000  .000  0-0  0-0.0  
Apr 24, 2021  SYRACUSE   11-13    .000  .000  0-0  2-1.0  
May 16, 2021  BRYANT   13-11    .000  .000  0-0  1-0.5  
May 22, 2021  vs Georgetown   14-3    .000  .000  0-0  0-0.0  
May 29, 2021  vs North Carolina   12-11    .000  .000  0-0  0-0.0  
May 31, 2021  vs Maryland   17-16    .000  .000  0-0  0-0.0  
Totals     233-189  16  .000  .000  36  0-0  3-1.5  

Per-game summary 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Faced 
Mar 11, 2021  NORTH CAROLINA   13-16    0:00  0.00  1.000 
Totals        0:00  0.00  1.000