#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Loyola (Md.)   9-17    .000  .000  0-0  0-0.0  
Feb 18, 2019  HIGH POINT   13-14    .000  .000  0-0  0-0.0  
Feb 23, 2019  at Princeton   12-11    .000  .000  0-0  0-0.0  
Mar 02, 2019  at Syracuse   15-14    .000  .000  0-0  1-0.5  
Mar 10, 2019  BROWN   14-13    .000  .000  0-0  0-0.0  
Mar 23, 2019  at Johns Hopkins   16-11    .000  .000  0-0  0-0.0  
Mar 29, 2019  RICHMOND   16-7    .000  .000  0-0  0-0.0  
Mar 31, 2019  UTAH   17-6    .000  .000  0-0  0-0.0  
Apr 06, 2019  NORTH CAROLINA   11-10    .000  .000  0-0  0-0.0  
Apr 16, 2019  VMI   24-5    .000  .000  0-0  0-0.0  
Apr 20, 2019  MARIST   22-6    .000  .000  0-0  0-0.0  
May 04, 2019  NOTRE DAME   10-4    .000  .000  0-0  0-0.0  
May 11, 2019  ROBERT MORRIS   19-10    .000  .000  0-0  0-0.0  
May 18, 2019  vs Maryland   13-12    .000  .000  0-0  0-0.0  
May 25, 2019  vs Duke   13-12    .000  .000  0-0  0-0.0  
May 27, 2019  vs Yale   13-9    .000  .000  0-0  0-0.0  
Totals     237-161  16  .000  .000  32  0-0  1-0.5  

Per-game summary 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0