#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  LOYOLA   13-12    .000  .000  0-0  0-0.0  
Feb 24, 2018  PRINCETON   18-15    .000  .000  0-0  0-0.0  
Mar 06, 2018  at Manhattan   8-5    .000  .000  0-0  0-0.0  
Mar 17, 2018  at Notre Dame   7-9    .000  .000  0-0  0-0.0  
Mar 20, 2018  DARTMOUTH   12-6    .000  .000  0-0  0-0.0  
Mar 24, 2018  JOHNS HOPKINS   13-15    .000  .000  0-0  0-0.0  
Apr 07, 2018  at North Carolina   15-12    .000  .000  0-0  0-0.0  
Apr 21, 2018  vs Vermont   10-9    .000  .000  0-0  0-0.0  
Apr 27, 2018  SYRACUSE   11-10    .000  .000  0-0  0-0.0  
May 01, 2018  VMI   17-8    .000  .000  0-0  0-0.0  
Totals     124-101  10  .000  .000  12  0-0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0