#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2013  VMI   18-4    .000  .000  0-0  0-0.0  
Feb 23, 2013  at Stony Brook   13-7    .000  .000  0-0  0-0.0  
Feb 26, 2013  MOUNT ST. MARY'S   18-11    .000  .000  0-0  0-0.0  
Mar 01, 2013  at Syracuse   8-9    .000  .000  0-0  0-0.0  
Mar 05, 2013  VERMONT   12-10    .000  .000  0-0  0-0.0  
Mar 30, 2013  MARYLAND   7-9    .000  .000  0-0  0-0.0  
Apr 12, 2013  at Duke   16-19    .000  .000  0-0  0-0.0  
Totals     92-69  .000  .000  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Faced 
Mar 30, 2013  MARYLAND   7-9    0:00  0.00  1.000 
Totals        0:00  0.00  1.000