#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2012  VMI   19-5    .000  .000  0-0  0-0.0  
Feb 28, 2012  at Mount St. Mary's   17-5    .000  .000  0-0  0-0.0  
Mar 06, 2012  VERMONT   16-10    .000  .000  0-0  0-0.0  
Mar 10, 2012  vs Cornell   9-8    .000  .000  0-0  0-0.0  
Mar 17, 2012  at Ohio State   11-9    .000  .000  0-0  0-0.0  
Mar 24, 2012  JOHNS HOPKINS   10-11    .000  .000  0-0  1-0.5  
Mar 31, 2012  at Maryland   12-8    .000  .000  0-0  1-0.5  
Apr 27, 2012  vs Penn   10-8    .000  .000  0-0  0-0.0  
Totals     104-64  .000  .000  0-0  2-1.0  

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0