#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2011  at Stony Brook   11-10    .000  .000  0-0  0-0.0  
Mar 04, 2011  at Syracuse   10-12    .000  .000  0-0  0-0.0  
Apr 16, 2011  at Duke   11-13    .000  .000  0-0  0-0.0  
Apr 22, 2011  at Duke   10-19    .000  .000  0-0  0-0.0  
Apr 30, 2011  PENN   11-2    .000  .000  0-0  0-0.0  
May 21, 2011  vs Cornell   13-9    .000  .000  0-0  0-0.0  
Totals     66-65  .000  .000  0-0  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0