#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2009  DREXEL   13-7    .000  .000  0-0  0-0.0  
Feb 16, 2009  BRYANT   10-4    .000  .000  0-0  0-0.0  
Feb 21, 2009  at Stony Brook   20-10    .000  .000  0-0  0-0.0  
Feb 24, 2009  MOUNT ST. MARY'S   10-2    .000  .000  0-0  0-0.0  
Feb 27, 2009  at Syracuse   13-12    .000  .000  0-0  0-0.0  
Mar 3, 2009   at VMI   19-3    .000  .000  0-0  1-1.0  
Mar 10, 2009  VERMONT   16-4    .000  .000  0-0  0-0.0  
Mar 14, 2009  TOWSON   11-2    .000  .000  0-0  0-0.0  
Mar 21, 2009  at Johns Hopkins   16-15    .000  .000  0-0  0-0.0  
Mar 28, 2009  MARYLAND   10-9    .000  .000  0-0  0-0.0  
Apr 04, 2009  vs North Carolina   11-10    .000  .000  0-0  0-0.0  
Apr 11, 2009  at Duke University   10-15    .000  .000  0-0  0-0.0  
Apr 18, 2009  DARTMOUTH   13-6    .000  .000  0-0  0-0.0  
Apr 24, 2009  vs Duke University   5-16    .000  .000  0-0  0-0.0  
May 10, 2009  VILLANOVA   18-6    .000  .000  0-0  0-0.0  
May 17, 2009  vs Johns Hopkins   19-8    .000  .000  0-0  0-0.0  
May 23, 2009  vs Cornell   6-15    .000  .000  0-0  0-0.0  
Totals     220-144  17  .000  .000  0-0  1-1.0  

Per-game summary 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0