#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2008  at Drexel   11-7    .000  .000  0-0  0-0.0  
Feb 23, 2008  STONY BROOK   15-13    .000  .000  0-0  0-0.0  
Feb 26, 2008  VERMONT   15-4    .000  .000  0-0  0-0.0  
Mar 1, 2008   vs Syracuse   14-13    .000  .000  0-0  0-0.0  
Mar 04, 2008  VMI   24-5    .000  .000  0-0  0-0.0  
Mar 08, 2008  at Princeton   12-10    .000  .000  0-0  0-0.0  
Mar 11, 2008  at Mount St. Mary's   20-2    .000  .000  0-0  0-0.0  
Mar 15, 2008  at Towson   18-13    .000  .000  0-0  0-0.0  
Mar 29, 2008  at Maryland   7-13    .000  .000  0-0  0-0.0  
Apr 12, 2008  DUKE   9-19    .000  .000  0-0  0-0.0  
Apr 19, 2008  DARTMOUTH   11-7    .000  .000  0-0  0-0.0  
Apr 25, 2008  vs Maryland   11-8    .000  .000  0-0  0-0.0  
Apr 27, 2008  vs Duke   9-11    .000  .000  0-0  0-0.0  
May 11, 2008  UMBC   10-9    .000  .000  0-0  0-0.0  
May 24, 2008  vs Syracuse   11-12    .000  .000  0-0  0-0.0  
Totals     197-146  15  .000  .000  10  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0