Virginia
Game-by-Game Statistics
 
Game Results
                      2007 University of Virginia Football
                   Virginia Game Results (as of Jul 19, 2012)
                                   All games
                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
     Sep 01, 2007  at Wyoming                      3-23  L   0- 1- 0    0- 0- 0     2:52      31620
   * Sep 08, 2007     DUKE                     W  24-13      1- 1- 0    1- 0- 0     3:07      58554
   * Sep 15, 2007  at North Carolina           W  22-20      2- 1- 0    2- 0- 0     3:11      58000
   * Sep 22, 2007     GEORGIA TECH             W  28-23      3- 1- 0    3- 0- 0     3:50      57681
     Sep 29, 2007     PITTSBURGH               W  44-14      4- 1- 0    3- 0- 0     3:06      60888
     Oct 6, 2007   at Middle Tennessee         W  23-21      5- 1- 0    3- 0- 0     3:25      23227
     Oct 13, 2007     UCONN                    W  17-16      6- 1- 0    3- 0- 0     3:09      60004
   * Oct 20, 2007  at Maryland                 W  18-17      7- 1- 0    4- 0- 0     3:24      52782
   * Oct 27, 2007  at NC State                    24-29  L   7- 2- 0    4- 1- 0     3:40      55342
   * Nov 03, 2007     #21 WAKE FOREST          W  17-16      8- 2- 0    5- 1- 0     3:09      60106
   * Nov 10, 2007  at Miami (Fla.)             W  48-0       9- 2- 0    6- 1- 0     2:59      62106
   * Nov 24, 2007     #8 VIRGINIA TECH            21-33  L   9- 3- 0    6- 2- 0     3:21      61711
     Jan. 1, 2008  vs Texas Tech                  28-31  L   9- 4- 0    6- 2- 0     4:10      60243
   * indicates conference game
 
Team Game-by-Game
                      2007 University of Virginia Football
                Virginia Team Game-by-Game (as of Jul 19, 2012)
                                   All games
TEAM STATISTICS
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   tot
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg   off
 Sep 01, 2007 at Wyoming............. 18   -3  0  10   14  103  0  17   14- 29-  2  103  0  17   4  129  0  67   1    2  0   2   100
 Sep 08, 2007 DUKE................... 34  133  1  58   22  191  2  19   22- 32-  0  191  2  19   3   45  0  17   3   80  0  67   324
 Sep 15, 2007 at North Carolina...... 51  197  1  38   18  153  0  25   18- 27-  0  153  0  25   4   61  0  23   2   -1  0   0   350
 Sep 22, 2007 GEORGIA TECH........... 42  121  2  20   20  233  1  45   20- 35-  1  233  1  45   5  102  0  24   1   -3  0   0   354
 Sep 29, 2007 PITTSBURGH............. 42  173  3  20   16  169  3  20   16- 31-  0  169  3  20   2   43  0  32   4   86  0  45   342
 Oct 6, 2007  at Middle Tennessee.... 37  151  2  21   22  223  1  26   22- 38-  1  223  1  26   3   42  0  23   3    0  0   1   374
 Oct 13, 2007 UCONN.................. 44  148  1  18   15  184  1  35   15- 25-  2  184  1  35   3   58  0  28   4   23  0  13   332
 Oct 20, 2007 at Maryland............ 39  191  2  44   23  248  0  27   23- 36-  0  248  0  27   5   74  0  19   4   16  0   9   439
 Oct 27, 2007 at NC State............ 36   94  1  13   26  275  2  26   26- 51-  2  275  2  26   7  152  0  31   1    1  0   1   369
 Nov 03, 2007 WAKE FOREST............ 25   82  1  14   20  225  1  39   20- 43-  0  225  1  39   5  137  0  55   1   11  0  11   307
 Nov 10, 2007 at Miami (Fla.)........ 39  130  4  28   20  288  1  30   20- 25-  1  288  1  30   1   32  0  32   2   25  0   4   418
 Nov 24, 2007 VIRGINIA TECH.......... 36   97  3  27   17  144  0  22   17- 28-  1  144  0  22   5   98  0  24   2   12  0   6   241
 Jan. 1, 2008 vs Texas Tech.......... 47  249  1  96   17   96  2  12   17- 28-  0   96  2  12   6   75  0  23   0    0  0   0   345
 Totals..............................490 1763 22  96  250 2532 14  45  250-428- 10 2532 14  45  53 1048  0  67  28  252  0  67  4295
 Opponent............................472 1390  9  49  263 2932 18  56  263-452- 11 2932 18  56  56 1185  0  37  42  391  0  43  4322
 Games played: 13
 Avg per rush: 3.6
 Avg per catch: 10.1
 Pass efficiency: 114.23
 Kick ret avg: 19.8
 Punt ret avg: 9.0
 All purpose avg/game: 440.7
 Total offense avg/gm: 330.4
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 01, 2007 at Wyoming.............  48   62    110    6.0-32    4.0-30    0  1-0     1-0     8   2    0   0-0     0   0   0    3
 Sep 08, 2007 DUKE...................  25   56     81    7.0-28    5.0-24    0  0-0     1-6     7   4    0   3-3     0   0   0   24
 Sep 15, 2007 at North Carolina......  40   16     56    3.0-10    2.0-9     2  2-0     1-25    2   5    0   1-1     0   0   0   22
 Sep 22, 2007 GEORGIA TECH...........  34   38     72    7.0-20    2.0-10    1  1-0     1-25    7   7    0   4-4     0   0   0   28
 Sep 29, 2007 PITTSBURGH.............  41   28     69    5.0-22    3.0-20    1  1-0     1-3     5   3    0   6-5     0   0   0   44
 Oct 6, 2007  at Middle Tennessee....  54    6     60    5.0-17    2.0-13    0  0-0     0-0     6   6    1   3-2     0   0   0   23
 Oct 13, 2007 UCONN..................  38   30     68    6.0-32    4.0-29    2  2-0     0-0     7   5    0   2-2     0   0   0   17
 Oct 20, 2007 at Maryland............  26   50     76    8.0-30    2.0-18    0  0-0     0-0     0   4    0   1-1     0   0   1   18
 Oct 27, 2007 at NC State............  45   28     73    5.0-33    3.0-28    0  0-0     1-0    13   7    0   3-3     0   0   0   24
 Nov 03, 2007 WAKE FOREST............  43   56     99    5.0-16    3.0-12    1  0-0     1-17    6   2    0   2-2     0   0   0   17
 Nov 10, 2007 at Miami (Fla.)........  42   18     60    7.0-34    4.0-30    0  2-44    3-33    7   2    1   6-6     0   0   0   48
 Nov 24, 2007 VIRGINIA TECH..........  37   42     79    7.0-40    6.0-39    1  1-0     1-25    1   3    0   3-3     0   0   0   21
 Jan. 1, 2008 vs Texas Tech..........  47   26     73    3.0-29    3.0-29    1  1-0     0-0     3   6    0   3-3     0   0   2   28
 Totals.............................. 520  456    976   74.0-343  43.0-291   9 11-44   11-134  72  56    2  37-35    0   0   3  317
 Opponent............................ 542  393    935   93.0-351  33.0-212  16  9-0    10-148   7  44    5  24-24    0   1   1  256
                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Sep 01, 2007 at Wyoming.............  10  514  51.4   61    0    1    1    7    2   1-1    42    0    1   70  70.0   0   0
 Sep 08, 2007 DUKE...................   4  130  32.5   46    1    0    1    0    1   2-1    27    1    5  338  67.6   0   0
 Sep 15, 2007 at North Carolina......   3  128  42.7   49    0    0    0    0    1   5-5    51    0    7  430  61.4   2   0
 Sep 22, 2007 GEORGIA TECH...........   9  419  46.6   58    0    1    1    2    0   0-0     0    0    5  341  68.2   1   0
 Sep 29, 2007 PITTSBURGH.............   4  165  41.2   43    0    1    0    0    1   1-1    23    0    8  539  67.4   1   0
 Oct 6, 2007  at Middle Tennessee....   8  327  40.9   53    0    0    2    1    1   1-1    34    0    5  320  64.0   1   0
 Oct 13, 2007 UCONN..................   6  247  41.2   48    0    0    2    0    1   2-1    19    0    4  271  67.8   1   0
 Oct 20, 2007 at Maryland............   5  171  34.2   42    0    0    0    0    3   2-1    36    0    4  260  65.0   0   0
 Oct 27, 2007 at NC State............   7  293  41.9   51    0    0    1    2    3   1-1    23    0    5  333  66.6   0   0
 Nov 03, 2007 WAKE FOREST............   7  243  34.7   49    1    0    1    0    3   1-1    44    0    4  209  52.2   0   0
 Nov 10, 2007 at Miami (Fla.)........   2   82  41.0   47    0    1    0    0    0   3-2    41    0    9  579  64.3   0   1
 Nov 24, 2007 VIRGINIA TECH..........   8  294  36.8   47    1    0    0    0    1   0-0     0    0    4  235  58.8   0   0
 Jan. 1, 2008 vs Texas Tech..........   8  300  37.5   52    0    1    1    1    4   1-1    23    0    4  272  68.0   1   0
 Totals..............................  81 3313  40.9   61    3    5   10   13   21  20-16   51    1   65 4197  64.6   7   1
 Opponent............................  72 3064  42.6   64    1    4   13   19   23  30-22   51    1   63 3949  62.7  10   0
 
Opponent Game-by-Game
                      2007 University of Virginia Football
              Virginia Opponent Game-by-Game (as of Jul 19, 2012)
                                   All games
OPPONENT STATISTICS
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   tot
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg   off
 Sep 01, 2007 at Wyoming............. 55  199  1  49   25  253  1  48   25- 34-  1  253  1  48   1   14  0  14   6   75  0  16   452
 Sep 08, 2007 DUKE................... 34   84  0  12   15  145  1  29   15- 35-  1  145  1  29   5  124  0  30   1    0  0   0   229
 Sep 15, 2007 at North Carolina...... 23   60  0  11   25  339  3  53   25- 38-  1  339  3  53   5   62  0  21   2    8  0   8   399
 Sep 22, 2007 GEORGIA TECH........... 31  121  1  21   17  230  1  56   17- 40-  1  230  1  56   4  103  0  32   7   80  0  17   351
 Sep 29, 2007 PITTSBURGH............. 34  107  1  15   18  181  1  42   18- 31-  1  181  1  42   7  147  0  30   2   -3  0   0   288
 Oct 6, 2007  at Middle Tennessee.... 39  127  1  15   17  181  2  24   17- 34-  0  181  2  24   4   96  0  31   3   12  0  14   308
 Oct 13, 2007 UCONN.................. 33   78  0  23   17  176  1  24   17- 33-  0  176  1  24   3   74  0  27   3   16  0  13   254
 Oct 20, 2007 at Maryland............ 38  130  2  17   13  105  0  24   13- 19-  0  105  0  24   4   70  0  26   1   13  0  13   235
 Oct 27, 2007 at NC State............ 30   84  0  37   26  347  3  40   26- 46-  1  347  3  40   5  129  0  37   5   49  0  17   431
 Nov 03, 2007 WAKE FOREST............ 50  140  0  12   20  175  1  25   20- 26-  1  175  1  25   4   81  0  26   3   49  0  27   315
 Nov 10, 2007 at Miami (Fla.)........ 39   95  0  25    9   94  0  27    9- 21-  3   94  0  27   7  145  0  32   1    2  0   2   189
 Nov 24, 2007 VIRGINIA TECH.......... 46  131  2  25   17  299  1  56   17- 26-  1  299  1  56   4   60  0  22   4   66  0  43   430
 Jan. 1, 2008 vs Texas Tech.......... 20   34  1  10   44  407  3  32   44- 69-  0  407  3  32   3   80  0  29   4   24  0  10   441
 Opponent totals.....................472 1390  9  49  263 2932 18  56  263-452- 11 2932 18  56  56 1185  0  37  42  391  0  43  4322
 Virginia............................490 1763 22  96  250 2532 14  45  250-428- 10 2532 14  45  53 1048  0  67  28  252  0  67  4295
 Games played: 13
 Avg per rush: 2.9
 Avg per catch: 11.1
 Pass efficiency: 120.95
 Kick ret avg: 21.2
 Punt ret avg: 9.3
 All purpose avg/game: 465.1
 Total offense avg/gm: 332.5
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 01, 2007 at Wyoming.............  27   16     43    5.0-38    3.0-25    0  0-0     2-30    0   1    0   2-2     0   0   0   23
 Sep 08, 2007 DUKE...................  39   34     73    4.0-12    0.0-0     3  2-0     0-0     0   1    2   0-0     0   1   1   13
 Sep 15, 2007 at North Carolina......  60   14     74   10.0-43    4.0-30    2  0-0     0-0     1   1    0   2-2     0   0   0   20
 Sep 22, 2007 GEORGIA TECH...........  39   40     79    9.0-43    2.0-20    4  2-0     1-0     0   4    0   2-2     0   0   0   23
 Sep 29, 2007 PITTSBURGH.............  42   28     70    5.0-14    0.0-0     0  1-0     0-0     0   4    1   2-2     0   0   0   14
 Oct 6, 2007  at Middle Tennessee....  47   22     69    7.0-25    2.0-15    1  0-0     1-21    0   6    0   3-3     0   0   0   21
 Oct 13, 2007 UCONN..................  43   32     75    6.0-14    2.0-8     2  1-0     2-52    0   3    0   1-1     0   0   0   16
 Oct 20, 2007 at Maryland............  42   54     96    5.0-21    3.0-19    0  0-0     0-0     0   4    0   2-2     0   0   0   17
 Oct 27, 2007 at NC State............  41   39     80   11.0-47    6.0-36    3  0-0     2-21    6   4    0   2-2     0   0   0   29
 Nov 03, 2007 WAKE FOREST............  32   26     58    4.0-6     0.0-0     0  1-0     0-0     0   6    1   1-1     0   0   0   16
 Nov 10, 2007 at Miami (Fla.)........  44   26     70   11.0-19    2.0-4     0  0-0     1-24    0   3    0   0-0     0   0   0    0
 Nov 24, 2007 VIRGINIA TECH..........  41   28     69   11.0-44    6.0-34    0  1-0     1-0     0   3    1   3-3     0   0   0   33
 Jan. 1, 2008 vs Texas Tech..........  45   34     79    5.0-25    3.0-21    1  1-0     0-0     0   4    0   4-4     0   0   0   31
 Opponent totals..................... 542  393    935   93.0-351  33.0-212  16  9-0    10-148   7  44    5  24-24    0   1   1  256
 Virginia............................ 520  456    976   74.0-343  43.0-291   9 11-44   11-134  72  56    2  37-35    0   0   3  317
                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Sep 01, 2007 at Wyoming.............   3  149  49.7   59    0    1    0    1    1   4-3    48    0    6  393  65.5   2   0
 Sep 08, 2007 DUKE...................   5  214  42.8   53    0    0    0    1    2   4-1    21    0    3  193  64.3   0   0
 Sep 15, 2007 at North Carolina......   4  152  38.0   44    0    0    1    0    2   0-0     0    0    4  226  56.5   0   0
 Sep 22, 2007 GEORGIA TECH...........   8  380  47.5   61    0    1    2    3    4   3-3    51    0    6  360  60.0   0   0
 Sep 29, 2007 PITTSBURGH.............   7  314  44.9   64    0    0    1    2    1   0-0     0    0    2  114  57.0   0   0
 Oct 6, 2007  at Middle Tennessee....   8  320  40.0   54    0    0    4    1    5   1-0     0    1    4  269  67.2   1   0
 Oct 13, 2007 UCONN..................   6  294  49.0   60    0    0    1    3    2   4-3    45    0    5  341  68.2   2   0
 Oct 20, 2007 at Maryland............   6  268  44.7   52    0    0    0    3    2   1-1    41    0    5  308  61.6   0   0
 Oct 27, 2007 at NC State............   6  231  38.5   50    0    0    1    1    1   3-3    42    0    7  432  61.7   0   0
 Nov 03, 2007 WAKE FOREST............   5  218  43.6   50    0    1    2    1    0   5-3    31    0    5  333  66.6   0   0
 Nov 10, 2007 at Miami (Fla.)........   6  210  35.0   53    1    0    0    2    2   0-0     0    0    1   69  69.0   0   0
 Nov 24, 2007 VIRGINIA TECH..........   4  193  48.2   57    0    1    0    1    0   4-4    37    0    8  504  63.0   3   0
 Jan. 1, 2008 vs Texas Tech..........   4  121  30.2   47    0    0    1    0    1   1-1    41    0    7  407  58.1   2   0
 Opponent totals.....................  72 3064  42.6   64    1    4   13   19   23  30-22   51    1   63 3949  62.7  10   0
 Virginia............................  81 3313  40.9   61    3    5   10   13   21  20-16   51    1   65 4197  64.6   7   1
 
Team Game-by-Game Comparison
                                 2007 University of Virginia Football
                      Virginia Team Game-by-Game Comparison (as of Jul 19, 2012)
                                              All games
                              --------FIRST DOWNS---------  ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return   Turn-
Opponent              Score   Total    Rush    Pass   Pen    Number-Yards         Comp-Att-Int       Yards       Plays-Yards       Yards   Overs
--------              -----   --/--   --/--   --/--  --/--  -------/-------    --------/--------     --/--    ------- / -------    --/--   --/--
Wyoming.............   3-23    5/27    1/13    4/13   0/1   18--3  / 55-199   14-29- 2 / 25-34- 1   103/253    47-100 /  89-452   131/119   2/2
DUKE................  24-13   17/12    7/7     8/5    2/0   34-133 / 34-84    22-32- 0 / 15-35- 1   191/145    66-324 /  69-229   131/124   2/1
North Carolina......  22-20   22/20   13/3     8/16   1/1   51-197 / 23-60    18-27- 0 / 25-38- 1   153/339    78-350 /  61-399    85/70    0/3
GEORGIA TECH........  28-23   20/17    9/6    11/11   0/0   42-121 / 31-121   20-35- 1 / 17-40- 1   233/230    77-354 /  71-351   124/183   3/2
PITTSBURGH..........  44-14   23/14   11/5     9/7    3/2   42-173 / 34-107   16-31- 0 / 18-31- 1   169/181    73-342 /  65-288   132/144   1/2
Middle Tennessee....  23-21   23/16    9/7    12/8    2/1   37-151 / 39-127   22-38- 1 / 17-34- 0   223/181    75-374 /  73-308    42/129   1/0
UCONN...............  17-16   16/17    7/6     9/8    0/3   44-148 / 33-78    15-25- 2 / 17-33- 0   184/176    69-332 /  66-254    81/142   3/2
Maryland............  18-17   25/16    9/6    14/8    2/2   39-191 / 38-130   23-36- 0 / 13-19- 0   248/105    75-439 /  57-235    90/83    0/0
NC State............  24-29   23/20   10/3    12/17   1/0   36-94  / 30-84    26-51- 2 / 26-46- 1   275/347    87-369 /  76-431   153/199   2/1
WAKE FOREST.........  17-16   18/16    7/8    11/7    0/1   25-82  / 50-140   20-43- 0 / 20-26- 1   225/175    68-307 /  76-315   165/130   1/1
Miami (Fla.)........  48-0    21/9     6/5    15/4    0/0   39-130 / 39-95    20-25- 1 /  9-21- 3   288/94     64-418 /  60-189   134/171   1/5
VIRGINIA TECH.......  21-33   15/20    7/6     6/13   2/1   36-97  / 46-131   17-28- 1 / 17-26- 1   144/299    64-241 /  72-430   135/126   2/2
Texas Tech..........  28-31   21/24   13/4     6/19   2/1   47-249 / 20-34    17-28- 0 / 44-69- 0    96/407    75-345 /  89-441    75/104   2/1
Totals.............. 317-256 249/228 109/79  125/136 15/13 490-1763/472-1390 250-428-10/263-452-11 2532/2932  918-4295/ 924-4322 1478/1724 20/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting      ----PENALTIES----
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg      No-Yds / No-Yds
--------             -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/-------- --------/--------
Wyoming.............   3-13 / 10-20    0-0  /  1-2    19:41/ 40:19  -20:38  -0.2/3.6    3.6/7.4    2.1/5.1  10-51.4 /  3-49.7   4-25  /  5-25
DUKE................   5-14 /  5-19    1-3  /  3-5    30:07/ 29:53    0:14   3.9/2.5    6.0/4.1    4.9/3.3   4-32.5 /  5-42.8   5-44  /  6-43
North Carolina......  11-20 /  6-11    0-0  /  1-1    39:14/ 20:46   18:28   3.9/2.6    5.7/8.9    4.5/6.5   3-42.7 /  4-38.0  10-85  /  3-28
GEORGIA TECH........   6-16 /  3-15    1-1  /  0-2    32:17/ 27:43    4:34   2.9/3.9    6.7/5.8    4.6/4.9   9-46.6 /  8-47.5   5-40  /  7-61
PITTSBURGH..........   6-13 /  5-16    2-2  /  1-2    29:48/ 30:12  - 0:24   4.1/3.1    5.5/5.8    4.7/4.4   4-41.2 /  7-44.9   5-44  / 11-101
Middle Tennessee....   7-16 /  6-17    0-0  /  1-2    28:58/ 31:02  - 2:04   4.1/3.3    5.9/5.3    5.0/4.2   8-40.9 /  8-40.0   5-49  /  5-40
UCONN...............   6-16 /  1-13    0-0  /  1-2    32:00/ 28:00    4:00   3.4/2.4    7.4/5.3    4.8/3.8   6-41.2 /  6-49.0   4-41  /  9-50
Maryland............   5-14 /  6-13    1-2  /  0-0    30:46/ 29:14    1:32   4.9/3.4    6.9/5.5    5.9/4.1   5-34.2 /  6-44.7   7-64  /  7-58
NC State............   7-19 /  7-17    1-2  /  1-1    30:26/ 29:34    0:52   2.6/2.8    5.4/7.5    4.2/5.7   7-41.9 /  6-38.5   4-25  /  7-45
WAKE FOREST.........   4-15 /  8-20    1-2  /  3-3    25:12/ 34:48  - 9:36   3.3/2.8    5.2/6.7    4.5/4.1   7-34.7 /  5-43.6   4-35  /  4-30
Miami (Fla.)........   7-12 /  3-15    0-0  /  1-3    28:55/ 31:05  - 2:10   3.3/2.4   11.5/4.5    6.5/3.2   2-41.0 /  6-35.0   3-20  /  4-40
VIRGINIA TECH.......   7-17 /  4-13    0-1  /  0-0    27:43/ 32:17  - 4:34   2.7/2.8    5.1/11.5   3.8/6.0   8-36.8 /  4-48.2   3-35  /  5-44
Texas Tech..........   9-18 /  9-20    1-1  /  3-5    30:17/ 29:43    0:34   5.3/1.7    3.4/5.9    4.6/5.0   8-37.5 /  4-30.2   3-25  / 11-81
Totals..............  83-203/ 73-209   8-14 / 16-28  385:24/394:36   -9:12   3.6/2.9    5.9/6.5    4.7/4.7  81-40.9 / 72-42.6  62-532 / 84-646
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Game Superlatives
                      2007 University of Virginia Football
                Virginia Game Superlatives (as of Jul 19, 2012)
                                   All games
                             INDIVIDUAL GAME HIGHS
          Rushes..............    30  Cedric Peerman at North Carolina (Sep 15, 2007)
          Yards Rushing.......   186  Cedric Peerman at North Carolina (Sep 15, 2007)
          TD Rushes...........     2  Cedric Peerman vs Pittsburgh (Sep 29, 2007)
                                      Andrew Pearman at Middle Tennessee (Oct 6, 2007)
                                      Mikell Simpson at Maryland (Oct 20, 2007)
                                      Mikell Simpson at Miami (Fla.) (Nov 10, 2007)
                                      Jameel Sewell vs Virginia Tech (Nov 24, 2007)
          Long Rush...........    96  Mikell Simpson vs Texas Tech (Jan. 1, 2008)
          Pass attempts.......    43  Jameel Sewell at NC State (Oct 27, 2007)
                                      Jameel Sewell vs Wake Forest (Nov 03, 2007)
          Pass completions....    24  Jameel Sewell at NC State (Oct 27, 2007)
          Yards Passing.......   288  Jameel Sewell at Miami (Fla.) (Nov 10, 2007)
          TD Passes...........     3  Jameel Sewell vs Pittsburgh (Sep 29, 2007)
          Long Pass...........    45  Jameel Sewell vs Georgia Tech (Sep 22, 2007)
          Receptions..........    13  Mikell Simpson at Maryland (Oct 20, 2007)
          Yards Receiving.....   152  Mikell Simpson at Maryland (Oct 20, 2007)
          TD Receptions.......     2  Tom Santi vs Duke (Sep 08, 2007)
          Long Reception......    45  Tom Santi vs Georgia Tech (Sep 22, 2007)
          Field Goals.........     5  Chris Gould at North Carolina (Sep 15, 2007)
          Long Field Goal.....    51  Chris Gould at North Carolina (Sep 15, 2007)
          Punts...............     9  Ryan Weigand at Wyoming (Sep 01, 2007)
          Punting Avg.........  51.6  Ryan Weigand at Wyoming (Sep 01, 2007)
          Long Punt...........    61  Ryan Weigand at Wyoming (Sep 01, 2007)
          Punts inside 20.....     4  Chris Gould vs Texas Tech (Jan. 1, 2008)
          Long Punt Return....    67  Vic Hall vs Duke (Sep 08, 2007)
          Long Kickoff Return.    67  Andrew Pearman at Wyoming (Sep 01, 2007)
          Tackles.............    12  Jon Copper at Maryland (Oct 20, 2007)
          Sacks...............   3.0  Clint Sintim vs Virginia Tech (Nov 24, 2007)
          Tackles For Loss....   3.5  Chris Long at Maryland (Oct 20, 2007)
          Interceptions.......     1  J. Fitzgerald at Wyoming (Sep 01, 2007)
                                      Jon Copper vs Duke (Sep 08, 2007)
                                      Chris Long at North Carolina (Sep 15, 2007)
                                      J. Fitzgerald vs Georgia Tech (Sep 22, 2007)
                                      Jamaal Jackson vs Pittsburgh (Sep 29, 2007)
                                      Ras-I Dowling at NC State (Oct 27, 2007)
                                      Ras-I Dowling vs Wake Forest (Nov 03, 2007)
                                      Vic Hall at Miami (Fla.) (Nov 10, 2007)
                                      Byron Glaspy at Miami (Fla.) (Nov 10, 2007)
                                      Jon Copper at Miami (Fla.) (Nov 10, 2007)
                                      Chris Cook vs Virginia Tech (Nov 24, 2007)
                      2007 University of Virginia Football
                Virginia Game Superlatives (as of Jul 19, 2012)
                                   All games
                                TEAM GAME HIGHS
          Rushes..............    51  at North Carolina (Sep 15, 2007)
          Yards Rushing.......   249  vs Texas Tech (Jan. 1, 2008)
          Yards Per Rush......   5.3  vs Texas Tech (Jan. 1, 2008)
          TD Rushes...........     4  at Miami (Fla.) (Nov 10, 2007)
          Pass attempts.......    51  at NC State (Oct 27, 2007)
          Pass completions....    26  at NC State (Oct 27, 2007)
          Yards Passing.......   288  at Miami (Fla.) (Nov 10, 2007)
          Yards Per Pass......  11.5  at Miami (Fla.) (Nov 10, 2007)
          TD Passes...........     3  vs Pittsburgh (Sep 29, 2007)
          Total Plays.........    87  at NC State (Oct 27, 2007)
          Total Offense.......   439  at Maryland (Oct 20, 2007)
          Yards Per Play......   6.5  at Miami (Fla.) (Nov 10, 2007)
          Points..............    48  at Miami (Fla.) (Nov 10, 2007)
          Sacks By............     6  vs Virginia Tech (Nov 24, 2007)
          First Downs.........    25  at Maryland (Oct 20, 2007)
          Penalties...........    10  at North Carolina (Sep 15, 2007)
          Penalty Yards.......    85  at North Carolina (Sep 15, 2007)
          Turnovers...........     3  vs Georgia Tech (Sep 22, 2007)
                                      vs UConn (Oct 13, 2007)
          Interceptions By....     3  at Miami (Fla.) (Nov 10, 2007)
          Punts...............    10  at Wyoming (Sep 01, 2007)
          Punting Avg.........  51.4  at Wyoming (Sep 01, 2007)
          Long Punt...........    61  at Wyoming (Sep 01, 2007)
          Punts inside 20.....     4  vs Texas Tech (Jan. 1, 2008)
          Long Punt Return....    67  vs Duke (Sep 08, 2007)
                      2007 University of Virginia Football
                Virginia Game Superlatives (as of Jul 19, 2012)
                                   All games
                         OPPONENT INDIVIDUAL GAME HIGHS
          Rushes..............    31  Ore, B, vs Virginia Tech (Nov 24, 2007)
          Yards Rushing.......   147  Ore, B, vs Virginia Tech (Nov 24, 2007)
          TD Rushes...........     2  Taylor, T, vs Virginia Tech (Nov 24, 2007)
          Long Rush...........    49  MOORE, Devin, at Wyoming (Sep 01, 2007)
          Pass attempts.......    69  Harrell, Graham, vs Texas Tech (Jan. 1, 2008)
          Pass completions....    44  Harrell, Graham, vs Texas Tech (Jan. 1, 2008)
          Yards Passing.......   407  Harrell, Graham, vs Texas Tech (Jan. 1, 2008)
          TD Passes...........     3  Yates, T, at North Carolina (Sep 15, 2007)
                                      Evans, D., at NC State (Oct 27, 2007)
                                      Harrell, Graham, vs Texas Tech (Jan. 1, 2008)
          Long Pass...........    56  T. Bennett, vs Georgia Tech (Sep 22, 2007)
                                      Glennon, S, vs Virginia Tech (Nov 24, 2007)
          Receptions..........    11  Bowens, D., at NC State (Oct 27, 2007)
          Yards Receiving.....   202  Bowens, D., at NC State (Oct 27, 2007)
          TD Receptions.......     2  Nicks, H, at North Carolina (Sep 15, 2007)
                                      Bowens, D., at NC State (Oct 27, 2007)
          Long Reception......    56  D. Thomas, vs Georgia Tech (Sep 22, 2007)
                                      Royal, E, vs Virginia Tech (Nov 24, 2007)
          Field Goals.........     4  Dunlevy, J, vs Virginia Tech (Nov 24, 2007)
          Long Field Goal.....    51  T. Bell, vs Georgia Tech (Sep 22, 2007)
          Punts...............     8  D. Brooks, vs Georgia Tech (Sep 22, 2007)
                                      DeFatta, David, at Middle Tennessee (Oct 6, 2007)
          Punting Avg.........  49.7  VINNEDGE, Billy, at Wyoming (Sep 01, 2007)
          Long Punt...........    64  BRYTUS,Dave, vs Pittsburgh (Sep 29, 2007)
          Punts inside 20.....     5  DeFatta, David, at Middle Tennessee (Oct 6, 2007)
