Virginia
Game-by-Game Statistics
Game Results
2006 University of Virginia Football
Virginia Game Results (as of Nov 25, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 2, 2006 at Pittsburgh 13-38 L 0- 1- 0 0- 0- 0 3:03 46758
Sep 9, 2006 WYOMING WO 13-12 1- 1- 0 0- 0- 0 3:00 60429
Sep 16, 2006 WESTERN MICHIGAN 10-17 L 1- 2- 0 0- 0- 0 2:40 59679
* Sep 21, 2006 at Georgia Tech 7-24 L 1- 3- 0 0- 1- 0 3:09 51081
* Sep 30, 2006 at Duke W 37-0 2- 3- 0 1- 1- 0 3:00 19241
Oct 07, 2006 at East Carolina 21-31 L 2- 4- 0 1- 1- 0 3:15 35541
* Oct 14, 2006 MARYLAND 26-28 L 2- 5- 0 1- 2- 0 2:59 59367
* Oct 19, 2006 NORTH CAROLINA W 23-0 3- 5- 0 2- 2- 0 3:08 56632
* Oct 28, 2006 NC STATE W 14-7 4- 5- 0 3- 2- 0 3:01 55730
* Nov 04, 2006 at Florida State 0-33 L 4- 6- 0 3- 3- 0 3:04 82804
* Nov 18, 2006 MIAMI W 17-7 5- 6- 0 4- 3- 0 2:55 54552
* Nov 25, 2006 at #17 Virginia Tech 0-17 L 5- 7- 0 4- 4- 0 2:43 66233
* indicates conference game
Team Game-by-Game
2006 University of Virginia Football
Virginia Team Game-by-Game (as of Nov 25, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 2, 2006 at Pittsburgh.......... 21 52 1 18 19 159 0 20 19- 38- 2 159 0 20 7 137 0 27 2 13 0 10 211
Sep 9, 2006 WYOMING................ 22 32 0 9 20 174 1 25 20- 34- 1 174 1 25 3 81 0 38 5 65 0 18 206
Sep 16, 2006 WESTERN MICHIGAN....... 26 69 1 18 24 189 0 34 24- 32- 2 189 0 34 3 46 0 17 6 51 0 14 258
Sep 21, 2006 at Georgia Tech........ 23 51 0 14 15 115 1 16 15- 31- 2 115 1 16 5 105 0 28 3 -6 0 4 166
Sep 30, 2006 at Duke................ 38 106 2 27 16 147 2 21 16- 23- 0 147 2 21 1 15 0 15 4 48 0 22 253
Oct 07, 2006 at East Carolina....... 27 153 1 29 16 145 2 22 16- 32- 0 145 2 22 4 95 0 30 1 10 0 0 298
Oct 14, 2006 MARYLAND............... 35 181 1 36 13 243 2 51 13- 21- 1 243 2 51 5 131 0 33 4 28 0 17 424
Oct 19, 2006 NORTH CAROLINA......... 38 194 2 25 18 176 0 30 18- 26- 0 176 0 30 1 18 0 18 1 8 0 8 370
Oct 28, 2006 NC STATE............... 37 125 2 18 12 131 0 24 12- 22- 0 131 0 24 1 53 0 53 5 40 0 13 256
Nov 04, 2006 at Florida State....... 32 58 0 15 17 125 0 30 17- 32- 2 125 0 30 5 136 0 62 1 7 0 7 183
Nov 18, 2006 MIAMI.................. 42 132 2 28 23 217 0 44 23- 33- 0 217 0 44 1 34 0 34 1 8 0 8 349
Nov 25, 2006 at Virginia Tech....... 23 46 0 7 10 66 0 25 10- 21- 1 66 0 25 3 82 0 34 0 0 0 0 112
Totals..............................364 1199 12 36 203 1887 8 51 203-345- 11 1887 8 51 39 933 0 62 33 272 0 22 3086
Opponent............................430 1432 12 56 171 2042 10 78 171-291- 10 2042 10 78 21 474 0 42 35 225 0 26 3474
Games played: 12
Avg per rush: 3.3
Avg per catch: 9.3
Pass efficiency: 106.06
Kick ret avg: 23.9
Punt ret avg: 8.2
All purpose avg/game: 370.2
Total offense avg/gm: 257.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 at Pittsburgh.......... 39 18 57 7.0-23 1.0-8 0 0-0 1-47 0 1 0 1-1 0 0 0 13
Sep 9, 2006 WYOMING................ 48 28 76 8.0-29 4.0-20 1 1-0 1-29 6 1 1 1-1 0 0 0 13
Sep 16, 2006 WESTERN MICHIGAN....... 22 48 70 7.0-26 2.0-14 0 0-0 0-0 2 2 0 1-1 0 0 0 10
Sep 21, 2006 at Georgia Tech........ 40 8 48 7.0-30 2.0-19 1 1-0 0-0 0 2 0 1-1 0 0 0 7
Sep 30, 2006 at Duke................ 38 18 56 12.0-67 9.0-61 2 2-23 3-3 3 2 1 4-4 0 0 0 37
Oct 07, 2006 at East Carolina....... 53 24 77 7.0-21 3.0-13 1 0-0 0-0 2 3 1 3-3 0 0 0 21
Oct 14, 2006 MARYLAND............... 28 42 70 4.0-23 2.0-18 0 0-0 1-58 3 1 0 2-2 0 0 0 26
Oct 19, 2006 NORTH CAROLINA......... 32 32 64 5.0-23 3.0-21 2 2-0 1-0 2 1 0 2-2 0 0 0 23
Oct 28, 2006 NC STATE............... 36 24 60 6.0-24 2.0-18 0 0-0 1-0 1 2 0 2-2 0 0 0 14
Nov 04, 2006 at Florida State....... 27 22 49 3.0-7 0.0-0 0 0-0 0-0 0 7 0 0-0 0 0 0 0
Nov 18, 2006 MIAMI.................. 28 22 50 2.0-5 0.0-0 1 1-0 1-14 7 1 0 2-2 0 0 0 17
Nov 25, 2006 at Virginia Tech....... 34 44 78 8.0-26 2.0-11 1 0-0 1-0 1 1 0 0-0 0 0 0 0
Totals.............................. 425 330 755 76.0-304 30.0-203 9 7-23 10-151 27 24 3 19-19 0 0 0 181
Opponent............................ 415 333 748 75.0-337 35.0-222 2 4-0 11-245 16 31 1 27-26 0 0 1 214
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 at Pittsburgh.......... 8 311 38.9 41 0 0 2 0 3 2-2 48 0 4 248 62.0 2 0
Sep 9, 2006 WYOMING................ 5 227 45.4 51 0 0 3 1 4 4-2 34 0 3 195 65.0 1 0
Sep 16, 2006 WESTERN MICHIGAN....... 5 235 47.0 59 0 2 2 2 2 2-1 34 0 3 190 63.3 2 0
Sep 21, 2006 at Georgia Tech........ 8 316 39.5 52 0 0 0 1 3 1-0 0 0 2 127 63.5 1 0
Sep 30, 2006 at Duke................ 7 230 32.9 40 0 0 1 0 3 1-1 31 0 7 453 64.7 5 0
Oct 07, 2006 at East Carolina....... 8 328 41.0 45 0 1 2 0 2 1-0 0 0 3 187 62.3 2 0
Oct 14, 2006 MARYLAND............... 4 139 34.8 47 0 0 0 0 3 3-2 26 0 5 327 65.4 1 0
Oct 19, 2006 NORTH CAROLINA......... 6 249 41.5 52 0 0 0 2 3 3-3 43 0 6 382 63.7 2 0
Oct 28, 2006 NC STATE............... 8 301 37.6 58 0 1 1 1 2 1-0 0 0 3 195 65.0 2 0
Nov 04, 2006 at Florida State....... 10 332 33.2 47 1 0 3 0 4 0-0 0 0 2 95 47.5 1 1
Nov 18, 2006 MIAMI.................. 4 160 40.0 47 0 1 1 0 1 3-1 22 0 4 253 63.2 1 0
Nov 25, 2006 at Virginia Tech....... 8 337 42.1 58 0 1 1 2 3 0-0 0 0 1 65 65.0 1 0
Totals.............................. 81 3165 39.1 59 1 6 16 9 33 21-12 48 0 43 2717 63.2 21 1
Opponent............................ 79 3163 40.0 72 3 6 14 12 24 13-8 47 0 45 2771 61.6 6 0
Opponent Game-by-Game
2006 University of Virginia Football
Virginia Opponent Game-by-Game (as of Nov 25, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 2, 2006 at Pittsburgh.......... 33 107 0 19 17 283 3 78 17- 22- 1 283 3 78 2 45 0 31 2 11 0 6 390
Sep 9, 2006 WYOMING................ 38 168 0 31 23 145 1 17 23- 32- 1 145 1 17 2 26 0 21 2 26 0 26 313
Sep 16, 2006 WESTERN MICHIGAN....... 40 139 1 56 7 40 0 19 7- 11- 0 40 0 19 1 35 0 35 1 -2 0 0 179
Sep 21, 2006 at Georgia Tech........ 38 105 1 32 12 230 2 66 12- 21- 0 230 2 66 1 10 0 10 3 -3 0 1 335
Sep 30, 2006 at Duke................ 36 -21 0 5 11 121 0 24 11- 25- 3 121 0 24 2 37 0 23 4 12 0 3 100
Oct 07, 2006 at East Carolina....... 48 208 4 25 17 224 0 44 17- 30- 0 224 0 44 1 18 0 18 3 27 0 13 432
Oct 14, 2006 MARYLAND............... 34 174 3 56 17 171 0 21 17- 28- 1 171 0 21 4 109 0 34 3 6 0 5 345
Oct 19, 2006 NORTH CAROLINA......... 33 98 0 12 9 84 0 24 9- 20- 1 84 0 24 4 110 0 42 3 19 0 12 182
Oct 28, 2006 NC STATE............... 29 70 0 13 21 220 1 28 21- 35- 1 220 1 28 1 23 0 23 5 23 0 12 290
Nov 04, 2006 at Florida State....... 27 117 2 24 14 226 1 37 14- 31- 0 226 1 37 0 0 0 0 6 76 0 21 343
Nov 18, 2006 MIAMI.................. 29 111 0 13 11 152 1 77 11- 18- 1 152 1 77 3 61 0 29 1 14 0 14 263
Nov 25, 2006 at Virginia Tech....... 45 156 1 19 12 146 1 49 12- 18- 1 146 1 49 0 0 0 0 2 16 0 10 302
Opponent totals.....................430 1432 12 56 171 2042 10 78 171-291- 10 2042 10 78 21 474 0 42 35 225 0 26 3474
Virginia............................364 1199 12 36 203 1887 8 51 203-345- 11 1887 8 51 39 933 0 62 33 272 0 22 3086
Games played: 12
Avg per rush: 3.3
Avg per catch: 11.9
Pass efficiency: 122.17
Kick ret avg: 22.6
Punt ret avg: 6.4
All purpose avg/game: 368.2
Total offense avg/gm: 289.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 at Pittsburgh.......... 36 20 56 4.0-16 1.0-6 0 0-0 2-97 0 7 0 5-5 0 0 0 38
Sep 9, 2006 WYOMING................ 34 20 54 6.0-35 2.0-16 0 0-0 1-0 2 4 0 1-0 0 0 0 12
Sep 16, 2006 WESTERN MICHIGAN....... 40 28 68 7.0-38 3.0-25 0 0-0 2-58 1 1 0 2-2 0 0 0 17
Sep 21, 2006 at Georgia Tech........ 37 8 45 8.0-18 2.0-2 0 1-0 2-0 0 3 0 3-3 0 0 0 24
Sep 30, 2006 at Duke................ 35 32 67 10.0-53 5.0-37 0 1-0 0-0 2 1 0 0-0 0 0 0 0
Oct 07, 2006 at East Carolina....... 33 20 53 3.0-13 3.0-13 1 0-0 0-0 1 6 0 4-4 0 0 0 31
Oct 14, 2006 MARYLAND............... 39 26 65 3.0-7 1.0-4 0 1-0 1-45 0 2 0 4-4 0 0 0 28
Oct 19, 2006 NORTH CAROLINA......... 34 36 70 3.0-33 3.0-33 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 28, 2006 NC STATE............... 32 28 60 5.0-15 2.0-9 0 0-0 0-0 1 2 0 1-1 0 0 0 7
Nov 04, 2006 at Florida State....... 32 47 79 10.0-55 7.0-44 0 0-0 2-35 0 1 1 4-4 0 0 1 33
Nov 18, 2006 MIAMI.................. 46 28 74 12.0-46 5.0-31 0 0-0 0-0 1 1 0 1-1 0 0 0 7
Nov 25, 2006 at Virginia Tech....... 17 40 57 4.0-8 1.0-2 1 1-0 1-10 8 2 0 2-2 0 0 0 17
Opponent totals..................... 415 333 748 75.0-337 35.0-222 2 4-0 11-245 16 31 1 27-26 0 0 1 214
Virginia............................ 425 330 755 76.0-304 30.0-203 9 7-23 10-151 27 24 3 19-19 0 0 0 181
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 at Pittsburgh.......... 5 217 43.4 50 0 1 1 1 2 1-1 38 0 7 424 60.6 0 0
Sep 9, 2006 WYOMING................ 7 264 37.7 53 1 0 0 1 2 2-2 39 0 3 194 64.7 0 0
Sep 16, 2006 WESTERN MICHIGAN....... 7 286 40.9 57 0 0 0 2 2 1-1 32 0 4 222 55.5 1 0
Sep 21, 2006 at Georgia Tech........ 8 319 39.9 61 0 0 1 2 4 1-1 47 0 5 313 62.6 0 0
Sep 30, 2006 at Duke................ 7 223 31.9 49 1 0 0 0 1 0-0 0 0 1 70 70.0 0 0
Oct 07, 2006 at East Carolina....... 4 167 41.8 72 1 1 1 1 0 3-1 32 0 6 369 61.5 2 0
Oct 14, 2006 MARYLAND............... 6 266 44.3 49 0 1 1 0 2 1-0 0 0 5 304 60.8 0 0
Oct 19, 2006 NORTH CAROLINA......... 7 276 39.4 50 0 0 4 1 3 0-0 0 0 1 62 62.0 0 0
Oct 28, 2006 NC STATE............... 9 367 40.8 56 0 2 1 1 0 1-0 0 0 2 130 65.0 1 0
Nov 04, 2006 at Florida State....... 8 325 40.6 49 0 1 1 0 2 1-1 44 0 6 367 61.2 1 0
Nov 18, 2006 MIAMI.................. 6 220 36.7 50 0 0 1 1 3 0-0 0 0 1 65 65.0 0 0
Nov 25, 2006 at Virginia Tech....... 5 233 46.6 58 0 0 3 2 3 2-1 23 0 4 251 62.8 1 0
Opponent totals..................... 79 3163 40.0 72 3 6 14 12 24 13-8 47 0 45 2771 61.6 6 0
Virginia............................ 81 3165 39.1 59 1 6 16 9 33 21-12 48 0 43 2717 63.2 21 1
Game Superlatives
2006 University of Virginia Football
Virginia Game Superlatives (as of Nov 25, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Jason Snelling vs Miami (Nov 18, 2006)
Yards Rushing....... 131 Jason Snelling vs North Carolina (Oct 19, 2006)
TD Rushes........... 2 Jason Snelling vs NC State (Oct 28, 2006)
Jameel Sewell vs Miami (Nov 18, 2006)
Long Rush........... 36 Jameel Sewell vs Maryland (Oct 14, 2006)
Pass attempts....... 34 Christian Olsen at Pittsburgh (Sep 2, 2006)
Pass completions.... 23 Jameel Sewell vs Miami (Nov 18, 2006)
Yards Passing....... 243 Jameel Sewell vs Maryland (Oct 14, 2006)
TD Passes........... 2 Jameel Sewell vs Maryland (Oct 14, 2006)
Long Pass........... 51 Jameel Sewell vs Maryland (Oct 14, 2006)
Receptions.......... 10 Kevin Ogletree vs Wyoming (Sep 9, 2006)
Yards Receiving..... 133 Kevin Ogletree vs Maryland (Oct 14, 2006)
TD Receptions....... 2 Kevin Ogletree vs Maryland (Oct 14, 2006)
Long Reception...... 51 Kevin Ogletree vs Maryland (Oct 14, 2006)
Field Goals......... 3 Chris Gould vs North Carolina (Oct 19, 2006)
Long Field Goal..... 48 Chris Gould at Pittsburgh (Sep 2, 2006)
Punts............... 8 Chris Gould at Georgia Tech (Sep 21, 2006)
Chris Gould at East Carolina (Oct 07, 2006)
Punting Avg......... 47.0 Chris Gould vs Western Michigan (Sep 16, 2006)
Long Punt........... 59 Chris Gould vs Western Michigan (Sep 16, 2006)
Long Punt Return.... 22 Mike Brown at Duke (Sep 30, 2006)
Long Kickoff Return. 62 Cedric Peerman at Florida State (Nov 04, 2006)
Tackles............. 12 Chris Cook vs Wyoming (Sep 9, 2006)
Sacks............... 2.0 Clint Sintim vs Wyoming (Sep 9, 2006)
Nate Lyles at Duke (Sep 30, 2006)
Jon Copper at Duke (Sep 30, 2006)
Jeffrey Fitzgerald at East Carolina (Oct 07, 2006)
Tackles For Loss.... 3.0 Clint Sintim vs Wyoming (Sep 9, 2006)
Jon Copper vs Wyoming (Sep 9, 2006)
Jeffrey Fitzgerald at Georgia Tech (Sep 21, 2006)
Chris Long at East Carolina (Oct 07, 2006)
Jeffrey Fitzgerald at East Carolina (Oct 07, 2006)
Interceptions....... 2 Marcus Hamilton at Duke (Sep 30, 2006)
2006 University of Virginia Football
Virginia Game Superlatives (as of Nov 25, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 42 vs Miami (Nov 18, 2006)
Yards Rushing....... 194 vs North Carolina (Oct 19, 2006)
Yards Per Rush...... 5.7 at East Carolina (Oct 07, 2006)
TD Rushes........... 2 at Duke (Sep 30, 2006)
vs North Carolina (Oct 19, 2006)
vs NC State (Oct 28, 2006)
vs Miami (Nov 18, 2006)
Pass attempts....... 38 at Pittsburgh (Sep 2, 2006)
Pass completions.... 24 vs Western Michigan (Sep 16, 2006)
Yards Passing....... 243 vs Maryland (Oct 14, 2006)
Yards Per Pass...... 11.6 vs Maryland (Oct 14, 2006)
TD Passes........... 2 at Duke (Sep 30, 2006)
at East Carolina (Oct 07, 2006)
vs Maryland (Oct 14, 2006)
Total Plays......... 75 vs Miami (Nov 18, 2006)
Total Offense....... 424 vs Maryland (Oct 14, 2006)
Yards Per Play...... 7.6 vs Maryland (Oct 14, 2006)
Points.............. 37 at Duke (Sep 30, 2006)
Sacks By............ 9 at Duke (Sep 30, 2006)
First Downs......... 21 vs Miami (Nov 18, 2006)
Penalties........... 8 vs Western Michigan (Sep 16, 2006)
at Georgia Tech (Sep 21, 2006)
vs North Carolina (Oct 19, 2006)
Penalty Yards....... 69 vs North Carolina (Oct 19, 2006)
Turnovers........... 3 at Georgia Tech (Sep 21, 2006)
Interceptions By.... 3 at Duke (Sep 30, 2006)
2006 University of Virginia Football
Virginia Game Superlatives (as of Nov 25, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 BONDS, Mark, vs Western Michigan (Sep 16, 2006)
Yards Rushing....... 118 BONDS, Mark, vs Western Michigan (Sep 16, 2006)
TD Rushes........... 1 BONDS, Mark, vs Western Michigan (Sep 16, 2006)
Ball, R., at Georgia Tech (Sep 21, 2006)
SIMMONS, Brndn, at East Carolina (Oct 07, 2006)
PINKNEY, James, at East Carolina (Oct 07, 2006)
DOUGHERTY, Ryan, at East Carolina (Oct 07, 2006)
FRACTIOUS, Brdn, at East Carolina (Oct 07, 2006)
Hollenbach, S., vs Maryland (Oct 14, 2006)
Lattimore, K., vs Maryland (Oct 14, 2006)
Ball, L., vs Maryland (Oct 14, 2006)
Smith, A, at Florida State (Nov 04, 2006)
Booker, L, at Florida State (Nov 04, 2006)
Bell, G, at Virginia Tech (Nov 25, 2006)
Long Rush........... 56 BONDS, Mark, vs Western Michigan (Sep 16, 2006)
Lattimore, K., vs Maryland (Oct 14, 2006)
Pass attempts....... 35 Evans, D., vs NC State (Oct 28, 2006)
Pass completions.... 23 DOSS, Jacob, vs Wyoming (Sep 9, 2006)
Yards Passing....... 283 PALKO,Tyler, at Pittsburgh (Sep 2, 2006)
TD Passes........... 3 PALKO,Tyler, at Pittsburgh (Sep 2, 2006)
Long Pass........... 78 PALKO,Tyler, at Pittsburgh (Sep 2, 2006)
Receptions.......... 9 FORD, Michael, vs Wyoming (Sep 9, 2006)
Yards Receiving..... 165 Johnson, C., at Georgia Tech (Sep 21, 2006)
TD Receptions....... 2 Johnson, C., at Georgia Tech (Sep 21, 2006)
Long Reception...... 78 KINDER,Derek, at Pittsburgh (Sep 2, 2006)
Field Goals......... 2 GOODMAN, Aric, vs Wyoming (Sep 9, 2006)
Long Field Goal..... 47 Bell, T., at Georgia Tech (Sep 21, 2006)
Punts............... 9 Deraney, J., vs NC State (Oct 28, 2006)
Punting Avg......... 55.7 DOUGHERTY, Ryan, at East Carolina (Oct 07, 2006)
Long Punt........... 72 DOUGHERTY, Ryan, at East Carolina (Oct 07, 2006)
Long Punt Return.... 26 MARSH, Hoost, vs Wyoming (Sep 9, 2006)
Long Kickoff Return. 42 Tate, B, vs North Carolina (Oct 19, 2006)
Tackles............. 15 Beason,J., vs Miami (Nov 18, 2006)
Sacks............... 2.5 Brown,K., vs Miami (Nov 18, 2006)
Tackles For Loss.... 3.0 Sharpton,D., vs Miami (Nov 18, 2006)
Moncur,E., vs Miami (Nov 18, 2006)
Interceptions....... 1 SESSION,Clint, at Pittsburgh (Sep 2, 2006)
REVIS,Darrelle, at Pittsburgh (Sep 2, 2006)
GOLSTON, Dorsey, vs Wyoming (Sep 9, 2006)
DELMAS, Louis, vs Western Michigan (Sep 16, 2006)
STEPHEN, Desman, vs Western Michigan (Sep 16, 2006)
Jones, D., at Georgia Tech (Sep 21, 2006)
Word-Daniels, J, at Georgia Tech (Sep 21, 2006)
Henderson, E., vs Maryland (Oct 14, 2006)
Williams, R, at Florida State (Nov 04, 2006)
Carter, T, at Florida State (Nov 04, 2006)
Parker, DJ, at Virginia Tech (Nov 25, 2006)
2006 University of Virginia Football
Virginia Game Superlatives (as of Nov 25, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 at East Carolina (Oct 07, 2006)
Yards Rushing....... 208 at East Carolina (Oct 07, 2006)
Yards Per Rush...... 5.1 vs Maryland (Oct 14, 2006)
TD Rushes........... 4 at East Carolina (Oct 07, 2006)
Pass attempts....... 35 vs NC State (Oct 28, 2006)
Pass completions.... 23 vs Wyoming (Sep 9, 2006)
Yards Passing....... 283 at Pittsburgh (Sep 2, 2006)
Yards Per Pass...... 12.9 at Pittsburgh (Sep 2, 2006)
TD Passes........... 3 at Pittsburgh (Sep 2, 2006)
Total Plays......... 78 at East Carolina (Oct 07, 2006)
Total Offense....... 432 at East Carolina (Oct 07, 2006)
Yards Per Play...... 7.1 at Pittsburgh (Sep 2, 2006)
Points.............. 38 at Pittsburgh (Sep 2, 2006)
Sacks By............ 7 at Florida State (Nov 04, 2006)
First Downs......... 25 at East Carolina (Oct 07, 2006)
Penalties........... 9 vs Wyoming (Sep 9, 2006)
vs NC State (Oct 28, 2006)
Penalty Yards....... 75 at Pittsburgh (Sep 2, 2006)
Turnovers........... 5 at Duke (Sep 30, 2006)
Interceptions By.... 2 at Pittsburgh (Sep 2, 2006)
vs Western Michigan (Sep 16, 2006)
at Georgia Tech (Sep 21, 2006)
at Florida State (Nov 04, 2006)