Recap |  Quotes |  Notes |  Photo Gallery 

Virginia vs Miami (02-22-16 at BankUnited Center | Coral Gables, Fla.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Virginia vs Miami
02-22-16 7 p.m. at BankUnited Center | Coral Gables, Fla.

--------------------------------------------------------------------------------
VISITORS: Virginia 21-6, 10-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Anthony Gill........ f  3-9    0-0    0-0    6  4 10   3   6  0  0  4  1  28
21 Isaiah Wilkins...... f  1-4    0-0    1-1    1  5  6   1   3  0  2  1  1  29
00 Devon Hall.......... g  0-3    0-1    0-0    0  1  1   0   0  1  1  0  0  14
15 Malcolm Brogdon..... g 12-18   4-7    0-0    1  2  3   4  28  0  2  0  2  35
32 London Perrantes.... g  3-11   1-5    2-2    3  0  3   0   9  7  0  0  0  35
04 Marial Shayok.......    1-3    0-1    1-2    0  5  5   2   3  0  1  0  1  20
10 Mike Tobey..........    2-5    0-0    0-2    2  1  3   5   4  0  1  0  0  16
31 Jarred Reuter.......    1-1    0-0    2-2    1  0  1   1   4  0  0  0  0   5
51 Darius Thompson.....    2-4    0-2    0-0    0  0  0   0   4  2  0  0  0  18
   TEAM................                         1  2  3
   Totals..............   25-58   5-16   6-9   15 20 35  16  61 10  7  5  5 200

TOTAL FG% 1st Half: 10-30 33.3%   2nd Half: 15-28 53.6%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  2-6  33.3%   Game: 31.3%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  4-7  57.1%   Game: 66.7%    1


--------------------------------------------------------------------------------
HOME TEAM: Miami 22-5, 11-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Kamari Murphy....... f  2-4    0-0    0-0    3  8 11   0   4  1  0  0  0  33
23 Tonye Jekiri........ c  3-4    0-0    3-6    1  5  6   4   9  5  2  0  0  32
05 Davon Reed.......... g  6-8    5-6    4-4    0  3  3   2  21  0  2  0  0  31
10 Sheldon McClellan... g  3-10   3-6    2-4    0  2  2   0  11  2  0  0  1  37
13 Angel Rodriguez..... g  3-10   1-4    0-0    0  1  1   0   7  1  3  0  2  34
00 Ja'Quan Newton......    2-5    0-0    2-4    0  1  1   0   6  2  0  1  1  17
03 Anthony Lawrence....    0-2    0-1    1-2    3  0  3   1   1  2  1  0  1   8
12 James Palmer........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
33 Ivan Cruz Uceda.....    2-3    1-2    0-0    1  0  1   0   5  0  0  0  0   5
   TEAM................                         2     2             1
   Totals..............   21-46  10-19  12-20  10 20 30   7  64 13  9  1  5 200

TOTAL FG% 1st Half:  9-24 37.5%   2nd Half: 12-22 54.5%   Game: 45.7%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  5-8  62.5%   Game: 52.6%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half:  5-10 50.0%   Game: 60.0%    3


--------------------------------------------------------------------------------
Officials: Mike Eades, Mike Stuart, Roger Ayers
Technical fouls: Virginia-None. Miami-None.
Attendance: 7016
Score by Periods                1st  2nd   Total
Virginia......................   25   36  -   61
Miami.........................   30   34  -   64

Points in the paint-VA 28,UM 18. Points off turnovers-VA 12,UM 14.
2nd chance points-VA 15,UM 12. Fast break points-VA 2,UM 5.
Bench points-VA 15,UM 12. Score tied-2 times. Lead changed-8 times.
Last FG-VA 2nd-00:04, UM 2nd-03:15.
Largest lead-VA by 3 1st-09:42, UM by 10 2nd-17:22.
VA led for 04:08. UM led for 33:36. Game  was tied for 02:16.