Virginia
Game-by-Game Statistics
Team Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2014-15 Virginia Basketball
Virginia Team Game-by-Game (as of Mar 22, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at James Madison 11/14/14 79-51 W 29-50 .580 5-7 .714 16-21 .762 9 29 38 38.0 18 12 16 7 11 79 79.0
NORFOLK STATE 11/16/14 67-39 W 23-53 .434 10-21 .476 11-17 .647 14 27 41 39.5 11 19 11 11 9 67 73.0
SOUTH CAROLINA STATE 11/18/14 75-55 W 27-57 .474 6-16 .375 15-18 .833 14 32 46 41.7 10 12 12 6 3 75 73.7
GEORGE WASHINGTON 11/21/14 59-42 W 24-57 .421 1-9 .111 10-16 .625 14 27 41 41.5 11 9 8 9 4 59 70.0
TENNESSEE STATE 11/25/14 79-36 W 31-60 .517 7-21 .333 10-15 .667 17 32 49 43.0 9 17 6 4 5 79 71.8
vs La Salle 11/28/14 64-56 W 22-46 .478 3-7 .429 17-22 .773 10 25 35 41.7 23 11 12 4 8 64 70.5
vs Rutgers 11/29/14 45-26 W 18-55 .327 2-16 .125 7-9 .778 13 30 43 41.9 9 10 7 1 7 45 66.9
at Maryland 12/03/14 76-65 W 26-49 .531 5-13 .385 19-27 .704 8 26 34 40.9 28 13 7 4 4 76 68.0
at VCU 12/06/14 74-57 W 28-41 .683 6-11 .545 12-16 .750 5 30 35 40.2 9 18 16 1 4 74 68.7
CLEVELAND STATE 12/18/14 70-54 W 22-44 .500 5-11 .455 21-28 .750 8 24 32 39.4 13 14 6 6 4 70 68.8
HARVARD 12/21/14 76-27 W 31-52 .596 6-11 .545 8-11 .727 8 37 45 39.9 20 21 10 5 6 76 69.5
DAVIDSON 12/30/14 83-72 W 27-61 .443 5-15 .333 24-29 .828 17 25 42 40.1 13 13 5 2 4 83 70.6
at Miami 01/03/15 89-80 Wot 26-58 .448 10-21 .476 27-39 .692 10 29 39 40.0 23 19 9 6 3 89 72.0
NC STATE 01/07/15 61-51 W 23-56 .411 6-20 .300 9-10 .900 11 28 39 39.9 10 13 9 4 5 61 71.2
at Notre Dame 01/10/15 62-56 W 25-51 .490 5-11 .455 7-8 .875 8 26 34 39.5 12 9 8 3 2 62 70.6
CLEMSON 01/13/15 65-42 W 25-50 .500 10-21 .476 5-10 .500 5 22 27 38.8 17 14 4 5 4 65 70.2
at Boston College 01/17/15 66-51 W 21-49 .429 6-18 .333 18-21 .857 13 22 35 38.5 18 12 8 3 2 66 70.0
GEORGIA TECH 01/22/15 57-28 W 24-53 .453 5-9 .556 4-6 .667 7 29 36 38.4 12 13 4 3 4 57 69.3
at Virginia Tech 01/25/15 50-47 W 17-49 .347 6-18 .333 10-12 .833 12 21 33 38.1 13 12 13 3 5 50 68.3
DUKE 01/31/15 63-69 L 26-63 .413 3-13 .231 8-10 .800 15 20 35 38.0 11 11 7 1 4 63 68.0
at North Carolina 02/02/15 75-64 W 29-56 .518 5-12 .417 12-18 .667 8 19 27 37.4 13 18 8 7 9 75 68.3
LOUISVILLE 02/07/15 52-47 W 17-51 .333 2-14 .143 16-22 .727 9 24 33 37.2 13 9 2 4 8 52 67.6
at NC State 02/11/15 51-47 W 19-51 .373 2-11 .182 11-18 .611 15 28 43 37.5 15 10 12 6 2 51 66.9
WAKE FOREST 02/14/15 61-60 W 24-53 .453 2-12 .167 11-16 .688 6 26 32 37.2 14 10 9 2 5 61 66.6
PITT 02/16/15 61-49 W 20-47 .426 5-13 .385 16-22 .727 9 22 31 37.0 14 11 7 4 5 61 66.4
FLORIDA STATE 02/22/15 51-41 W 18-41 .439 1-11 .091 14-27 .519 8 26 34 36.9 9 9 11 3 11 51 65.8
at Wake Forest 02/25/15 70-34 W 28-56 .500 5-14 .357 9-13 .692 11 34 45 37.2 12 15 11 8 8 70 66.0
VIRGINIA TECH 02/28/15 69-57 W 24-47 .511 6-13 .462 15-21 .714 7 22 29 36.9 17 14 6 7 3 69 66.1
at Syracuse 03/02/15 59-47 W 24-52 .462 6-17 .353 5-8 .625 16 26 42 37.1 12 13 20 0 9 59 65.8
at Louisville 03/07/15 57-59 L 21-44 .477 8-20 .400 7-12 .583 8 19 27 36.7 12 12 13 2 8 57 65.5
vs Florida State 03/12/15 58-44 W 19-40 .475 3-7 .429 17-21 .810 7 24 31 36.5 18 12 14 4 5 58 65.3
vs North Carolina 03/13/15 67-71 L 23-52 .442 5-16 .313 16-20 .800 7 18 25 36.2 17 8 13 2 8 67 65.3
vs Belmont 03/20/15 79-67 W 26-57 .456 6-17 .353 21-25 .840 11 24 35 36.2 10 11 7 3 5 79 65.8
vs Michigan State 03/22/15 54-60 L 17-57 .298 2-17 .118 18-26 .692 18 21 39 36.2 18 6 5 3 2 54 65.4
------------------------------------------------------------------------------------------------------------------------------------
Virginia 2224 804-1758 .457 170-483 .352 446-614 .726 358 874 1232 36.2 484 430 316 143 186 2224 65.4
Opponents 1751 622-1697 .367 191-621 .308 314-486 .646 280 689 969 28.5 555 308 359 94 171 1751 51.5
Games played: 34
Points/game: 65.4
FG Pct: 45.7
3FG Pct: 35.2
FT Pct: 72.6
Rebounds/game: 36.2
Assists/game: 12.6
Turnovers/game: 9.3
Assist/turnover ratio: 1.4
Steals/game: 5.5
Blocks/game: 4.2
Points-Rebounds-Assists
2014-15 Virginia Basketball
Virginia Points-Rebounds-Assists (as of Mar 22, 2015)
All games
00 01 02 04 05 10 11 13 15
Opponent Date Score WL HALL,DEVO ANDERSON, STITH,BJ SHAYOK,MA ATKINS,DA TOBEY,MIK NOLTE,EVA GILL,ANTH BROGDON,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at James Madison 11/14/14 79-51 W 5- 1- 2 18- 6- 1 0- 1- 0 6- 3- 0 7-10- 1 6- 6- 1 DNP 15- 1- 0 14- 3- 4
NORFOLK STATE 11/16/14 67-39 W 2- 2- 2 11- 4- 4 0- 1- 0 8- 2- 2 9- 1- 0 10- 7- 2 5- 2- 0 9- 8- 1 6- 3- 3
SOUTH CAROLINA STATE 11/18/14 75-55 W 3- 1- 2 17- 5- 2 0- 1- 0 3- 2- 1 8- 7- 1 10- 5- 0 2- 1- 2 11- 8- 1 17- 4- 3
GEORGE WASHINGTON 11/21/14 59-42 W DNP 18- 8- 1 DNP 0- 1- 0 8-11- 1 6- 5- 0 0- 0- 0 8- 4- 2 15- 5- 2
TENNESSEE STATE 11/25/14 79-36 W 3- 0- 1 20- 1- 2 4- 0- 1 7- 2- 1 4- 3- 1 13-16- 1 2- 4- 2 16- 9- 2 2- 1- 3
vs La Salle 11/28/14 64-56 W 0- 1- 0 8- 2- 3 DNP 0- 1- 1 6- 6- 1 7- 4- 0 2- 2- 0 16-10- 0 20- 5- 3
vs Rutgers 11/29/14 45-26 W 3- 0- 0 13- 4- 1 0- 0- 0 5- 3- 0 3- 7- 1 2- 7- 0 0- 2- 0 13- 5- 2 6- 4- 2
at Maryland 12/03/14 76-65 W 0- 0- 0 16- 6- 0 0- 0- 0 9- 5- 4 4- 2- 0 14- 6- 0 4- 0- 0 11- 6- 0 18- 3- 2
at VCU 12/06/14 74-57 W 2- 0- 1 21- 8- 1 DNP 0- 0- 1 DNP 8- 8- 1 4- 1- 0 18- 8- 1 15- 3- 4
CLEVELAND STATE 12/18/14 70-54 W 0- 2- 0 16- 5- 3 0- 0- 0 5- 1- 0 3- 5- 1 6- 3- 1 8- 2- 1 13- 8- 1 16- 2- 2
HARVARD 12/21/14 76-27 W 3- 1- 4 8- 4- 2 4- 2- 1 7- 2- 4 8- 2- 0 15-10- 1 9- 3- 0 3- 6- 0 15- 6- 6
DAVIDSON 12/30/14 83-72 W 1- 0- 0 14- 4- 1 DNP 3- 0- 0 13-10- 1 4- 7- 0 2- 2- 1 25-13- 2 16- 4- 1
at Miami 01/03/15 89-80 WO 0- 0- 0 16- 2- 3 DNP 9- 5- 3 8-12- 1 14- 6- 0 2- 1- 1 6- 6- 2 8- 2- 1
NC STATE 01/07/15 61-51 W DNP 16- 9- 3 DNP 2- 1- 2 4- 8- 0 11- 5- 0 0- 1- 0 12- 7- 1 14- 4- 2
at Notre Dame 01/10/15 62-56 W DNP 11- 4- 1 DNP 7- 0- 0 14- 8- 0 8- 7- 0 0- 1- 1 4- 2- 0 13- 3- 4
CLEMSON 01/13/15 65-42 W 0- 3- 2 15- 2- 1 3- 0- 0 3- 0- 2 6- 6- 1 4- 0- 1 0- 1- 0 8- 4- 0 16- 2- 3
at Boston College 01/17/15 66-51 W 0- 0- 0 8- 0- 1 0- 0- 0 5- 4- 1 8- 5- 0 0- 2- 0 0- 0- 1 11-10- 1 20- 5- 2
GEORGIA TECH 01/22/15 57-28 W 0- 1- 0 7- 3- 4 0- 1- 0 6- 3- 1 5- 8- 0 2- 1- 1 5- 2- 1 7- 6- 0 13- 4- 4
at Virginia Tech 01/25/15 50-47 W 3- 0- 0 12- 6- 3 DNP 0- 2- 0 9- 4- 0 4- 2- 0 0- 0- 0 8- 7- 0 8- 3- 0
DUKE 01/31/15 63-69 L 0- 0- 0 11- 5- 0 DNP 0- 0- 0 9- 4- 2 8- 5- 0 0- 1- 0 4- 2- 2 17- 6- 2
at North Carolina 02/02/15 75-64 W DNP 16- 3- 7 DNP 0- 0- 1 6- 2- 0 8- 3- 0 0- 0- 0 13- 7- 1 17- 3- 3
LOUISVILLE 02/07/15 52-47 W DNP 2- 4- 0 DNP 0- 0- 0 9- 7- 1 9- 4- 0 3- 1- 0 10- 8- 0 15- 3- 1
at NC State 02/11/15 51-47 W 4- 0- 1 DNP DNP 0- 1- 0 2- 6- 1 11- 9- 0 3- 0- 1 9-11- 2 15- 4- 3
WAKE FOREST 02/14/15 61-60 W 0- 1- 1 DNP DNP 0- 1- 0 6- 6- 1 8- 2- 0 6- 0- 1 19- 6- 0 11- 9- 5
PITT 02/16/15 61-49 W DNP DNP DNP 6- 4- 1 9- 6- 0 4- 2- 0 0- 1- 1 12- 6- 1 18- 4- 2
FLORIDA STATE 02/22/15 51-41 W 2- 0- 1 DNP DNP 7- 6- 0 11- 2- 1 3- 5- 1 2- 2- 0 13- 9- 1 10- 4- 2
at Wake Forest 02/25/15 70-34 W 9- 2- 1 DNP 2- 2- 2 7- 5- 4 10- 2- 0 7- 4- 1 8- 6- 1 11- 7- 1 9- 5- 4
VIRGINIA TECH 02/28/15 69-57 W 2- 1- 0 DNP DNP 0- 0- 0 16- 6- 3 0- 2- 0 5- 2- 2 16- 5- 1 19- 8- 1
at Syracuse 03/02/15 59-47 W 0- 1- 0 DNP 0- 0- 0 0- 1- 0 6- 9- 0 10- 8- 0 6- 3- 2 17- 9- 0 10- 1- 1
at Louisville 03/07/15 57-59 L DNP DNP DNP 3- 0- 2 10- 7- 0 5- 6- 1 6- 1- 1 9- 2- 1 17- 6- 2
vs Florida State 03/12/15 58-44 W DNP 0- 2- 0 DNP 4- 0- 1 6- 3- 0 11- 6- 0 11- 2- 1 9- 7- 0 10- 2- 1
vs North Carolina 03/13/15 67-71 L DNP 0- 2- 0 DNP 7- 3- 2 5- 1- 2 0- 3- 0 4- 2- 0 12- 4- 0 25- 5- 1
vs Belmont 03/20/15 79-67 W DNP 15- 5- 1 DNP 5- 1- 0 10- 7- 2 2- 2- 0 0- 4- 2 16- 3- 2 22- 5- 1
vs Michigan State 03/22/15 54-60 L DNP 8- 1- 0 DNP 6- 2- 1 10-14- 0 3- 4- 0 2- 1- 1 11- 6- 1 9- 3- 1
21 22 23 24 32 34
Opponent Date Score WL WILKINS,I FRAZIER,M VOZENILEK KIRVEN,CA PERRANTES JONES,JEF
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at James Madison 11/14/14 79-51 W 8- 5- 3 DNP 0- 0- 0 0- 0- 0 DNP DNP
NORFOLK STATE 11/16/14 67-39 W 0- 3- 1 0- 1- 0 0- 0- 0 0- 0- 0 7- 2- 4 0- 0- 0
SOUTH CAROLINA STATE 11/18/14 75-55 W 1- 8- 0 0- 1- 0 0- 0- 0 0- 0- 0 3- 1- 0 0- 0- 0
GEORGE WASHINGTON 11/21/14 59-42 W 0- 2- 0 DNP DNP DNP 4- 2- 3 DNP
TENNESSEE STATE 11/25/14 79-36 W 0- 4- 0 0- 1- 0 2- 0- 1 2- 3- 0 2- 0- 2 2- 2- 0
vs La Salle 11/28/14 64-56 W DNP DNP DNP DNP 5- 2- 3 DNP
vs Rutgers 11/29/14 45-26 W 0- 2- 0 DNP DNP DNP 0- 3- 4 DNP
at Maryland 12/03/14 76-65 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 4- 7 DNP
at VCU 12/06/14 74-57 W DNP DNP DNP DNP 6- 3- 9 DNP
CLEVELAND STATE 12/18/14 70-54 W 3- 1- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 5 0- 0- 0
HARVARD 12/21/14 76-27 W 2- 4- 1 0- 0- 0 0- 0- 0 0- 1- 0 2- 0- 2 0- 1- 0
DAVIDSON 12/30/14 83-72 W DNP DNP DNP DNP 5- 0- 7 DNP
at Miami 01/03/15 89-80 WO DNP DNP DNP DNP 26- 1- 8 DNP
NC STATE 01/07/15 61-51 W DNP DNP DNP DNP 2- 1- 5 DNP
at Notre Dame 01/10/15 62-56 W 0- 4- 0 DNP DNP DNP 5- 4- 3 DNP
CLEMSON 01/13/15 65-42 W 5- 2- 1 0- 1- 0 0- 0- 0 0- 0- 0 5- 2- 3 0- 0- 0
at Boston College 01/17/15 66-51 W 6- 4- 0 DNP DNP 0- 0- 0 8- 3- 6 0- 0- 0
GEORGIA TECH 01/22/15 57-28 W 5- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 5- 3- 2 2- 1- 0
at Virginia Tech 01/25/15 50-47 W 0- 2- 2 DNP DNP DNP 6- 5- 7 DNP
DUKE 01/31/15 63-69 L 7- 5- 0 DNP DNP DNP 7- 2- 5 DNP
at North Carolina 02/02/15 75-64 W 0- 0- 0 DNP DNP DNP 15- 1- 6 DNP
LOUISVILLE 02/07/15 52-47 W 0- 1- 1 DNP DNP DNP 4- 3- 6 DNP
at NC State 02/11/15 51-47 W 0- 2- 0 DNP DNP DNP 7- 6- 2 DNP
WAKE FOREST 02/14/15 61-60 W 0- 0- 0 DNP DNP DNP 11- 4- 2 DNP
PITT 02/16/15 61-49 W 2- 2- 0 DNP DNP DNP 10- 2- 6 DNP
FLORIDA STATE 02/22/15 51-41 W 0- 1- 0 DNP DNP DNP 3- 2- 3 DNP
at Wake Forest 02/25/15 70-34 W 2- 9- 1 2- 0- 0 3- 0- 0 DNP DNP DNP
VIRGINIA TECH 02/28/15 69-57 W 0- 2- 1 0- 0- 0 0- 0- 0 DNP 11- 2- 6 DNP
at Syracuse 03/02/15 59-47 W 0- 0- 0 DNP 0- 0- 0 DNP 10- 5-10 DNP
at Louisville 03/07/15 57-59 L 0- 1- 0 DNP DNP DNP 7- 4- 5 DNP
vs Florida State 03/12/15 58-44 W 3- 3- 0 DNP DNP DNP 4- 4- 9 DNP
vs North Carolina 03/13/15 67-71 L 2- 0- 0 DNP DNP DNP 12- 1- 3 DNP
vs Belmont 03/20/15 79-67 W 0- 2- 0 DNP DNP DNP 9- 5- 3 DNP
vs Michigan State 03/22/15 54-60 L DNP DNP DNP DNP 5- 5- 2 DNP