Recap |
Notes |
Photo Gallery
|
Box Score
|
Official Basketball Box Score
Virginia vs Miami
01-03-15 5:33 p.m. at BankUnited Center | Coral Gables, Fla.
--------------------------------------------------------------------------------
VISITORS: Virginia 13-0, 1-0 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mike Tobey.......... f 6-9 0-0 2-2 2 4 6 2 14 0 0 1 0 33
13 Anthony Gill........ f 1-6 0-0 4-8 2 4 6 1 6 2 3 0 0 25
01 Justin Anderson..... g 4-9 2-5 6-9 0 2 2 2 16 3 0 0 0 46
15 Malcolm Brogdon..... g 3-8 1-3 1-1 0 2 2 5 8 1 2 1 0 26
32 London Perrantes.... g 5-11 5-9 11-12 0 1 1 3 26 8 3 1 1 45
00 Devon Hall.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
04 Marial Shayok....... 3-6 2-4 1-2 0 5 5 1 9 3 0 2 2 31
05 Darion Atkins....... 3-8 0-0 2-3 5 7 12 4 8 1 1 1 0 31
11 Evan Nolte.......... 1-1 0-0 0-2 0 1 1 4 2 1 0 0 0 10
TEAM................ 1 3 4
Totals.............. 26-58 10-21 27-39 10 29 39 23 89 19 9 6 3 250
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 8-22 36.4% OT: 4-9 44.4% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 4-9 44.4% OT: 1-5 20.0% Game: 47.6% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 5-11 45.5% OT: 17-21 81.0% Game: 69.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Miami 10-4, 0-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Thomas,Joe.......... f 1-1 0-0 0-0 2 0 2 3 2 0 0 0 0 9
23 Jekiri,Tonye........ c 4-8 0-0 0-1 4 8 12 5 8 3 1 0 2 39
10 McClellan,Sheldon... g 4-10 2-6 6-6 2 6 8 3 16 0 5 0 3 50
13 Rodriguez,Angel..... g 7-22 1-7 10-12 2 2 4 5 25 7 1 0 1 44
20 Lecomte,Manu........ g 0-3 0-1 0-0 0 0 0 2 0 1 0 0 0 10
00 Newton,Ja'Quan...... 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 5
01 Burnett,Deandre..... 5-9 2-5 0-1 0 2 2 2 12 0 0 0 0 33
05 Reed,Davon.......... 1-1 1-1 1-2 0 1 1 1 4 0 1 0 0 14
12 Palmer,James........ 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 6
22 Sherman,Omar........ 5-10 3-7 0-2 1 5 6 4 13 1 0 0 0 40-
TEAM................ 4 3 7 1
Totals.............. 27-68 9-28 17-24 15 28 43 26 80 14 10 0 6 250
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 13-26 50.0% OT: 5-17 29.4% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 6-12 50.0% OT: 1-7 14.3% Game: 32.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% OT: 6-6 100 % Game: 70.8% 4
--------------------------------------------------------------------------------
Officials: William Humes, Sean Hull, James Luckie
Technical fouls: Virginia-None. Miami-None.
Attendance: 5377
Score by Periods 1st 2nd OT OT2 Total
Virginia...................... 38 25 8 18 - 89
Miami......................... 20 43 8 9 - 80
Points in the paint-VA 20,UM 32. Points off turnovers-VA 11,UM 8.
2nd chance points-VA 10,UM 15. Fast break points-VA 0,UM 4.
Bench points-VA 19,UM 29. Score tied-4 times. Lead changed-3 times.
Last FG-VA OT2-01:23, UM OT2-00:07.
Largest lead-VA by 19 1st-03:50, UM by 4 1st-18:17.
VA led for 39:54. UM led for 07:17. Game was tied for 02:40.