Recap |  Quotes |  Notes

Liberty vs Virginia (11/23/13 at Charlottesville, Va. (JPJ))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Liberty vs Virginia
11/23/13 4 p.m. at Charlottesville, Va. (JPJ)


--------------------------------------------------------------------------------
VISITORS: Liberty 1-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Andrew Smith........ f  1-3    0-0    4-4    0  2  2   2   6  1  2  1  0  23
12 Tomasz Gielo........ f  2-4    2-2    0-0    0  5  5   2   6  0  2  0  1  31
32 Jr Coronado......... f  0-1    0-0    0-0    2  1  3   3   0  1  2  0  0  21
01 Davon Marshall...... g  4-12   3-8    4-4    0  3  3   0  15  3  3  0  0  36
33 John Caleb Sanders.. g  3-5    2-4    0-0    0  4  4   3   8  2  4  0  0  24
00 Devon Pekas.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
03 Casey Roberts.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
04 Wesley Alcegaire....    1-1    0-0    0-0    0  1  1   0   2  0  0  0  0   1
10 Chad Donley.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 Ethan Layer.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   7
21 Joel Vander Pol.....    1-3    0-0    0-0    0  3  3   1   2  0  2  0  1  12
23 Joe Retic...........    0-4    0-0    2-2    0  1  1   0   2  2  2  0  2  16
24 Antwan Burrus.......    5-10   0-0    2-2    3  0  3   1  12  0  0  0  0  23
42 Sommy Ogukwe........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         3     3
   Totals..............   17-44   7-14  12-12   8 20 28  12  53  9 19  1  4 200

TOTAL FG% 1st Half:  9-21 42.9%   2nd Half:  8-23 34.8%   Game: 38.6%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  3-7  42.9%   Game: 50.0%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  8-8  100 %   Game: 100 %    0


--------------------------------------------------------------------------------
HOME TEAM: Virginia 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Mike Tobey.......... f  1-3    0-0    0-0    1  3  4   1   2  0  0  1  0  16
25 Akil Mitchell....... f  4-7    0-0    0-0    0  3  3   2   8  2  0  0  3  19
12 Joe Harris.......... g  3-9    1-4    2-2    1  3  4   2   9  2  0  0  0  24
15 Malcolm Brogdon..... g  5-9    2-5    0-0    0  2  2   1  12  1  2  0  1  26
23 London Perrantes.... g  1-4    1-2    0-0    0  0  0   4   3  6  0  0  0  24
01 Justin Anderson.....    3-8    2-5    1-2    3  2  5   0   9  4  1  0  1  17
04 Maleek Frazier......    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   2
05 Teven Jones.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
11 Evan Nolte..........    2-3    2-3    0-0    0  0  0   0   6  1  0  0  2  12
13 Anthony Gill........    6-10   0-0    1-2    1  1  2   0  13  2  0  2  1  22
21 Rob Vozenilek.......    1-1    0-0    0-0    0  0  0   1   2  0  1  1  0   4
24 Caid Kirven.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
30 Thomas Rogers.......    1-1    1-1    1-2    0  1  1   1   4  0  1  0  0   4
32 Darion Atkins.......    3-6    0-0    1-3    6  3  9   1   7  2  3  0  0  20
34 Jeff Jones..........    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   3
   TEAM................                         4  1  5
   Totals..............   30-62   9-21   6-11  16 19 35  14  75 21  9  4  8 200

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 18-32 56.3%   Game: 48.4%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  4-10 40.0%   Game: 42.9%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  3-6  50.0%   Game: 54.5%    1


--------------------------------------------------------------------------------
Officials: Raymond Styons (R), William Humes, Tony Dawkins
Technical fouls: Liberty-TEAM. Virginia-None.
Attendance: 10941
Score by Periods                1st  2nd   Total
Liberty.......................   26   27  -   53
Virginia......................   32   43  -   75
Technical foul on Liberty bench at 3:32 (II)