Recap |  Quotes |  Notes |  USATSI Gallery  |  Photo Gallery  |  Photo Album (by Matt Riley) 

Miami (Fla.) vs Virginia (02/26/14 at Charlottesville, Va. (JPJ))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Miami (Fla.) vs Virginia
02/26/14 7 p.m. at Charlottesville, Va. (JPJ)


--------------------------------------------------------------------------------
VISITORS: Miami (Fla.) 14-14, 5-10 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Raphael Akpejiori... f  0-1    0-0    0-0    0  4  4   3   0  0  1  1  0  27
21 Erik Swoope......... f  2-5    0-0    9-10   1  1  2   3  13  0  0  0  2  25
22 Donnavan Kirk....... f  2-7    0-1    0-0    2  1  3   3   4  0  2  0  0  19
15 Rion Brown.......... g  5-12   0-4    2-6    0  3  3   1  12  1  1  1  0  39
25 Garrius Adams....... g  0-4    0-1    2-3    1  3  4   0   2  2  2  0  1  23
05 Davon Reed..........    1-8    0-4    0-2    0  1  1   2   2  0  0  0  1  16
12 Justin Heller.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
20 Manu Lecomte........    1-5    0-1    1-2    2  3  5   1   3  0  1  0  0  28
23 Tonye Jekiri........    1-3    0-0    2-4    4  2  6   4   4  0  1  0  0  22
   TEAM................                         2     2
   Totals..............   12-46   0-12  16-27  12 18 30  17  40  3  8  2  4 200

TOTAL FG% 1st Half:  8-25 32.0%   2nd Half:  4-21 19.0%   Game: 26.1%  DEADB
3-Pt. FG% 1st Half:  0-7   0.0%   2nd Half:  0-5   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half: 12-21 57.1%   Game: 59.3%   3,1


--------------------------------------------------------------------------------
HOME TEAM: Virginia 24-5, 15-1 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Akil Mitchell....... f  1-2    0-0    1-1    2  7  9   2   3  0  3  0  0  28
10 Mike Tobey.......... c  1-4    0-0    0-0    1  0  1   4   2  0  1  1  0  14
12 Joe Harris.......... g  4-9    3-5    0-0    0  1  1   2  11  5  1  0  0  28
15 Malcolm Brogdon..... g  4-9    0-1    7-7    0  4  4   2  15  2  1  0  2  32
23 London Perrantes.... g  5-5    4-4    1-1    0  3  3   1  15  4  1  0  0  28
01 Justin Anderson.....    1-5    1-4    2-2    0  4  4   1   5  0  1  1  1  17
04 Maleek Frazier......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
05 Teven Jones.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   3
11 Evan Nolte..........    1-2    1-2    0-0    1  0  1   0   3  1  0  0  0   8
13 Anthony Gill........    2-4    0-0    5-9    0  3  3   4   9  2  1  1  0  21
21 Rob Vozenilek.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
24 Caid Kirven.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
30 Thomas Rogers.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
32 Darion Atkins.......    1-2    0-0    0-0    1  1  2   2   2  0  0  0  0  11
34 Jeff Jones..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         2  6  8
   Totals..............   20-44   9-16  16-20   7 30 37  19  65 14 10  3  3 200

TOTAL FG% 1st Half:  9-27 33.3%   2nd Half: 11-17 64.7%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  4-6  66.7%   Game: 56.3%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half: 12-15 80.0%   Game: 80.0%    2


--------------------------------------------------------------------------------
Officials: Karl Hess (R), Bryan Kersey, Jamie Luckie
Technical fouls: Miami (Fla.)-None. Virginia-None.
Attendance: 11812
Score by Periods                1st  2nd   Total
Miami (Fla.)..................   20   20  -   40
Virginia......................   27   38  -   65

Points in the paint-UM 16,VA 20. Points off turnovers-UM 7,VA 8.
2nd chance points-UM 7,VA 3. Fast break points-UM 0,VA 2.
Bench points-UM 9,VA 19. Score tied-3 times. Lead changed-5 times.
Last FG-UM 2nd-01:28, VA 2nd-01:49.
Largest lead-UM by 3 1st-13:46, VA by 27 2nd-01:49.