Recap |
Quotes |
Notes |
USATSI Gallery
|
Box Score
|
Official Basketball Box Score
Virginia vs Clemson
2/15/14 12:00 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Virginia 21-5, 12-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Akil Mitchell....... f 1-4 0-0 0-0 5 4 9 1 2 1 2 0 0 26
10 Mike Tobey.......... c 7-9 0-0 0-0 2 3 5 2 14 0 2 2 0 21
12 Joe Harris.......... g 6-15 4-9 0-2 2 3 5 4 16 3 3 0 1 35
15 Malcolm Brogdon..... g 3-9 1-3 7-8 1 7 8 1 14 0 1 0 0 36
23 London Perrantes.... g 0-2 0-2 0-0 0 0 0 3 0 6 0 0 0 35
01 Justin Anderson..... 1-4 0-1 1-2 0 0 0 2 3 0 1 0 0 14
11 Evan Nolte.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
13 Anthony Gill........ 4-4 0-0 4-6 0 3 3 0 12 0 0 0 0 22
32 Darion Atkins....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
TEAM................ 3 3
Totals.............. 23-48 5-15 12-18 13 20 33 14 63 10 9 2 1 200
TOTAL FG% 1st Half: 14-22 63.6% 2nd Half: 9-26 34.6% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 12-16 75.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Clemson 15-9, 6-6 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BLOSSOMGAME, Jaron.. f 2-3 0-1 0-0 0 0 0 2 4 1 0 0 0 24
32 McDANIELS, K.J...... f 6-13 1-3 11-13 1 3 4 5 24 2 0 3 2 36
33 SMITH, Josh......... c 1-4 0-0 1-2 0 3 3 3 3 1 0 0 0 31
12 HALL, Rod........... g 2-5 0-1 0-0 0 2 2 1 4 5 1 0 0 33
21 HARRISON, Damarcus.. g 2-3 1-1 2-2 0 2 2 0 7 1 1 0 1 20
01 AJUKWA, Austin...... 2-3 2-2 0-0 1 1 2 0 6 2 0 0 1 13
03 FILER, Adonis....... 0-4 0-2 4-4 0 0 0 2 4 1 0 0 0 10
20 ROPER, Jordan....... 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 9
42 DJAMBO, Ibrahim..... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 15
50 DJITTE, Sidy........ 2-3 0-0 0-0 0 1 1 4 4 0 1 0 0 9
TEAM................ 2 3 5 1
Totals.............. 18-42 4-12 18-21 4 16 20 18 58 13 5 3 4 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 7-20 35.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 13-16 81.3% Game: 85.7% 3
--------------------------------------------------------------------------------
Officials: Mike Eades, Bill Covington, Ray Perone
Technical fouls: Virginia-None. Clemson-None.
Attendance: 8573
Score by Periods 1st 2nd Total
Virginia...................... 31 32 - 63
Clemson....................... 28 30 - 58
Points in the paint-VA 26,CU 16. Points off turnovers-VA 4,CU 14.
2nd chance points-VA 13,CU 6. Fast break points-VA 0,CU 2.
Bench points-VA 17,CU 16. Score tied-4 times. Lead changed-3 times.
Last FG-VA 2nd-02:02, CU 2nd-00:23.
Largest lead-VA by 6 1st-02:23, CU by 7 1st-08:30.