Recap |
Quotes |
Notes |
Photo Gallery
|
PHOTO GALLERY
|
Box Score
|
Official Basketball Box Score
Norfolk State vs Virginia
03/19/13 9 p.m. at Charlottesville, Va. (JPJA)
--------------------------------------------------------------------------------
VISITORS: Norfolk State 21-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Johnson, Rob........ f 5-14 3-7 3-4 1 12 13 2 16 1 2 0 0 38
23 Goode, Brandon...... c 1-2 0-0 0-0 1 4 5 4 2 1 2 1 0 16
03 Fuentes, Jamel...... g 1-3 0-0 0-0 1 1 2 1 2 1 4 0 3 30
11 Williams, Pendarvis. g 4-16 3-7 5-5 0 3 3 5 16 1 1 0 1 33
25 Hawkins, Malcolm.... g 3-9 0-2 6-11 3 2 5 5 12 0 3 0 2 28
04 Phelps, Marese...... 0-4 0-0 2-2 0 1 1 4 2 2 4 1 1 17
22 Brown, Kris......... 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 13
35 Gaston, Rashid...... 0-3 0-0 6-6 4 0 4 3 6 0 2 1 0 25
45 Rogers, AJ.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
Team................ 2 2
Totals.............. 14-52 6-16 22-28 12 24 36 27 56 6 18 3 7 200
TOTAL FG% 1st Half: 5-27 18.5% 2nd Half: 9-25 36.0% Game: 26.9% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-5 60.0% Game: 37.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 19-24 79.2% Game: 78.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Virginia 22-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Justin Anderson..... f 4-8 0-1 7-9 2 3 5 3 15 4 3 1 1 30
25 Akil Mitchell....... f 5-11 0-0 5-11 4 7 11 3 15 1 5 0 2 30
01 Jontel Evans........ g 3-4 0-0 0-0 0 0 0 2 6 3 3 0 4 29
02 Paul Jesperson...... g 0-3 0-2 0-0 0 2 2 2 0 0 1 1 0 21
12 Joe Harris.......... g 4-7 2-5 2-5 0 6 6 4 12 2 4 0 2 36
04 Taylor Barnette..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
05 Teven Jones......... 2-2 2-2 1-2 0 1 1 0 7 0 0 0 0 11
10 Mike Tobey.......... 1-2 0-0 3-4 1 2 3 0 5 0 0 0 0 10
11 Evan Nolte.......... 1-3 1-2 4-6 1 4 5 5 7 2 0 1 1 24
32 Darion Atkins....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 1 2 3 1
Totals.............. 20-42 5-13 22-37 9 28 37 20 67 12 17 3 10 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 10-19 52.6% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-6 33.3% Game: 38.5% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 19-29 65.5% Game: 59.5% 4
--------------------------------------------------------------------------------
Officials: Earl Walton, Tim Comer, Clarence Armstrong
Technical fouls: Norfolk State-None. Virginia-None.
Attendance: 4790
Score by Periods 1st 2nd Total
Norfolk State................. 16 40 - 56
Virginia...................... 26 41 - 67
2013 NIT First Round
NSU Hawkins fouled out 3:11(II)
UVA Nolte fouled out 58.3(II)
NSU Williams fouled out 9.6(II)