Recap |  Notes

Virginia vs Florida State (03/07/13 at the Tucker Center - Tallahassee, Florida)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Virginia vs Florida State
03/07/13 7:00 pm at the Tucker Center - Tallahassee, Florida

--------------------------------------------------------------------------------
VISITORS: Virginia 20-10, 10-7 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Akil Mitchell....... f  6-10   0-0    3-3    6  6 12   2  15  3  2  1  0  34
01 Jontel Evans........ g  1-8    0-0    0-0    0  1  1   0   2  2  1  0  0  32
02 Paul Jesperson...... g  2-7    1-5    0-0    0  3  3   2   5  0  2  0  0  32
12 Joe Harris.......... g  5-15   1-6    2-2    0  1  1   3  13  1  1  0  2  38
23 Justin Anderson..... g  2-3    0-1    0-0    0  2  2   0   4  1  0  0  1  22
04 Taylor Barnette.....    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   4
05 Teven Jones.........    0-2    0-0    0-0    0  0  0   2   0  0  1  0  0   5
10 Mike Tobey..........    6-9    0-0    0-0    5  2  7   3  12  0  0  1  0  17
11 Evan Nolte..........    0-2    0-1    0-0    2  0  2   0   0  0  0  0  0  10
32 Darion Atkins.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   6
   TEAM................                         2  2  4
   Totals..............   22-57   2-14   5-5   15 18 33  13  51  7  7  2  3 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 11-28 39.3%   Game: 38.6%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  1-10 10.0%   Game: 14.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  5-5  100 %   Game: 100 %   0,1


--------------------------------------------------------------------------------
HOME TEAM: Florida State 16-14, 8-9 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 White, Okaro........ f  6-9    1-2    4-4    2  4  6   1  17  2  2  2  2  38
50 Ojo, Michael........ c  0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   4
01 Bookert, Devon...... g  3-5    2-2    1-1    0  4  4   0   9  3  0  0  0  32
21 Snaer, Michael...... g  6-14   1-2    1-1    0  3  3   1  14  2  1  1  0  39
25 Thomas, Aaron....... g  0-1    0-1    0-0    0  1  1   0   0  1  2  1  1  13
05 Brandon, Montay.....    0-3    0-0    0-0    0  0  0   2   0  1  0  0  0  27
11 Turpin, Kiel........    5-8    0-0    1-2    0  0  0   4  11  0  3  1  0  25
14 Gilchrist, Robert...    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
15 Bojanovsky, Boris...    1-2    0-0    0-0    1  3  4   1   2  0  1  1  0  12
30 Miller, Ian.........    0-2    0-2    0-0    0  1  1   1   0  1  2  0  1   8
   TEAM................                         2  3  5
   Totals..............   21-44   4-9    7-8    5 20 25  10  53 10 12  6  4 200

TOTAL FG% 1st Half: 11-25 44.0%   2nd Half: 10-19 52.6%   Game: 47.7%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  2-4  50.0%   Game: 44.4%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  5-6  83.3%   Game: 87.5%    0


--------------------------------------------------------------------------------
Officials: Doug Sirmons, Ted Valentine, Raymond Styons
Technical fouls: Virginia-None. Florida State-None.
Attendance: 6430
Score by Periods                1st  2nd   Total
Virginia......................   23   28  -   51
Florida State.................   26   27  -   53