Recap |
Notes |
AP Photo Gallery
|
Box Score
|
Official Basketball Box Score
Virginia vs North Carolina
02/16/13 12:00 PM at Smith Center, Chapel Hill
--------------------------------------------------------------------------------
VISITORS: Virginia 18-7, 8-4 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Akil Mitchell....... f 3-7 0-0 3-4 0 9 9 4 9 0 2 0 0 29
01 Jontel Evans........ g 5-7 1-1 1-2 0 1 1 3 12 5 6 0 2 33
02 Paul Jesperson...... g 3-5 3-5 0-0 0 2 2 4 9 0 1 0 2 26
12 Joe Harris.......... g 10-13 4-6 3-3 0 2 2 4 27 1 3 1 2 33
23 Justin Anderson..... g 4-9 0-1 0-2 0 2 2 1 8 5 1 1 0 32
00 Doug Browman........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Taylor Barnette..... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
05 Teven Jones......... 1-2 1-2 0-0 0 0 0 1 3 1 1 0 0 8
11 Evan Nolte.......... 2-5 2-5 0-0 0 2 2 3 6 0 0 0 1 26
32 Darion Atkins....... 2-4 0-0 0-0 2 1 3 0 4 0 0 0 0 8
TEAM................ 1 2 3
Totals.............. 31-53 12-21 7-11 3 21 24 21 81 12 14 2 7 200
TOTAL FG% 1st Half: 15-24 62.5% 2nd Half: 16-29 55.2% Game: 58.5% DEADB
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 4-8 50.0% Game: 57.1% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 5-5 100 % Game: 63.6% 1,1
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 17-8, 7-5 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Bullock, Reggie..... f 3-8 3-7 2-4 2 1 3 2 11 4 1 1 4 36
43 McAdoo, James M..... f 4-10 0-0 1-4 2 8 10 3 9 1 3 1 1 30
01 Strickland, Dexter.. g 3-5 0-0 6-8 0 1 1 1 12 6 1 0 1 30
05 Paige, Marcus....... g 4-9 3-5 6-6 1 3 4 0 17 3 2 0 2 30
15 Hairston, P.J....... g 8-14 6-12 7-8 2 5 7 3 29 0 0 0 1 29
02 McDonald, Leslie.... 3-7 1-4 0-0 1 0 1 0 7 2 0 0 0 18
03 Moody, Wade......... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 1
11 Johnson, Brice...... 3-4 0-0 0-0 1 3 4 1 6 0 0 0 1 11
14 Hubert, Desmond..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
21 Simmons, Jackson.... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
22 Tanner, Frank....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
25 Tokoto, J.P......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
30 Manor, James........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Robinson, Denzel.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 29-59 13-28 22-30 11 22 33 11 93 18 7 2 11 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 16-29 55.2% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 7-11 63.6% Game: 46.4% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 14-18 77.8% Game: 73.3% 5
--------------------------------------------------------------------------------
Officials: Les Jones, Tim Kelly, Jerry Heater
Technical fouls: Virginia-None. North Carolina-None.
Attendance: 20616
Score by Periods 1st 2nd Total
Virginia...................... 40 41 - 81
North Carolina................ 40 53 - 93