Virginia

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics

Season Schedule/Results & Leaders



                                  2011-12 Virginia Basketball
                Virginia Season Schedule/Results & Leaders (as of Mar 16, 2012)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-10)     (13-3)      (7-4)       (2-3)
 CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
 NON-CONFERENCE......   (13-3)      (8-0)       (3-0)       (2-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/13/11 2:00 p.m.      SOUTH CAROLINA STATE             W    75-38       8954  (13)Joe Harris             (15)Mike Scott
                                                                                 (13)KT Harrell
 11/15/11 7:00 pm        WINTHROP                         W    69-48       7983  (18)Mike Scott             (8)Mike Scott
 11/18/11 7:00 p.m.AST # vs TCU                                55-57  L          (13)Mike Scott             (8)Mike Scott
                                                                                 (13)Joe Harris
 11/19/11 4:30 p.m.AST # vs Drexel                        W    49-35             (21)Mike Scott             (10)Mike Scott
 11/21/11 4:30 p.m.AST # vs Drake                         W    60-52       2322  (18)Joe Harris             (9)Mike Scott
 11/25/11 7:00 p.m.      GREEN BAY                        W    68-42       9113  (15)Mike Scott             (10)Mike Scott
 11/29/11 7:00 p.m.      MICHIGAN                         W    70-58      10564  (18)Mike Scott             (11)Mike Scott
                                                                                 (18)Joe Harris
 12/03/11 1:00 p.m.      LONGWOOD                         W    86-53       8352  (20)Mike Scott             (9)Mike Scott
                                                                                                            (9)Akil Mitchell
 12/06/11 7:00 p.m.      GEORGE MASON                     W    68-48       8954  (18)Sammy Zeglinski        (5)Assane Sene
                                                                                                            (5)Akil Mitchell
 12/18/11 2:36 p.m.      at Oregon                        W    67-54       8750  (17)Mike Scott             (13)Mike Scott
 12/21/11 7:10 p.m.      at Seattle University            W    83-77       3541  (33)Mike Scott             (14)Mike Scott
 12/27/11 7:00 p.m.      MD-EASTERN SHORE                 W    69-42       8661  (17)Mike Scott             (9)Akil Mitchell
 12/30/11 7:00 p.m.      TOWSON                           W    57-50       8751  (20)Sammy Zeglinski        (7)Joe Harris
 01/02/12 6:00 p.m.      at LSU                           W    57-52       8810  (17)Sammy Zeglinski        (9)Mike Scott
 01/07/12 6:00 p.m.    * MIAMI                            W    52-51      11283  (23)Mike Scott             (8)Mike Scott
 01/12/12 9:00 p.m.    * at Duke                               58-61  L    9314  (23)Mike Scott             (9)Mike Scott
 01/19/12 8:05 p.m.    * at Georgia Tech                  W    70-38       5885  (18)Mike Scott             (7)Mike Scott
                                                                                                            (7)Akil Mitchell
 01/22/12 6:00 p.m.    * VIRGINIA TECH                         45-47  L   14021  (10)Jontel Evans           (7)Sammy Zeglinski
                                                                                 (10)Joe Harris             (7)Joe Harris
                                                                                 (10)Mike Scott
 01/26/12 9:00 p.m.    * BOSTON COLLEGE                   W    66-49       9827  (18)Mike Scott             (7)Malcolm Brogdon
 01/28/12 8:00 p.m.    * at NC State                      W    61-60      17027  (18)Mike Scott             (5)Joe Harris
                                                                                                            (5)Mike Scott
 01/31/12 7:00 p.m.    * CLEMSON                          W    65-61      10919  (23)Mike Scott             (10)Mike Scott
 02/04/12 1:00 p.m.    * at Florida State                      55-58  L   11757  (16)Mike Scott             (11)Mike Scott
                                                                                 (16)Joe Harris
 02/08/12 7:30 p.m.    * WAKE FOREST                      W    68-44      10786  (19)Mike Scott             (6)Akil Mitchell
 02/11/12 1:00 p.m.    * at North Carolina                     52-70  L   20496  (18)Mike Scott             (6)Sammy Zeglinski
                                                                                                            (6)Mike Scott
 02/14/12 7:00 p.m.    * at Clemson                            48-60  L   10000  (17)Jontel Evans           (8)Mike Scott
 02/18/12 1:00 p.m.    * MARYLAND                         W    71-44      14101  (25)Mike Scott             (10)Akil Mitchell
 02/21/12 9:00 p.m.    * at Virginia Tech                 W    61-59       9656  (20)Mike Scott             (9)Mike Scott
 02/25/12 4:00 p.m.    * NORTH CAROLINA                        51-54  L   14273  (13)Jontel Evans           (7)Mike Scott
 03/01/12 7:00 p.m.    * FLORIDA STATE                         60-63  L   11807  (28)Mike Scott             (10)Mike Scott
 03/04/12 2:00 pm      * at Maryland                      Wot  75-72      16497  (35)Mike Scott             (11)Mike Scott
 03/09/12 2:30 p.m.    @ vs NC State                           64-67  L   19520  (23)Mike Scott             (12)Akil Mitchell
 03/16/12 1:10 PM CT   % vs Florida                            45-71  L          (15)Mike Scott             (6)Mike Scott


 * = Conference game
 # - Paradise Jam (St. Thomas, USVI)
 @ - ACC Tournament (Atlanta, Ga.)
 % - NCAA Tournament (Omaha, Neb.)




 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16   168349     10522
  AWAY....................     11   121733     11067
  NEUTRAL.................      5    21842      4368
  TOTAL...................     32   311924      9748


Season Box Score


                                  2011-12 Virginia Basketball
                         Virginia Season Box Score (as of Mar 16, 2012)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (22-10)     (13-3)      (7-4)       (2-3)
CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
NON-CONFERENCE......   (13-3)      (8-0)       (3-0)       (2-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Mike Scott......... 32-32  999 31.2 215-382  .563   6-20   .300 139-172  .808   70 195  265  8.3  56  0  37  67  15  21  575 18.0
12 Joe Harris......... 32-31  969 30.3 121-274  .442  49-129  .380  71-92   .772   29  95  124  3.9  68  2  55  46  12  23  362 11.3
13 Sammy Zeglinski.... 30-27  970 32.3  85-233  .365  59-175  .337  30-39   .769    6  96  102  3.4  59  1  81  52   3  47  259  8.6
01 Jontel Evans....... 32-32  984 30.8  97-206  .471   5-14   .357  36-58   .621    7  58   65  2.0  67  1 124  77   5  50  235  7.3
22 Malcolm Brogdon.... 28-1   626 22.4  63-159  .396  22-68   .324  40-50   .800   14  64   78  2.8  38  0  38  44   3  14  188  6.7
05 Assane Sene........ 17-17  355 20.9  30-59   .508   0-0    .000  24-35   .686   21  42   63  3.7  51  0   6  18  15   6   84  4.9
24 KT Harrell......... 11-5   208 18.9  17-54   .315   4-21   .190  14-20   .700    0  11   11  1.0  10  0  10  13   4   6   52  4.7
25 Akil Mitchell...... 32-15  705 22.0  52-103  .505   0-0    .000  27-53   .509   39 102  141  4.4  71  1  27  26  10  21  131  4.1
32 Darion Atkins...... 27-0   275 10.2  25-43   .581   0-0    .000  11-19   .579   23  39   62  2.3  50  1   3   5  19  12   61  2.3
34 James Johnson......  6-0    37  6.2   0-3    .000   0-0    .000   9-16   .563    2   6    8  1.3   8  0   2   3   0   0    9  1.5
02 Paul Jesperson..... 21-0   220 10.5  12-43   .279   7-31   .226   0-0    .000    2  15   17  0.8  18  0   5   9   1   3   31  1.5
00 Doug Browman....... 11-0    35  3.2   4-6    .667   3-5    .600   1-2    .500    1   4    5  0.5   6  0   5   3   0   3   12  1.1
11 Rob Vozenilek......  7-0    17  2.4   0-5    .000   0-0    .000   1-2    .500    0   0    0  0.0   1  0   0   0   0   1    1  0.1
21 Angus Mitchell.....  4-0     6  1.5   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   1   0    0  0.0
30 Thomas Rogers......  7-0    19  2.7   0-6    .000   0-6    .000   0-0    .000    0   3    3  0.4   3  0   1   1   0   0    0  0.0
   TEAM...............                                                             39  47   86  2.7   0          3            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6425      721-1576 .457 155-469  .330 403-558  .722  253 777 1030 32.2 506  6 394 367  88 207 2000 62.5
   Opponents.......... 32    6425      636-1589 .400 149-515  .289 314-495  .634  266 680  946 29.6 527 10 270 413  75 192 1735 54.2



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Virginia......................   936 1050   14  -  2000
Opponents.....................   799  925   11  -  1735

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Virginia......................  70    10    80
Opponents.....................  81     7    88


Overall/Conference Statistics


                                  2011-12 Virginia Basketball
                  Virginia Overall/Conference Statistics (as of Mar 16, 2012)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mike Scott.......... 32-32  31.2  .563  .300  .808  8.3  1.2  21  15  18.0     16-16  32.7  .547  .250  .825  7.7  0.8   7  10  19.6
Joe Harris.......... 32-31  30.3  .442  .380  .772  3.9  1.7  23  12  11.3     16-15  29.5  .434  .439  .643  4.0  1.9   8   8   9.7
Sammy Zeglinski..... 30-27  32.3  .365  .337  .769  3.4  2.7  47   3   8.6     16-16  34.4  .325  .295  .737  3.9  2.5  21   2   7.8
Jontel Evans........ 32-32  30.8  .471  .357  .621  2.0  3.9  50   5   7.3     16-16  31.8  .460  .286  .563  2.2  4.2  24   2   8.4
Malcolm Brogdon..... 28-1   22.4  .396  .324  .800  2.8  1.4  14   3   6.7     14-1   23.8  .438  .313  .733  2.4  1.0   9   1   6.5
Assane Sene......... 17-17  20.9  .508  .000  .686  3.7  0.4   6  15   4.9      3-3   20.0  .667  .000  .750  3.0  0.0   0   1   3.7
KT Harrell.......... 11-5   18.9  .315  .190  .700  1.0  0.9   6   4   4.7
Akil Mitchell....... 32-15  22.0  .505  .000  .509  4.4  0.8  21  10   4.1     16-13  23.9  .456  .000  .593  4.6  1.0  14   4   4.3
Darion Atkins....... 27-0   10.2  .581  .000  .579  2.3  0.1  12  19   2.3     16-0   11.9  .556  .000  .625  2.4  0.1   8  14   2.2
James Johnson.......  6-0    6.2  .000  .000  .563  1.3  0.3   0   0   1.5
Paul Jesperson...... 21-0   10.5  .279  .226  .000  0.8  0.2   3   1   1.5     16-0   10.7  .290  .217  .000  1.0  0.3   3   1   1.4
Doug Browman........ 11-0    3.2  .667  .600  .500  0.5  0.5   3   0   1.1      5-0    3.0 1.000 1.000  .500  0.6  0.8   0   0   0.8
Rob Vozenilek.......  7-0    2.4  .000  .000  .500  0.0  0.0   1   0   0.1      3-0    2.7  .000  .000  .000  0.0  0.0   1   0   0.0
Angus Mitchell......  4-0    1.5  .000  .000  .000  0.0  0.0   0   1   0.0      2-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
Thomas Rogers.......  7-0    2.7  .000  .000  .000  0.4  0.1   0   0   0.0      3-0    2.7  .000  .000  .000  0.7  0.0   0   0   0.0
Total............... 32           .457  .330  .722 32.2 12.3 207  88  62.5     16           .452  .323  .707 31.1 11.9  95  43  59.9
Opponents........... 32           .400  .289  .634 29.6  8.4 192  75  54.2     16           .398  .316  .646 31.3  9.1  98  45  55.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mike Scott..........  215-382  .563    6-20  .300  139-172  .808  575  18.0    122-223  .547    3-12  .250   66-80   .825  313  19.6
Joe Harris..........  121-274  .442   49-129 .380   71-92   .772  362  11.3     56-129  .434   25-57  .439   18-28   .643  155   9.7
Sammy Zeglinski.....   85-233  .365   59-175 .337   30-39   .769  259   8.6     41-126  .325   28-95  .295   14-19   .737  124   7.8
Jontel Evans........   97-206  .471    5-14  .357   36-58   .621  235   7.3     57-124  .460    2-7   .286   18-32   .563  134   8.4
Malcolm Brogdon.....   63-159  .396   22-68  .324   40-50   .800  188   6.7     35-80   .438   10-32  .313   11-15   .733   91   6.5
Assane Sene.........   30-59   .508    0-0   .000   24-35   .686   84   4.9      4-6    .667    0-0   .000    3-4    .750   11   3.7
KT Harrell..........   17-54   .315    4-21  .190   14-20   .700   52   4.7
Akil Mitchell.......   52-103  .505    0-0   .000   27-53   .509  131   4.1     26-57   .456    0-0   .000   16-27   .593   68   4.3
Darion Atkins.......   25-43   .581    0-0   .000   11-19   .579   61   2.3     15-27   .556    0-0   .000    5-8    .625   35   2.2
James Johnson.......    0-3    .000    0-0   .000    9-16   .563    9   1.5
Paul Jesperson......   12-43   .279    7-31  .226    0-0    .000   31   1.5      9-31   .290    5-23  .217    0-0    .000   23   1.4
Doug Browman........    4-6    .667    3-5   .600    1-2    .500   12   1.1      1-1   1.000    1-1  1.000    1-2    .500    4   0.8
Rob Vozenilek.......    0-5    .000    0-0   .000    1-2    .500    1   0.1      0-4    .000    0-0   .000    0-0    .000    0   0.0
Angus Mitchell......    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Thomas Rogers.......    0-6    .000    0-6   .000    0-0    .000    0   0.0      0-2    .000    0-2   .000    0-0    .000    0   0.0
Total...............  721-1576 .457  155-469 .330  403-558  .722 2000  62.5    366-810  .452   74-229 .323  152-215  .707  958  59.9
Opponents...........  636-1589 .400  149-515 .289  314-495  .634 1735  54.2    318-798  .398   80-253 .316  175-271  .646  891  55.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mike Scott..........    70   195   265   56   0   37   67   0.6     35            25    98   123   25   0   12   31   0.4     35
Joe Harris..........    29    95   124   68   2   55   46   1.2     19            20    44    64   38   1   30   27   1.1     19
Sammy Zeglinski.....     6    96   102   59   1   81   52   1.6     20             3    59    62   33   1   40   30   1.3     20
Jontel Evans........     7    58    65   67   1  124   77   1.6     17             4    31    35   34   1   67   40   1.7     17
Malcolm Brogdon.....    14    64    78   38   0   38   44   0.9     16             7    27    34   20   0   14   19   0.7     14
Assane Sene.........    21    42    63   51   0    6   18   0.3     10             2     7     9    9   0    0    2   0.0      6
KT Harrell..........     0    11    11   10   0   10   13   0.8     14
Akil Mitchell.......    39   102   141   71   1   27   26   1.0     10            22    52    74   42   1   16   16   1.0     10
Darion Atkins.......    23    39    62   50   1    3    5   0.6     13            14    25    39   36   1    2    3   0.7      6
James Johnson.......     2     6     8    8   0    2    3   0.7      6
Paul Jesperson......     2    15    17   18   0    5    9   0.6      7             1    15    16   15   0    5    6   0.8      7
Doug Browman........     1     4     5    6   0    5    3   1.7      3             1     2     3    0   0    4    1   4.0      3
Rob Vozenilek.......     0     0     0    1   0    0    0   0.0      1             0     0     0    1   0    0    0   0.0      0
Angus Mitchell......     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Thomas Rogers.......     0     3     3    3   0    1    1   1.0      0             0     2     2    1   0    0    0   0.0      0
Total...............   253   777  1030  506   6  394  367   1.1     86           116   381   497  254   5  190  175   1.1     75
Opponents...........   266   680   946  527  10  270  413   0.7     77           146   354   500  229   3  145  192   0.8     72



Overall Team Statistics


                                  2011-12 Virginia Basketball
                     Virginia Overall Team Statistics (as of Mar 16, 2012)
                                           All games

TEAM STATISTICS                     VA          OPP
---------------------------------------------------
SCORING..................         2000         1735
  Points per game........         62.5         54.2
  Scoring margin.........         +8.3            -
FIELD GOALS-ATT..........     721-1576     636-1589
  Field goal pct.........         .457         .400
3 POINT FG-ATT...........      155-469      149-515
  3-point FG pct.........         .330         .289
  3-pt FG made per game..          4.8          4.7
FREE THROWS-ATT..........      403-558      314-495
  Free throw pct.........         .722         .634
  F-Throws made per game.         12.6          9.8
REBOUNDS.................         1030          946
  Rebounds per game......         32.2         29.6
  Rebounding margin......         +2.6            -
ASSISTS..................          394          270
  Assists per game.......         12.3          8.4
TURNOVERS................          367          413
  Turnovers per game.....         11.5         12.9
  Turnover margin........         +1.4            -
  Assist/turnover ratio..          1.1          0.7
STEALS...................          207          192
  Steals per game........          6.5          6.0
BLOCKS...................           88           75
  Blocks per game........          2.8          2.3
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............       168349       143575
  Home games-Avg/Game....     16-10522     11-11067
  Neutral site-Avg/Game..            -       5-4368

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Virginia......................   936 1050   14  -  2000
Opponents.....................   799  925   11  -  1735