Virginia
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2010-11 Virginia Basketball
Virginia Team Game-by-Game (as of Jun 15, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM & MARY 11/12/10 76-52 W 28-56 .500 12-23 .522 8-11 .727 9 28 37 37.0 15 17 8 1 6 76 76.0
USC UPSTATE 11/15/10 74-54 W 25-47 .532 5-15 .333 19-25 .760 11 24 35 36.0 14 13 12 1 6 74 75.0
at Stanford 11/18/10 60-81 L 20-47 .426 9-24 .375 11-11 1.000 5 20 25 32.3 18 11 18 2 4 60 70.0
vs Washington 11/22/10 63-106 L 22-58 .379 4-16 .250 15-26 .577 13 21 34 32.8 17 9 17 2 4 63 68.2
vs Oklahoma 11/23/10 74-56 W 25-52 .481 7-18 .389 17-27 .630 9 23 32 32.6 16 14 9 1 8 74 69.4
vs Wichita State 11/24/10 58-70 L 22-51 .431 6-13 .462 8-13 .615 9 20 29 32.0 20 9 10 2 4 58 67.5
at Minnesota 11/29/10 87-79 W 26-55 .473 10-13 .769 25-30 .833 11 25 36 32.6 18 19 11 1 5 87 70.3
at Virginia Tech 12/05/10 57-54 W 23-49 .469 4-12 .333 7-11 .636 10 20 30 32.2 12 16 10 6 5 57 68.6
RADFORD 12/07/10 54-44 W 13-47 .277 8-21 .381 20-24 .833 12 23 35 32.6 15 8 13 7 8 54 67.0
OREGON 12/17/10 63-48 W 22-44 .500 5-12 .417 14-19 .737 5 25 30 32.3 16 7 11 6 6 63 66.6
NORFOLK STATE 12/20/10 50-49 W 19-54 .352 7-22 .318 5-10 .500 10 26 36 32.6 16 8 11 4 3 50 65.1
SEATTLE 12/22/10 53-59 L 16-53 .302 2-20 .100 19-23 .826 12 20 32 32.6 15 6 9 5 6 53 64.1
IOWA STATE 12/30/10 47-60 L 20-62 .323 3-24 .125 4-7 .571 14 24 38 33.0 15 9 9 0 5 47 62.8
LSU 01/02/11 64-50 W 21-52 .404 6-19 .316 16-21 .762 13 23 36 33.2 15 10 11 6 6 64 62.9
HOWARD 01/04/11 84-63 W 32-48 .667 16-25 .640 4-8 .500 4 13 17 32.1 12 20 10 0 10 84 64.3
NORTH CAROLINA 01/08/11 56-62 L 21-51 .412 6-17 .353 8-12 .667 4 28 32 32.1 22 8 11 4 5 56 63.8
at Duke 01/15/11 60-76 L 19-55 .345 6-16 .375 16-23 .696 12 19 31 32.1 18 8 13 1 7 60 63.5
at Boston College 01/19/11 67-70 L 25-57 .439 9-23 .391 8-12 .667 12 22 34 32.2 21 12 7 5 2 67 63.7
GEORGIA TECH 01/22/11 72-64 W 20-40 .500 10-15 .667 22-32 .688 6 20 26 31.8 17 16 10 1 6 72 64.2
MARYLAND 01/27/11 42-66 L 16-48 .333 4-17 .235 6-13 .462 7 22 29 31.7 12 8 15 3 3 42 63.0
at Wake Forest 01/29/11 71-76 L 28-56 .500 8-20 .400 7-14 .500 9 22 31 31.7 19 11 11 0 3 71 63.4
CLEMSON 02/02/11 49-47 W 17-43 .395 7-21 .333 8-11 .727 7 24 31 31.6 14 9 15 6 7 49 62.8
at Miami 02/05/11 68-70 Lot 24-51 .471 11-19 .579 9-22 .409 1 28 29 31.5 18 17 11 6 8 68 63.0
at Florida State 02/12/11 56-63 L 19-60 .317 11-30 .367 7-8 .875 9 20 29 31.4 18 12 10 2 11 56 62.7
DUKE 02/16/11 41-56 L 16-56 .286 3-12 .250 6-9 .667 9 20 29 31.3 13 8 12 2 6 41 61.8
VIRGINIA TECH 02/19/11 61-54 W 21-46 .457 11-23 .478 8-13 .615 5 27 32 31.3 13 13 14 3 4 61 61.8
at Georgia Tech 02/23/11 62-56 W 20-48 .417 8-19 .421 14-19 .737 4 23 27 31.2 16 14 7 2 7 62 61.8
BOSTON COLLEGE 02/26/11 44-63 L 17-53 .321 4-21 .190 6-8 .750 11 17 28 31.1 11 8 7 1 5 44 61.2
NC STATE 03/01/11 69-58 W 21-53 .396 10-21 .476 17-20 .850 10 22 32 31.1 13 12 9 7 5 69 61.4
at Maryland 03/05/11 74-60 W 26-59 .441 8-17 .471 14-18 .778 11 21 32 31.1 18 13 6 1 6 74 61.9
vs Miami 03/10/11 62-69 Lot 24-60 .400 6-15 .400 8-16 .500 8 32 40 31.4 21 9 12 4 8 62 61.9
------------------------------------------------------------------------------------------------------------------------------------
Virginia 1918 668-1611 .415 226-583 .388 356-516 .690 272 702 974 31.4 498 354 339 92 179 1918 61.9
Opponents 1935 705-1612 .437 208-573 .363 317-465 .682 280 765 1045 33.7 500 331 379 123 154 1935 62.4
Games played: 31
Points/game: 61.9
FG Pct: 41.5
3FG Pct: 38.8
FT Pct: 69.0
Rebounds/game: 31.4
Assists/game: 11.4
Turnovers/game: 10.9
Assist/turnover ratio: 1.0
Steals/game: 5.8
Blocks/game: 3.0