Virginia
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Virginia Team Game-by-Game (as of Mar 12, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LONGWOOD 11/13/09 85-72 W 30-50 .600 6-14 .429 19-24 .792 5 31 36 36.0 14 14 16 2 6 85 85.0
at USF 11/16/09 49-66 L 17-52 .327 2-12 .167 13-17 .765 9 15 24 30.0 17 7 9 1 5 49 67.0
RIDER 11/19/09 79-46 W 29-56 .518 7-16 .438 14-19 .737 11 31 42 34.0 14 15 10 3 5 79 71.0
ORAL ROBERTS 11/21/09 76-55 W 25-55 .455 6-15 .400 20-27 .741 13 31 44 36.5 17 12 10 3 5 76 72.2
vs Stanford 11/24/09 52-57 L 17-45 .378 4-18 .222 14-24 .583 8 27 35 36.2 18 10 13 4 8 52 68.2
vs Cleveland State 11/25/09 76-65 W 28-53 .528 10-17 .588 10-14 .714 12 20 32 35.5 10 17 10 2 6 76 69.5
PENN STATE 11/30/09 66-69 L 25-61 .410 8-15 .533 8-13 .615 11 24 35 35.4 25 10 8 3 4 66 69.0
at Auburn 12/07/09 67-68 L 25-58 .431 9-22 .409 8-10 .800 10 21 31 34.9 21 13 9 4 6 67 68.8
NJIT 12/21/09 68-37 W 24-62 .387 7-20 .350 13-17 .765 15 31 46 36.1 9 12 7 5 11 68 68.7
HAMPTON 12/23/09 80-54 W 30-60 .500 11-23 .478 9-10 .900 17 24 41 36.6 12 22 11 7 6 80 69.8
UAB 12/30/09 72-63 W 25-52 .481 6-13 .462 16-21 .762 9 23 32 36.2 17 15 12 6 6 72 70.0
TEXAS-PAN AMERICAN 01/05/10 72-53 W 30-53 .566 7-12 .583 5-9 .556 7 26 33 35.9 14 22 11 3 8 72 70.2
at NC State 1/9/10 70-62 W 23-54 .426 5-11 .455 19-20 .950 9 27 36 35.9 16 11 10 4 6 70 70.2
GEORGIA TECH 01/13/10 82-75 W 27-61 .443 5-14 .357 23-26 .885 15 21 36 35.9 14 17 7 1 6 82 71.0
MIAMI 01/16/10 75-57 W 29-56 .518 6-14 .429 11-16 .688 7 27 34 35.8 17 19 9 1 6 75 71.3
UNC WILMINGTON 01/18/10 69-67 W 23-54 .426 3-10 .300 20-24 .833 11 21 32 35.6 9 12 11 0 12 69 71.1
at Wake Forest 01/23/10 57-69 L 22-65 .338 5-21 .238 8-16 .500 14 15 29 35.2 25 6 12 0 12 57 70.3
VIRGINIA TECH 01/28/10 71-76 Lot 25-57 .439 6-19 .316 15-22 .682 9 25 34 35.1 23 12 16 7 7 71 70.3
at North Carolina 01/31/10 75-60 W 27-52 .519 7-17 .412 14-18 .778 8 22 30 34.8 16 18 16 5 9 75 70.6
NC STATE 02/03/10 59-47 W 22-54 .407 6-16 .375 9-13 .692 13 27 40 35.1 19 14 8 1 5 59 70.0
WAKE FOREST 02/06/10 61-64 Lot 22-65 .338 5-19 .263 12-16 .750 15 19 34 35.0 20 15 9 1 5 61 69.6
at Virginia Tech 02/13/10 55-61 L 21-64 .328 3-18 .167 10-15 .667 14 29 43 35.4 21 11 9 2 2 55 68.9
at Maryland 02/15/10 66-85 L 22-58 .379 2-16 .125 20-22 .909 10 18 28 35.1 20 8 12 2 5 66 68.8
FLORIDA STATE 02/17/10 50-69 L 18-48 .375 5-18 .278 9-13 .692 7 24 31 34.9 15 10 12 3 4 50 68.0
at Clemson 2/20/10 49-72 L 21-60 .350 2-13 .154 5-7 .714 11 20 31 34.8 14 8 12 1 8 49 67.2
at Miami 02/23/10 62-74 L 20-57 .351 10-24 .417 12-15 .800 9 22 31 34.6 15 12 8 2 6 62 67.0
DUKE 02/28/10 49-67 L 16-51 .314 2-12 .167 15-18 .833 10 23 33 34.6 15 7 14 4 6 49 66.4
at Boston College 3-3-10 55-68 L 24-52 .462 2-13 .154 5-11 .455 9 22 31 34.4 17 13 12 1 2 55 66.0
MARYLAND 03/06/10 68-74 L 26-49 .531 9-20 .450 7-8 .875 4 17 21 34.0 18 18 11 0 4 68 66.0
vs Boston College 03/11/10 68-62 W 23-53 .434 8-21 .381 14-20 .700 7 24 31 33.9 11 13 5 0 2 68 66.1
vs Duke 03/12/10 46-57 L 17-53 .321 3-14 .214 9-11 .818 9 28 37 34.0 17 10 14 3 7 46 65.5
------------------------------------------------------------------------------------------------------------------------------------
Virginia 2029 733-1720 .426 177-507 .349 386-516 .748 318 735 1053 34.0 510 403 333 81 190 2029 65.5
Opponents 1971 732-1678 .436 180-512 .352 327-512 .639 298 740 1038 33.5 497 354 369 107 157 1971 63.6
Games played: 31
Points/game: 65.5
FG Pct: 42.6
3FG Pct: 34.9
FT Pct: 74.8
Rebounds/game: 34.0
Assists/game: 13.0
Turnovers/game: 10.7
Assist/turnover ratio: 1.2
Steals/game: 6.1
Blocks/game: 2.6