Virginia

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                                    The Automated ScoreBook
                        Virginia Team Game-by-Game (as of Mar 12, 2009)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VMI                   11/16/08 107-97   W   43-79   .544   3-16  .188  18-28  .643   23  27   50 50.0  14  24  20   4  12  107 107.0
USF                   11/19/08  77-75   W   27-67   .403   5-19  .263  18-28  .643   17  22   39 44.5  15  10  10   3   8   77  92.0
RADFORD               11/21/08  68-66   W   24-65   .369   1-9   .111  19-24  .792   16  27   43 44.0  24   4  14   3   6   68  84.0
LIBERTY               11/25/08  82-86   L   27-58   .466  13-32  .406  15-19  .789   11  26   37 42.2  18  18  14   1   5   82  83.5
at Syracuse           11/28/08  70-73   L   27-64   .422   4-14  .286  12-17  .706   13  25   38 41.4  27  14  12   2  10   70  80.8
at Minnesota          12/02/08  56-66   L   16-51   .314   6-20  .300  18-22  .818   14  26   40 41.2  20  11  19   2   5   56  76.7
LONGWOOD              12/17/08  90-61   W   33-64   .516   6-16  .375  18-24  .750   13  36   49 42.3  14  12  17   5   2   90  78.6
AUBURN                12/20/08  56-58   L   18-49   .367   5-18  .278  15-21  .714    2  28   30 40.8  14  13  12   6   8   56  75.8
HAMPTON               12/23/08  74-48   W   25-62   .403   7-23  .304  17-20  .850   16  31   47 41.4  12  16  13  10   6   74  75.6
at Georgia Tech       12/28/08  88-84  Wot  31-70   .443   9-23  .391  17-22  .773   11  31   42 41.5  28  16  13   6   2   88  76.8
XAVIER                01/03/09  70-84   L   24-64   .375   5-15  .333  17-21  .810   12  23   35 40.9  23  12  12   3   4   70  76.2
BROWN                 01/06/09  74-50   W   29-62   .468   3-13  .231  13-21  .619   14  27   41 40.9  15  12   7   6   9   74  76.0
at Virginia Tech      01/10/09  75-78   L   29-55   .527   7-17  .412  10-15  .667    7  26   33 40.3  23  15  17  10   3   75  75.9
NORTH CAROLINA        01/15/09  61-83   L   25-82   .305   4-27  .148   7-9   .778   24  26   50 41.0  17   9  10   6   4   61  74.9
at Maryland           01/20/09  78-84   L   27-59   .458   6-20  .300  18-21  .857   16  19   35 40.6  21  10  19   2   3   78  75.1
FLORIDA STATE         01/24/09  62-73   L   17-48   .354   4-14  .286  24-30  .800   12  13   25 39.6  13   8  19   4  12   62  74.2
at Duke               2/1/09    54-79   L   21-49   .429   3-12  .250   9-13  .692    8  21   29 39.0  18  10  23   3   4   54  73.1
BOSTON COLLEGE        02/04/09  70-80   L   23-69   .333   1-14  .071  23-29  .793   18  14   32 38.6  26   8   7   5  13   70  72.9
at North Carolina     02/07/09  61-76   L   23-63   .365  10-20  .500   5-7   .714    8  26   34 38.4  16  17  12   3   9   61  72.3
at Florida State      02/10/09  57-68   L   23-67   .343   7-27  .259   4-8   .500   21  21   42 38.5  22   9  14   0   6   57  71.5
CLEMSON               02/15/09  85-81  Wot  34-64   .531   7-15  .467  10-16  .625    8  22   30 38.1  20  19  20   3   7   85  72.1
VIRGINIA TECH         02/18/08  75-61   W   25-57   .439   7-18  .389  18-24  .750   15  23   38 38.1  18  18  10   3   3   75  72.3
at NC State           02/21/09  67-72   L   25-57   .439   5-12  .417  12-18  .667   13  19   32 37.9  20  13  13   2  11   67  72.0
MIAMI                 02/26/09  55-62   L   20-50   .400   5-16  .313  10-11  .909   12  21   33 37.7  13   8  16   5   7   55  71.3
WAKE FOREST           02/28/09  60-70   L   23-56   .411   6-22  .273   8-8  1.000    5  23   28 37.3  22   9  17   6   6   60  70.9
at Clemson            3/3/09    57-75   L   20-49   .408   3-10  .300  14-23  .609    9  18   27 36.9  21   7  15   4   6   57  70.3
MARYLAND              03/07/09  68-63   W   21-46   .457   6-14  .429  20-24  .833    8  28   36 36.9   9  13  18   2   3   68  70.3
vs Boston College     3/12/09   63-76   L   21-56   .375   8-18  .444  13-20  .650   14  21   35 36.8  28  13  20   3   5   63  70.0
------------------------------------------------------------------------------------------------------------------------------------
Virginia                       1960        701-1682 .417 156-494 .316 402-543 .740  360 670 1030 36.8 531 348 413 112 179 1960  70.0
Opponents                      2029        724-1653 .438 175-524 .334 406-577 .704  324 666  990 35.4 492 401 392 133 183 2029  72.5


Games played: 28
Points/game: 70.0
FG Pct: 41.7
3FG Pct: 31.6
FT Pct: 74.0

Rebounds/game: 36.8
Assists/game: 12.4
Turnovers/game: 14.8
Assist/turnover ratio: 0.8
Steals/game: 6.4
Blocks/game: 4.0