Recap |  Quotes |  Photo Gallery 

American vs Virginia (12/28/06 at Charlottesville, Va. (JPJA))

Box Score

Official Basketball Box Score

Official Basketball Box Score
American vs Virginia
12/28/06 7:00 p.m. at Charlottesville, Va. (JPJA)


--------------------------------------------------------------------------------
VISITORS: American 7-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Gilmore, Brian...... f  1-6    0-2    0-0    2  2  4   2   2  0  2  0  0  17
13 Joneliunas, Paulius. c  3-3    0-0    4-4    2  2  4   3  10  0  3  1  1  25
03 Mercer, Derrick..... g  2-3    0-0    4-4    1  0  1   1   8  3  4  0  0  27
20 Ingram, Andre....... g  3-16   3-10   5-5    1  4  5   0  14  2  2  0  1  35
43 Lekavicius, Linas... g  2-5    0-1    2-2    2  2  4   4   6  4  1  0  2  24
00 Lewis, Sekou........    3-3    1-1    0-0    0  0  0   0   7  0  0  0  0   3
04 Billbe, Brayden.....    3-4    0-0    0-0    0  3  3   1   6  0  0  0  1  15
05 Carr, Garrison......    2-5    0-3    0-0    0  0  0   2   4  0  0  0  0  10
15 Garris, Gary........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
21 Eitutavicius, Arvyda    3-9    1-5    2-3    0  1  1   0   9  2  1  0  0  19
25 Penny, Romone.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 Guibunda, Cornelio..    2-2    0-0    0-0    1  3  4   4   4  1  2  0  0  12
34 Lay, Travis.........    0-0    0-0    0-0    1  0  1   0   0  1  0  0  0   1
44 Nichols, Jordan.....    0-2    0-0    0-0    0  1  1   1   0  1  0  0  0  10
   TEAM................                         1  1  2   1
   Totals..............   24-59   5-23  17-18  11 19 30  19  70 14 15  1  5 200

TOTAL FG% 1st Half:  7-29 24.1%   2nd Half: 17-30 56.7%   Game: 40.7%  DEADB
3-Pt. FG% 1st Half:  1-12  8.3%   2nd Half:  4-11 36.4%   Game: 21.7%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half: 13-14 92.9%   Game: 94.4%   1,1


--------------------------------------------------------------------------------
HOME TEAM: Virginia 8-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Will Harris......... f  1-4    0-2    0-0    2  5  7   2   2  0  1  1  0  24
24 Mamadi Diane........ f  3-6    2-3    0-0    0  2  2   3   8  1  1  1  0  26
21 Tunji Soroye........ c  0-0    0-0    4-4    1  1  2   0   4  0  2  0  1  12
02 J.R. Reynolds....... g  9-15   0-2    8-8    1  5  6   2  26  3  1  0  1  31
44 Sean Singletary..... g  9-16   5-9   10-10   1  1  2   2  33  6  4  0  1  32
11 Laurynas Mikalauskas    1-3    0-0    3-3    0  0  0   3   5  0  0  0  1  15
12 Jamil Tucker........    3-5    1-3    2-3    0  1  1   3   9  0  0  0  0  14
30 Adrian Joseph.......    1-3    0-1    0-0    1  5  6   0   2  0  1  0  0  27
31 Andy Burns..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Jason Cain..........    1-5    0-2    0-0    1  2  3   1   2  2  0  1  0  15
55 Jerome Meyinsse.....    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0   3
   TEAM................                         2  2  4             1
   Totals..............   28-57   8-22  27-28   9 24 33  17  91 13 12  3  4 200

TOTAL FG% 1st Half: 13-31 41.9%   2nd Half: 15-26 57.7%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  5-15 33.3%   2nd Half:  3-7  42.9%   Game: 36.4%   REBS
F Throw % 1st Half: 11-11 100 %   2nd Half: 16-17 94.1%   Game: 96.4%    1


--------------------------------------------------------------------------------
Officials: Zelton Steed, Tim Kelly, Jeff Nichols
Technical fouls: American-TEAM. Virginia-None.
Attendance: 13126
Score by Periods                1st  2nd   Total
American......................   19   51  -   70
Virginia......................   42   49  -   91
ID-484713

Points in the paint-AU 26,VA 20. Points off turnovers-AU 12,VA 18.
2nd chance points-AU 14,VA 11. Fast break points-AU 4,VA 4.
Bench points-AU 30,VA 18. Score tied-1 time. Lead changed-0 times.
Last FG-AU 2nd-00:36, VA 2nd-01:10.
Largest lead-AU None, VA by 25 1st-00:52.