Virginia

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                            Final 2006-07 Virginia Basketball Stats
                        Virginia Team Game-by-Game (as of Mar 19, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
#10 ARIZONA           11/12/06  93-90   W   28-61   .459   8-17  .471  29-38  .763   15  21   36 36.0  24  13  11   1   8   93  93.0
MORGAN STATE          11/19/06  85-66   W   29-57   .509   7-18  .389  20-34  .588   16  32   48 42.0  14  15  19   3   5   85  89.0
UNC ASHEVILLE         11/22/06  81-64   W   26-60   .433  10-23  .435  19-23  .826   14  33   47 43.7  22  17  12   3   5   81  86.3
MD. EASTERN SHORE     11/26/06 104-63   W   33-62   .532   9-26  .346  29-35  .829   18  36   54 46.2  15  21  19   3   5  104  90.8
at Purdue             11/29/06  59-61   L   21-55   .382   9-27  .333   8-12  .667   15  24   39 44.8  18  12  15   2   5   59  84.4
NC STATE              12/3/06   67-62   W   25-66   .379   6-25  .240  11-18  .611   18  29   47 45.2  16  14   9   2   3   67  81.5
HAMPTON               12/16/06  91-69   W   28-61   .459   6-24  .250  29-44  .659   20  29   49 45.7  22  17  16   3   5   91  82.9
vs Appalachian State  12/19/06  69-80   L   21-54   .389   2-13  .154  25-37  .676   15  22   37 44.6  19   8  15   1   3   69  81.1
vs Utah               12/20/06  70-94   L   20-48   .417   7-20  .350  23-30  .767    8  13   21 42.0  21  10   7   3   4   70  79.9
vs UPR-Mayaguez       12/21/06  59-52   W   24-57   .421   5-19  .263   6-11  .545   10  37   47 42.5  18  14  19   4   6   59  77.8
AMERICAN              12/28/06  91-70   W   28-57   .491   8-22  .364  27-28  .964    9  24   33 41.6  17  13  12   3   4   91  79.0
GONZAGA               01/03/07 108-87   W   32-63   .508  18-34  .529  26-37  .703   13  23   36 41.2  27  21  12   6   6  108  81.4
STANFORD              01/07/07  75-76   L   22-51   .431   7-15  .467  24-31  .774    9  23   32 40.5  23   7  12   1   5   75  80.9
at #1 North Carolina  01/10/07  69-79   L   26-59   .441   9-25  .360   8-11  .727    8  26   34 40.0  27  16  18   1   4   69  80.1
at Boston College     01/13/07  73-78   L   26-57   .456  11-27  .407  10-19  .526   12  24   36 39.7  27  12  19   2   4   73  79.6
MARYLAND              01/16/07 103-91   W   28-63   .444   8-25  .320  39-49  .796   17  31   48 40.2  21  16  20   3   8  103  81.1
WAKE FOREST           01/21/07  88-76   W   29-55   .527  11-22  .500  19-22  .864    5  28   33 39.8  24  19  17   3   3   88  81.5
at NC State           01/24/07  71-58   W   24-56   .429  10-25  .400  13-18  .722   13  31   44 40.1  19  11  15   3   7   71  80.9
at #19 Clemson        01/28/07  64-63   W   24-56   .429   7-20  .350   9-13  .692   15  24   39 40.0  20  10  18   1   6   64  80.0
#8 DUKE               02/01/07  68-66  Wot  24-58   .414   4-13  .308  16-19  .842    9  24   33 39.7  17   9   8   2   3   68  79.4
MIAMI                 02/03/07  81-70   W   24-51   .471  11-26  .423  22-32  .688   10  29   39 39.6  18  17   9   1   2   81  79.5
at Maryland           02/06/07  69-65   W   26-61   .426   6-24  .250  11-13  .846   18  27   45 39.9  17  10  20   9   5   69  79.0
at Virginia Tech      02/10/07  57-84   L   21-64   .328   4-18  .222  11-16  .688   21  15   36 39.7  18   5  11   1   2   57  78.0
LONGWOOD              02/13/07  90-49   W   36-75   .480   9-23  .391   9-18  .500   23  29   52 40.2  12  18  10  12   5   90  78.5
FLORIDA STATE         02/17/07  73-70   W   25-67   .373  12-26  .462  11-16  .688   17  23   40 40.2  15  16   8   2   6   73  78.3
at Miami              02/21/07  60-68   L   18-46   .391   7-21  .333  17-25  .680   10  22   32 39.9  22   8  17   8   7   60  77.6
GEORGIA TECH          02/24/07  75-69   W   24-55   .436   9-28  .321  18-19  .947   11  16   27 39.4  19   9  11   3   8   75  77.5
#21 VIRGINIA TECH     03/01/07  69-56   W   24-55   .436  10-16  .625  11-16  .688   11  27   38 39.4  17  14  13   2   2   69  77.2
at Wake Forest        03/03/07  72-78   L   23-64   .359   5-20  .250  21-28  .750    9  35   44 39.5  31   7  14   3   3   72  77.0
vs NC State           03/09/07  71-79   L   25-62   .403   6-21  .286  15-18  .833   12  20   32 39.3  24  12  11   2   2   71  76.8
vs Albany             03/16/07  84-57   W   30-56   .536   9-17  .529  15-18  .833   15  26   41 39.3  14  16   8   5   3   84  77.1
vs Tennessee          03/18/07  74-77   L   18-48   .375   7-26  .269  31-36  .861    6  23   29 39.0  26   5  12   5   5   74  77.0
------------------------------------------------------------------------------------------------------------------------------------
Virginia                       2463        812-1860 .437 257-706 .364 582-784 .742  422 826 1248 39.0 644 412 437 103 149 2463  77.0
Opponents                      2267        779-1911 .408 239-687 .348 470-670 .701  385 719 1104 34.5 660 449 429 115 157 2267  70.8


Games played: 32
Points/game: 77.0
FG Pct: 43.7
3FG Pct: 36.4
FT Pct: 74.2

Rebounds/game: 39.0
Assists/game: 12.9
Turnovers/game: 13.7
Assist/turnover ratio: 0.9
Steals/game: 4.7
Blocks/game: 3.2