Virginia vs #9 Arizona (11/27/05 at Olson Court, McKale Center, Tucson, AZ)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Virginia vs #9 Arizona
11/27/05 5:00 pm at Olson Court, McKale Center, Tucson, AZ
--------------------------------------------------------------------------------
VISITORS: Virginia 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Laurynas Mikalauskas f  0-1    0-0    0-0    1  5  6   1   0  0  0  0  1  32
24 Mamadi Diane........ f  1-7    0-2    2-3    1  3  4   2   4  0  3  1  0  30
21 Tunji Soroye........ c  0-1    0-0    0-0    0  6  6   5   0  0  2  2  0  23
2  J.R. Reynolds....... g  3-14   0-5    1-2    1  3  4   1   7  3  5  0  0  35
44 Sean Singletary..... g  9-18   2-6    4-5    2  3  5   4  24  0  9  0  3  35
12 Billy Campbell......    0-0    0-0    0-0    0  0  0   1   0  0  2  0  1   4
30 Adrian Joseph.......    5-9    1-4    1-2    2  1  3   2  12  1  2  2  0  24
33 Jason Cain..........    2-4    0-0    0-0    2  2  4   2   4  0  1  0  1  16
42 Mike Forkin.........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
   TEAM................                         4     4
   Totals..............   20-54   3-17   8-12  13 24 37  18  51  4 24  5  6 200

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half:  8-28 28.6%   Game: 37.0%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  0-7   0.0%   Game: 17.6%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  7-10 70.0%   Game: 66.7%    3

--------------------------------------------------------------------------------
HOME TEAM: #9 Arizona 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Adams, Hassan....... f  7-16   0-4    0-0    3  6  9   1  14  2  3  0  3  29
44 Brielmaier, Bret.... f  1-2    0-0    1-4    3  1  4   2   3  2  1  0  1  14
54 Walters, Kirk....... c  3-4    0-0    0-2    1  0  1   1   6  0  0  2  1  20
13 Rodgers, Chris...... g  8-13   3-8    1-2    0  4  4   1  20  3  2  0  1  31
15 Shakur, Mustafa..... g  5-7    2-2    2-2    0  6  6   3  14  7  2  0  1  21
11 Bagga, David........    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   1
12 Dillon, Daniel......    0-5    0-3    0-0    0  0  0   0   0  0  0  0  1  15
14 Tangara, Mohamed....    1-3    0-0    3-4    1  0  1   2   5  0  0  1  0  13
2  Fox, Isaiah.........    3-3    0-0    0-0    0  2  2   2   6  1  0  0  0  18
3  Williams, Marcus....    3-8    0-0    2-2    2  0  2   1   8  3  1  0  1  24
30 Prince, J.P.........    1-3    0-1    0-2    1  0  1   2   2  2  0  0  1  14
   TEAM................                         1  2  3
   Totals..............   33-65   6-19   9-18  12 21 33  15  81 20  9  3 10 200

TOTAL FG% 1st Half: 13-35 37.1%   2nd Half: 20-30 66.7%   Game: 50.8%  DEADB
3-Pt. FG% 1st Half:  1-13  7.7%   2nd Half:  5-6  83.3%   Game: 31.6%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  5-10 50.0%   Game: 50.0%   5,1

--------------------------------------------------------------------------------
Officials: Bruce Hicks, David Hall, Randy Burkhart
Technical fouls: Virginia-None. #9 Arizona-None.
Attendance: 14570
Score by Periods                1st  2nd   Total
Virginia......................   28   23  -   51
#9 Arizona....................   31   50  -   81
Foul Out: UV #21 T. Soroye at 3:45, 2nd Half.