Virginia

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                            Final 2005-06 Virginia Basketball Stats
                        Virginia Team Game-by-Game (as of Mar 15, 2006)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LIBERTY               11/18/05  79-44   W   28-59   .475   6-18  .333  17-25  .680   17  32   49 49.0  24  18  19   5   9   79  79.0
at Richmond           11/22/05  59-43   W   18-40   .450   5-12  .417  18-23  .783   12  27   39 44.0  17   7  18   5   2   59  69.0
at #9 Arizona         11/27/05  51-81   L   20-54   .370   3-17  .176   8-12  .667   13  24   37 41.7  18   4  24   5   6   51  63.0
NORTHWESTERN          11/30/05  72-57   W   23-52   .442   8-24  .333  18-21  .857    9  27   36 40.2  19   9   8   2   5   72  65.2
at Georgia Tech       12/04/05  54-63   L   19-69   .275   0-13  .000  16-23  .696   28  24   52 42.6  21   7  18   4   3   54  63.0
FORDHAM               12/07/05  60-62   L   23-56   .411   3-7   .429  11-17  .647   17  20   37 41.7  10  10  11   2   2   60  62.5
at #10 Gonzaga        12/17/05  69-80   L   26-57   .456   5-23  .217  12-20  .600   12  24   36 40.9  22   9  10   3   8   69  63.4
LOYOLA                12/23/05  98-59   W   31-67   .463  13-21  .619  23-31  .742   18  33   51 42.1  15  20  13   4   5   98  67.8
vs UMBC               12/28/05  77-66   W   26-54   .481   6-16  .375  19-22  .864   12  22   34 41.2  11  14  10   5   9   77  68.8
HARTFORD              12/31/05  71-62   W   25-50   .500   6-14  .429  15-18  .833    9  26   35 40.6  22  11  17   5   7   71  69.0
at Western Kentucky   01/02/06  68-78   L   25-59   .424   6-16  .375  12-17  .706   14  18   32 39.8  17  10  16   5   8   68  68.9
CLEMSON               01/07/06  64-58   W   20-48   .417   6-11  .545  18-22  .818   14  25   39 39.8  12   8  17   4   3   64  68.5
FLORIDA STATE         01/11/06  82-87  Lot  29-65   .446  10-27  .370  14-21  .667   13  15   28 38.8  24  19  12   2   5   82  69.5
at Virginia Tech      01/15/06  54-49   W   17-38   .447   9-20  .450  11-14  .786    8  24   32 38.4  19  11  21   2   3   54  68.4
#24 NORTH CAROLINA    01/19/06  72-68   W   22-58   .379   5-19  .263  23-29  .793   10  27   37 38.3  17  10  10  12   6   72  68.7
MIAMI                 01/24/06  71-51   W   27-50   .540   6-19  .316  11-16  .688   10  24   34 38.0  10  13   8   3   4   71  68.8
at #2 Duke            01/28/06  63-82   L   20-56   .357   4-9   .444  19-22  .864   15  16   31 37.6  21  10  19   3   9   63  68.5
at #18 NC State       02/01/06  64-66   L   27-66   .409   2-21  .095   8-11  .727   12  26   38 37.6  14  13   8   5   4   64  68.2
WAKE FOREST           02/04/06  75-73   W   26-61   .426   7-20  .350  16-24  .667   21  26   47 38.1  20  15  11   1   3   75  68.6
at Maryland           02/07/06  65-76   L   21-61   .344   9-29  .310  14-16  .875   15  29   44 38.4  20  10  16   3   2   65  68.4
VIRGINIA TECH         02/11/06  81-77  Wot  27-59   .458   8-24  .333  19-23  .826   10  26   36 38.3  15  14  12   2   4   81  69.0
LONGWOOD              02/15/06  91-56   W   33-67   .493  11-27  .407  14-18  .778   15  25   40 38.4  20  23  14   4   9   91  70.0
at Florida State      02/18/06  62-76   L   22-56   .393   2-12  .167  16-21  .762   14  20   34 38.2  18   7  16   1   6   62  69.7
#11 BOSTON COLLEGE    02/21/06  72-58   W   25-48   .521  12-21  .571  10-13  .769    5  26   31 37.9  20  10  12   6   6   72  69.8
at Clemson            02/25/06  64-90   L   21-48   .438   5-12  .417  17-22  .773    8  24   32 37.6  23   9  29   2   8   64  69.5
at #13 North Carolina 03/01/06  54-99   L   22-68   .324   4-24  .167   6-8   .750   14  14   28 37.3  18  12  12   2   4   54  68.9
MARYLAND              03/05/06  70-71   L   23-63   .365   7-21  .333  17-24  .708   18  22   40 37.4  18  11  12   5   4   70  69.0
vs Virginia Tech      03/09/06  60-56   W   19-45   .422   5-12  .417  17-29  .586   16  22   38 37.4  18   7  17   2   5   60  68.6
vs #10 North Carolina 03/10/06  67-79   L   17-61   .279   7-25  .280  26-29  .897   13  23   36 37.3  27   9   9   2  10   67  68.6
at Stanford           03/14/06  49-65   L   21-57   .368   1-10  .100   6-12  .500   12  26   38 37.4  17  10  15   3   9   49  67.9
------------------------------------------------------------------------------------------------------------------------------------
Virginia                       2038        703-1692 .415 181-544 .333 451-603 .748  404 717 1121 37.4 547 340 434 109 168 2038  67.9
Opponents                      2032        734-1689 .435 189-578 .327 375-578 .649  337 647  984 32.8 567 456 385 133 195 2032  67.7


Games played: 30
Points/game: 67.9
FG Pct: 41.5
3FG Pct: 33.3
FT Pct: 74.8

Rebounds/game: 37.4
Assists/game: 11.3
Turnovers/game: 14.5
Assist/turnover ratio: 0.8
Steals/game: 5.6
Blocks/game: 3.6